ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
BoaFrill False 100.4 90.7 651954 805617 -8952 20 4 0 0 3 4 8 0 20 0 0 0 0 0 0 0 26 45 94 75 40 83 198444ac-e314-9448-b5e3-7bcc03995490 472947752 480235445
BoaFrill False 99.5 77.9 446757 792347 -11408 90 18 14 0 23 16 18 0 90 0 0 0 0 0 0 0 81 46 25 77 61 30 c1ed8213-f376-1b47-866a-212878d0e45b 276953253 437332607
BoaFrill False 83.2 96.5 744551 531573 -7566 55 13 13 0 5 8 15 0 55 0 0 0 0 0 0 0 65 99 73 88 66 49 1c949d68-a287-af4c-9cb8-dfcbcdb96ad3 149582284 70721500
BoaFrill False 94.9 95.7 731770 718685 -7993 145 30 30 0 29 28 27 0 145 0 0 0 0 0 0 0 67 11 5 10 5 53 03a42baa-9831-5646-ae2f-b66e6ac1a31d 194092071 413974216
BoaFrill False 46.0 12.0 -608080 -64059 13987 60 15 17 0 11 10 6 0 60 0 0 0 0 0 0 0 61 25 75 49 35 76 46c662ca-63d0-ec49-9a2a-0fbc81afb3ce 258724822 21592483
BoaFrill False 40.4 79.3 468337 -153978 -28321 140 36 19 0 39 24 21 0 140 0 0 0 0 0 0 0 63 77 73 44 99 73 e1f2bcc3-094c-5b44-b703-b3b28d538d77 82710451 376307540
BoaFrill False 92.7 77.2 434607 683421 -22514 95 10 20 0 23 22 19 0 95 0 0 0 0 0 0 0 53 7 32 94 100 76 fdc6dee9-8bef-bf48-9108-69f457202ec8 148649926 185015258
BoaFrill False 22.7 43.2 -108369 -437312 -12561 95 17 20 0 24 18 15 0 95 0 0 0 0 0 0 0 24 99 71 48 49 19 628bf8d0-5749-3b45-990e-fd1d2a20f562 396903483 343696393
BoaFrill False 99.4 90.0 640332 791063 -8921 90 12 18 0 15 21 23 0 90 0 0 0 0 0 0 0 45 71 95 43 97 30 658eda1f-272a-8740-9c5b-9cf204003ee0 195763348 71379313
BoaFrill False 100.6 63.7 219961 810275 -3168 20 3 2 0 6 4 4 0 20 0 0 0 0 0 0 0 48 71 44 50 77 58 59f23528-4ae3-3443-9591-101f9b862827 28629738 373620722
BoaFrill False 46.6 72.7 363148 -54275 -32250 45 11 4 0 9 10 10 0 45 0 0 0 0 0 0 0 4 95 53 7 67 53 4ec3b439-1897-4e40-b3cb-e4079b772023 41655137 405893324
BoaFrill False 92.6 77.5 439614 682070 -18185 60 8 12 0 9 16 14 0 60 0 0 0 0 0 0 0 32 43 91 25 33 21 8a0dd8a6-ccba-4843-b757-efc7ad0f2f97 124284494 447798952
BoaFrill False 100.3 91.6 665890 804956 -9761 20 8 5 0 4 0 2 0 20 0 0 0 0 0 0 0 96 76 28 30 26 84 abc70deb-a43b-644b-af94-3bffdc3c94d0 346584753 442445641
BoaFrill False 80.9 99.1 785128 494404 -7803 20 8 4 0 2 3 2 0 20 0 0 0 0 0 0 0 77 77 73 46 56 59 588fe25f-9510-5043-b1c3-11644f0871e8 4820304 429198402
BoaFrill False 17.2 89.8 636509 -524815 -5988 90 17 18 0 14 16 24 0 90 0 0 0 0 0 0 0 24 73 59 91 42 94 26f720a8-8eb6-6643-8fd2-199bd7eb2ac0 368745196 90615772
BoaFrill False 100.1 59.8 157196 800927 1048 25 8 4 0 3 3 6 0 25 0 0 0 0 0 0 0 29 72 48 85 64 74 a291e448-015b-4644-af0e-8366eda80e6c 483458125 126435755
BoaFrill False 101.0 61.1 178179 816068 -10238 130 27 21 0 31 20 30 0 130 0 0 0 0 0 0 0 29 73 75 71 22 21 efbde327-7f3d-3e4a-88b0-945e81b4dcfc 378830787 71954292
BoaFrill False 36.9 21.9 -449201 -209469 826 95 23 20 0 17 15 19 0 95 0 0 0 0 0 0 0 76 4 32 5 12 67 d0491466-f664-7945-a1ed-0324143ff3b5 114347573 191001702
BoaFrill False 82.7 94.4 710248 523075 -6147 20 6 4 0 3 2 4 0 20 0 0 0 0 0 0 0 24 21 91 59 38 83 30742211-7b6e-2e4b-92aa-f7845ac43ee9 362870563 87788122
BoaFrill False 99.3 53.3 52019 788601 -8430 15 0 6 0 2 1 5 0 15 0 0 0 0 0 0 0 21 76 83 42 26 30 b051f24d-e87b-1d4e-bfd7-77f55b813f6b 197257861 152892509
BoaFrill False 14.6 44.3 -91258 -566995 -37507 95 21 24 0 19 18 12 0 95 0 0 0 0 0 0 0 12 4 32 32 3 68 7c179d25-ea2b-df40-a6ea-c71058da4cd1 130063380 364585820
BoaFrill False 100.0 75.3 405201 799384 -7703 95 19 20 0 24 13 18 0 95 0 0 0 0 0 0 0 53 4 53 3 11 12 650ae1a8-cbe4-7c44-86c5-694270c814dd 43778508 477095199
BoaFrill False 29.3 10.5 -632748 -330811 9375 95 16 22 0 23 17 16 0 95 0 0 0 0 0 0 0 61 19 25 85 48 45 c593b7bd-d99b-e94d-975e-de43c26428e7 187542775 454713528
BoaFrill False 96.7 54.1 65953 747177 -9116 15 2 3 0 4 4 1 0 15 0 0 0 0 0 0 0 51 45 30 28 49 42 2b8833f8-7555-a746-a143-1b5ddb3db2e5 190529618 398604826
BoaFrill False 90.0 88.3 612918 639984 -11472 25 4 6 0 6 3 5 0 25 0 0 0 0 0 0 0 56 51 25 72 29 51 2f1b347b-9478-584f-9dda-e153fac430a1 146124906 392206585
BoaFrill False 29.9 11.5 -615572 -322335 11607 25 5 6 0 6 5 2 0 25 0 0 0 0 0 0 0 60 84 48 48 80 28 b0c7811c-c94d-c841-91c6-7457915f734e 439109966 296418623
BoaFrill False 6.6 34.3 -251333 -695050 -14187 45 11 7 0 13 8 5 0 45 0 0 0 0 0 0 0 56 45 84 48 34 99 bfd99590-8e57-9a4e-bebf-f72768e5046f 8488098 358364019
BoaFrill False 82.5 95.7 730438 520204 -6048 20 1 3 0 5 7 3 0 20 0 0 0 0 0 0 0 66 88 99 58 62 19 1448111f-38c5-3548-b77c-739dccd276b8 483999393 128267111
BoaFrill False 97.3 85.3 564103 757510 -10119 20 6 4 0 6 2 1 0 20 0 0 0 0 0 0 0 67 4 32 84 32 12 8de6597f-a10e-af46-a8e5-091d1d9a241b 345075293 70703471
BoaFrill False 82.9 70.9 334231 526784 -34414 55 10 8 0 15 9 12 0 55 0 0 0 0 0 0 0 26 85 85 44 26 25 fb1fea55-1875-404d-9ce5-4254c6b3726d 14048904 31441732
BoaFrill False 4.5 35.4 -234202 -727972 -11060 15 3 3 0 4 3 1 0 15 0 0 0 0 0 0 0 34 77 48 30 25 28 93086194-1401-0e45-9318-70f7c9b83271 109340293 436323962
BoaFrill False 97.8 88.6 617944 765322 -9748 145 26 20 0 32 33 33 0 145 0 0 0 0 0 0 0 84 67 7 5 59 3 c80757d7-38a2-e943-9cd9-8fd0eb905daa 106799258 295299864
BoaFrill False 4.3 33.2 -269567 -731806 -13555 145 38 28 0 23 27 28 0 145 0 0 0 0 0 0 0 11 12 4 6 94 53 3433a187-dd3e-a646-bd41-8a548bb5954f 22724800 212592248
BoaFrill False 99.3 53.9 62880 788433 -8732 85 11 22 0 19 16 16 0 85 0 0 0 0 0 0 0 41 76 95 76 63 53 cb33ae86-1ac2-4c42-b023-af8d934dcd6b 475919569 424114546
BoaFrill False 47.2 62.5 200695 -45312 -10476 25 4 4 0 4 5 7 0 25 0 0 0 0 0 0 0 78 67 43 43 51 44 f36799e1-27f4-5e45-9f9d-06d948a0f390 263472230 38428089
BoaFrill False 83.1 72.1 353286 530007 -33314 25 5 2 0 6 5 6 0 25 0 0 0 0 0 0 0 33 94 91 76 99 58 5e3a781d-df3b-dc41-8364-d09e36211889 339625188 142971888
BoaFrill False 96.1 100.3 804920 737044 -9263 145 26 30 0 35 29 24 0 145 0 0 0 0 0 0 0 65 28 100 84 60 21 d0ab0d2d-a76d-d24a-8905-4941b9ad580e 128373927 370296933
BoaFrill False 2.0 33.2 -269174 -768047 -13789 100 20 19 0 20 17 23 0 100 0 0 0 0 0 0 0 41 59 85 42 62 85 f19c1f0e-8fb9-8346-9bf8-c96f74a0ee16 15358903 320818349
BoaFrill False 22.4 43.2 -108342 -441176 -12572 20 4 6 0 1 4 4 0 20 0 0 0 0 0 0 0 12 76 11 94 12 3 218dd4ab-8521-f741-9db2-e8a0bb5e6e6a 234930229 25098244
BoaFrill False 80.9 93.7 699191 494743 -6996 20 3 2 0 6 1 7 0 20 0 0 0 0 0 0 0 29 85 95 72 80 84 372fdd09-b067-e54e-9cfe-a07151de0dc7 224568243 219697382
BoaFrill False 88.3 100.0 799862 612088 -5887 145 26 29 0 36 24 29 0 145 0 0 0 0 0 0 0 32 21 42 43 65 53 bf96c196-111e-a342-bdcc-9199031d4578 151321038 285949826
BoaFrill False 87.3 50.2 3299 597263 -11344 20 3 4 0 6 1 5 0 20 0 0 0 0 0 0 0 51 72 99 44 51 73 cda61596-a73e-ef4f-b558-1d0126660e6b 170636955 464813242
BoaFrill False 42.7 56.8 108405 -116135 -13681 25 10 3 0 3 2 6 0 25 0 0 0 0 0 0 0 10 3 5 68 68 68 da7c9e4a-dd80-a74f-bbb6-216d8ec31573 316622674 228307406
BoaFrill False 99.8 69.8 316738 796444 -11133 100 21 15 0 18 22 23 0 100 0 0 0 0 0 0 0 11 5 84 6 7 3 d740d977-1778-504c-980a-196e2485ebc0 302295732 409533573
BoaFrill False 97.9 85.2 563629 765744 -10100 45 11 4 0 6 10 13 0 45 0 0 0 0 0 0 0 82 73 93 77 81 74 58648fa9-4ad4-9649-b70b-dad46e2625a9 213927502 365539574
BoaFrill False 87.5 97.3 757092 599882 -10037 95 23 11 0 14 18 28 0 95 0 0 0 0 0 0 0 98 83 45 100 40 83 66471f28-4873-e04b-86d3-2f26196481a5 119967901 228807054
BoaFrill False 91.2 82.9 526385 658469 -10168 45 10 9 0 9 8 8 0 45 0 0 0 0 0 0 0 30 88 53 72 62 71 d56e6357-4265-634b-b7d1-5f30770ac415 55042229 178586966
BoaFrill False 95.8 60.1 162218 732793 8110 90 19 16 0 14 20 20 0 90 0 0 0 0 0 0 0 67 3 68 11 12 59 5c7c53d0-8d27-4c48-81d2-9d3901b402c1 129443127 92240281
BoaFrill False 91.4 89.9 638033 662616 -9661 95 20 16 0 22 14 22 0 95 0 0 0 0 0 0 0 5 76 4 68 68 68 1fd17cc3-3128-a043-a2df-8724b0a573f0 92986922 79570220
BoaFrill False 4.1 35.1 -238392 -734859 -14239 55 15 8 0 12 10 9 0 55 0 0 0 0 0 0 0 36 75 94 48 48 44 528ae13b-7d15-1e4e-a700-f780d3557c50 79645731 149944044
BoaFrill False 4.7 35.2 -236230 -725270 -11291 95 17 19 0 19 21 18 0 95 0 0 0 0 0 0 0 56 49 77 51 26 46 4096b987-26f2-7045-adf5-731b74973970 301278644 342491575
BoaFrill False 88.6 52.1 33386 617379 -11412 25 2 6 0 5 6 5 0 25 0 0 0 0 0 0 0 24 46 71 77 82 58 19648a24-87e6-e348-ae29-75794e7f12f8 433089567 144016669
BoaFrill False 7.7 36.1 -221636 -676765 -14067 25 6 5 0 4 3 6 0 25 0 0 0 0 0 0 0 46 43 88 93 97 75 31d41a54-92d6-734e-9b90-4009b16d1c01 284744312 155075772
BoaFrill False 98.4 83.4 533784 774302 -8984 25 6 3 0 5 6 4 0 25 0 0 0 0 0 0 0 35 74 73 94 61 85 0657cdfe-d318-9145-99f2-e19aa60e1cac 196908341 197863036
BoaFrill False 97.6 90.6 650172 761159 -10479 20 5 3 0 7 2 2 0 20 0 0 0 0 0 0 0 36 71 83 59 61 59 b0b6f0b3-2c12-c44f-88c6-16f1287a3eee 194168020 109873110
BoaFrill False 101.0 61.2 178996 816710 -10238 20 2 6 0 2 5 4 0 20 0 0 0 0 0 0 0 40 94 43 76 97 46 208e716b-f7a8-3249-9d35-b040020a001b 200221347 166227719
BoaFrill False 14.6 44.4 -89728 -565692 -37515 130 20 30 0 30 25 24 0 130 0 0 0 0 0 0 0 28 43 94 30 96 50 9a876315-b874-4e49-a1dc-85fd2c9aa532 327283144 276785433
BoaFrill False 99.0 88.8 620894 783540 -9679 100 23 17 0 23 21 15 0 100 0 0 0 0 0 0 0 77 19 72 43 46 71 e13b2896-7e7d-be47-a096-7de37dad27e5 24822928 207937922
BoaFrill False 100.9 58.7 139050 814480 -10423 20 2 4 0 4 5 4 0 20 0 0 0 0 0 0 0 82 28 73 75 66 85 e90f5504-17da-8644-aa9d-530c64f6571e 79623510 280214494
BoaFrill False 83.1 72.1 353836 530248 -33329 55 7 15 0 10 12 10 0 55 0 0 0 0 0 0 0 12 11 5 94 53 53 e4e8c369-449d-1b46-912c-15640893ad0f 208684607 268436535
BoaFrill False 25.3 34.6 -246596 -394619 -13961 85 13 16 0 17 23 15 0 85 0 0 0 0 0 0 0 77 99 95 94 57 30 e2ca600f-b024-0d47-b669-8b89be42ab62 88778603 289473829
BoaFrill False 29.6 85.8 572156 -326404 -2464 290 55 51 0 58 65 60 0 290 0 0 0 0 0 0 0 80 94 83 59 36 84 a1894936-7ee5-0747-a385-250ad0b03b5b 414168072 144812813
BoaFrill False 95.5 94.8 716641 728042 -8806 55 14 15 0 11 5 9 0 55 0 0 0 0 0 0 0 33 75 74 83 32 100 2769d0ac-a7a3-d34e-a9d5-c85f4144c557 338039862 431794522
BoaFrill False 30.1 11.7 -612363 -317996 10031 50 11 13 0 8 6 11 0 50 0 0 0 0 0 0 0 12 5 4 5 76 5 a1e725e9-017c-d24b-9754-cf87bb4b6c4f 227931275 365422002
BoaFrill False 91.3 84.4 550287 660818 -10401 25 5 3 0 6 4 6 0 25 0 0 0 0 0 0 0 78 25 94 45 99 19 1abdec6b-d7c3-174c-91ae-57667a073382 340321096 96088517
BoaFrill False 100.0 53.9 62536 800403 -8333 25 8 5 0 1 7 3 0 25 0 0 0 0 0 0 0 6 5 11 4 67 11 e2e3c2cc-62f2-0b40-93dc-3033651d9c7a 495718304 447981664
BoaFrill False 25.3 34.5 -247957 -394591 -14129 20 8 4 0 2 4 1 0 20 0 0 0 0 0 0 0 76 5 5 68 84 94 4e58f9bf-6a77-e54e-b730-ad1acc2735db 427275337 477136464
BoaFrill False 98.5 92.1 673031 776527 -10327 50 10 9 0 16 5 9 0 50 0 0 0 0 0 0 0 56 77 28 85 49 58 c22f69c8-ea34-e141-b65b-f18300f375f2 134589722 98817041
BoaFrill False 92.7 78.4 454161 682524 -14856 50 7 11 0 11 9 11 0 50 0 0 0 0 0 0 0 22 46 44 59 8 75 dc1ea505-a282-1144-9e9a-1efb2cedcc2a 142440858 403805038
BoaFrill False 8.9 11.9 -609444 -658104 21509 20 4 3 0 3 5 4 0 20 0 0 0 0 0 0 0 78 50 48 84 30 93 830cb3db-5ec0-a542-a593-0b7ca162a793 106132029 239427805
BoaFrill False 91.7 73.4 375063 667178 -4171 165 30 38 0 34 33 29 0 165 0 0 0 0 0 0 0 49 85 42 100 60 74 fd233d86-cd82-bc44-99ad-13cc93c87abe 403096627 445621144
BoaFrill False 98.9 56.1 97388 783061 -1934 15 4 2 0 2 1 5 0 15 0 0 0 0 0 0 0 53 100 11 59 10 7 badc7b69-d368-1342-9c88-b626ecd9c517 86721961 482585572
BoaFrill False 85.6 97.0 752080 570138 -14436 45 5 14 0 13 8 4 0 45 0 0 0 0 0 0 0 84 12 12 4 68 67 22cf11ce-25db-3346-a1e3-900c735ffe4e 125894372 276708999
BoaFrill False 91.3 53.3 52905 661310 -8285 60 8 13 0 12 12 14 0 60 0 0 0 0 0 0 0 62 49 72 19 97 46 c306ff33-f288-4c4c-9194-28ca6a509963 301936380 227995760
BoaFrill False 29.7 12.1 -606130 -325129 7515 90 16 19 0 17 17 20 0 90 0 0 0 0 0 0 0 98 53 84 88 23 99 c2ce0727-c962-5b4f-8e10-fbe29e57c955 17717188 342625702
BoaFrill False 85.0 94.9 718476 559301 -8314 45 6 13 0 13 6 6 0 45 0 0 0 0 0 0 0 62 74 49 53 56 58 71c532d3-4acf-7744-a47d-91658e8486e4 468235393 273585201
BoaFrill False 20.6 79.2 467242 -470230 5721 45 11 10 0 9 11 3 0 45 0 0 0 0 0 0 0 6 32 12 7 11 59 05de211c-060f-b344-8ba9-f89f862ce38a 359560675 96397227
BoaFrill False 26.1 19.1 -493678 -382423 -13203 55 16 14 0 6 8 10 0 55 0 0 0 0 0 0 0 46 85 91 76 22 28 84e91ef3-2d22-d64e-8fe3-c35a1f21d047 203655280 171383513
BoaFrill False 25.6 19.0 -496023 -390543 -13055 25 6 1 0 3 5 9 0 25 0 0 0 0 0 0 0 45 48 71 21 36 83 b6c04229-a0d4-614e-8c87-4b0951b4e0a4 204313040 273140125
BoaFrill False 97.1 60.0 160002 752926 9831 55 8 8 0 14 11 13 0 55 0 0 0 0 0 0 0 77 78 19 28 64 73 257cd3f6-e6c9-5842-a9dc-8eacfc09c68b 402572271 34637135
BoaFrill False 93.2 77.9 446057 691597 -17528 100 19 26 0 21 16 17 0 100 0 0 0 0 0 0 0 98 59 74 43 28 30 83d78ce2-ca99-7e4e-8ff6-15e1777749b1 383742308 375628216
BoaFrill False 84.6 92.2 675836 553699 -8850 100 21 24 0 13 25 16 0 100 0 0 0 0 0 0 0 66 95 73 78 35 71 a498ac8d-1d82-fa42-8fc6-1d39ed8b215b 89292098 51069732
BoaFrill False 4.7 34.1 -253701 -724687 -14334 95 27 13 0 21 18 15 0 95 0 0 0 0 0 0 0 81 95 76 73 26 99 6c874b09-8a96-c141-a09e-037306988719 415472189 79594064
BoaFrill False 46.6 72.7 362724 -54264 -32308 150 25 34 0 40 18 32 0 150 0 0 0 0 0 0 0 32 4 76 100 3 7 578f3e7a-1023-a844-95c8-e9858c786deb 143636677 215995405
BoaFrill False 5.9 35.4 -234227 -705549 -14399 145 27 20 0 26 39 32 0 145 0 0 0 0 0 0 0 76 67 100 94 84 4 9fa49774-1035-1f48-bdcc-6f4975e24e86 126120783 57526031
BoaFrill False 100.2 96.3 740665 803319 -9256 95 18 10 0 15 27 24 0 95 0 0 0 0 0 0 0 33 94 53 21 56 59 60af38d4-d22b-a94e-860e-4177cde7000f 326334784 74543355
BoaFrill False 95.3 86.3 580401 724173 -10414 60 14 11 0 13 14 7 0 60 0 0 0 0 0 0 0 82 59 77 46 45 48 ce40c391-0472-f94d-b9af-ecfafe00a669 425506189 408975178
BoaFrill False 92.8 83.5 536777 685094 -10952 55 10 12 0 10 10 12 0 55 0 0 0 0 0 0 0 33 93 99 43 45 53 cef8dd55-41dc-3341-9c98-8b8c05c48bab 237846164 266820248
BoaFrill False 5.2 35.9 -226393 -717559 -14099 90 12 24 0 16 13 24 0 90 0 0 0 0 0 0 0 95 3 11 100 11 67 9d684792-93c6-ab48-961a-2c2e324014e7 454501508 415046110
BoaFrill False 99.2 64.8 236398 786888 -5915 60 14 11 0 13 6 15 0 60 0 0 0 0 0 0 0 50 72 95 59 77 59 db79dc4b-cd17-a04a-8c79-96228a420f62 377580643 127271318
BoaFrill False 93.6 70.2 322522 697945 10286 15 1 4 0 2 4 3 0 15 0 0 0 0 0 0 0 80 85 76 30 36 73 0c4b56fd-ef47-7d4d-ae1a-67cd31bc5880 293864958 144501372
BoaFrill False 83.0 71.0 335282 528601 -32150 145 27 21 0 42 29 25 0 145 0 0 0 0 0 0 0 3 11 59 94 59 94 b00b9fea-b097-224b-8f4e-b605d5d65603 303031360 355578493
BoaFrill False 3.9 32.8 -274856 -737697 -13698 20 4 3 0 3 4 5 0 20 0 0 0 0 0 0 0 40 21 58 95 61 53 00cf0c29-1ba4-7a4c-b41f-f7bb1638875a 388655237 382934197
BoaFrill False 39.0 79.1 465521 -176680 -29475 90 21 25 0 18 11 14 0 90 0 0 0 0 0 0 0 49 42 83 59 36 58 d4e67996-6d04-2146-ad5c-8bb4eb56ef4b 332233122 31064182
BoaFrill False 8.0 36.5 -216065 -671625 -14230 90 14 17 0 19 16 23 0 90 0 0 0 0 0 0 0 59 59 95 59 7 100 f4832aad-0001-e642-b67f-e1edc0b8e335 273289856 448555052
BoaFrill False 87.5 47.6 -38206 600317 -11277 85 18 19 0 15 19 13 0 85 0 0 0 0 0 0 0 29 25 21 19 60 30 1f3049c4-918e-8f46-bb02-b726c9001853 440996998 256992336
BoaFrill False 3.9 28.6 -342945 -737519 -14285 20 4 3 0 3 4 5 0 20 0 0 0 0 0 0 0 48 46 84 28 36 99 07f3d597-cc1c-744c-ab78-251f9971b6d5 195144704 36321219
BoaFrill False 91.3 60.5 167912 660007 11468 95 23 10 0 22 14 25 0 95 0 0 0 0 0 0 0 42 59 100 94 38 44 9796b5cd-3766-6947-91e7-292baac6eb8f 335232760 322623048
BoaFrill False 86.5 48.5 -23524 584236 -11393 140 22 30 0 26 35 26 0 140 0 0 0 0 0 0 0 28 19 73 77 64 88 2f091adb-047f-9d43-94b2-6e26fdcf6f8d 482324518 221560527
BoaFrill False 96.4 80.9 494500 743121 -11412 45 8 12 0 7 8 9 0 45 0 0 0 0 0 0 0 80 88 75 77 42 50 0de584bd-2483-5749-8846-126b40f8a661 170260396 162042002
BoaFrill False 4.9 35.6 -230934 -722088 -11566 20 1 5 0 3 5 5 0 20 0 0 0 0 0 0 0 37 21 91 42 32 58 420773c2-2f5a-3946-9a6a-c4c181c1c414 127877369 338676770
BoaFrill False 5.9 17.3 -523640 -705409 7687 85 18 15 0 12 16 23 0 85 0 0 0 0 0 0 0 57 85 50 76 49 46 84ddce17-1e09-8741-a5b6-4dc6490c34ff 142359029 78835751
BoaFrill False 8.2 92.8 684705 -668518 -13630 85 17 14 0 17 17 19 0 85 0 0 0 0 0 0 0 62 67 44 94 8 45 adbd5cf8-b3b0-cb4b-a5bd-42907677d6e9 171499551 138136174
BoaFrill False 99.1 81.6 504850 785508 -11410 15 4 2 0 5 3 0 0 15 0 0 0 0 0 0 0 34 83 76 67 21 46 46fe620c-e2f0-9c41-838d-0327c9001af0 448870171 474614528
BoaFrill False 93.0 87.1 593789 688138 -10634 85 22 13 0 13 19 17 0 85 0 0 0 0 0 0 0 34 74 99 94 57 50 a613a1c2-e2a4-9f49-b140-72491eb00bdb 34919753 22104858
BoaFrill False 44.3 54.0 63977 -91265 -13376 20 6 4 0 3 1 5 0 20 0 0 0 0 0 0 0 98 58 83 49 32 76 24be6bf2-1194-8c40-9dd2-89ded9f69dc2 370572262 29018426
BoaFrill False 95.6 94.9 717972 729901 -8453 20 1 6 0 4 8 0 0 20 0 0 0 0 0 0 0 47 83 91 48 49 58 76271a69-420a-6e45-8939-2b1b690f694f 320331253 28958450
BoaFrill False 42.0 78.6 457315 -128512 -25563 20 3 4 0 4 2 6 0 20 0 0 0 0 0 0 0 62 45 100 42 30 76 47ba5f03-377c-254c-ad06-0626fbb68831 104792654 9138964
BoaFrill False 22.6 36.5 -216576 -438805 -1943 50 5 12 0 7 11 14 0 50 0 0 0 0 0 0 0 10 10 12 59 68 84 4a769a89-7c2b-f34b-8136-6a587fa29f14 233921407 497945168
BoaFrill False 4.2 28.8 -339889 -733252 -14228 85 21 10 0 12 20 21 0 85 0 0 0 0 0 0 0 36 73 25 78 64 28 0adeebac-34a4-8640-b548-e57fa3404f1c 296266884 409476891
BoaFrill False 68.9 58.2 131616 302848 -7192 45 11 6 0 10 8 9 0 45 0 0 0 0 0 0 0 51 77 46 78 25 44 5558ba90-afa1-7346-9b03-7070154e1518 89630491 161777968
BoaFrill False 66.0 53.6 57572 256605 -2893 15 0 4 0 5 1 4 0 15 0 0 0 0 0 0 0 67 11 4 100 4 5 08519229-40c9-7742-aa22-f2d165c4200e 407090916 488889328
BoaFrill False 22.6 36.5 -216247 -438892 -1935 20 3 3 0 5 6 2 0 20 0 0 0 0 0 0 0 26 94 58 28 22 84 86436ab4-2728-b044-a66f-879e085a312f 114120214 440903443
BoaFrill False 98.9 57.8 124089 782845 6128 20 5 5 0 4 4 1 0 20 0 0 0 0 0 0 0 61 51 58 75 65 25 f8858bbf-9763-5040-935f-c8a5bd80cbcb 436468911 216664714
BoaFrill False 93.3 77.1 433630 693457 -25026 140 25 27 0 34 28 25 0 140 0 0 0 0 0 0 0 94 68 32 84 76 76 ab791fbf-5547-d743-bf8d-08b61e5de53d 54735711 437805457
BoaFrill False 91.0 76.8 428987 655970 -6479 20 3 4 0 3 5 4 0 20 0 0 0 0 0 0 0 99 59 45 91 46 46 ab72a40b-c3b5-4940-9842-0b8151d7440c 192750433 283530075
BoaFrill False 4.0 30.5 -312045 -735862 -13753 20 5 5 0 3 3 3 0 20 0 0 0 0 0 0 0 26 77 94 91 78 100 82e481b3-6f99-d646-8ae1-3c1348d6c23b 225140923 317262040
BoaFrill False 4.5 33.0 -271377 -728796 -13469 55 8 13 0 13 12 8 0 55 0 0 0 0 0 0 0 48 67 51 85 60 83 d41f3989-ba4d-9a4c-b71e-2b09723da112 100631015 117748939
BoaFrill False 19.3 92.8 684118 -490972 4086 25 4 4 0 7 5 4 0 25 0 0 0 0 0 0 0 40 58 100 93 36 44 d9089c89-db40-764e-b238-351a08e129eb 115118239 329507414
BoaFrill False 87.5 71.5 344751 599578 -11412 60 13 12 0 10 17 7 0 60 0 0 0 0 0 0 0 96 71 45 75 97 46 76364a15-6afb-5047-9b23-6b64b75747c6 296808396 344748043
BoaFrill False 25.1 34.6 -247037 -398234 -14270 25 6 5 0 5 2 6 0 25 0 0 0 0 0 0 0 53 12 3 11 68 67 238a4325-b386-1b4f-a531-9ad8110da725 102602874 95947156
BoaFrill False 93.1 77.9 446568 689754 -17529 90 20 13 0 13 21 22 0 90 0 0 0 0 0 0 0 12 11 3 10 84 12 0c2e3f5c-450f-4c46-9b42-c0c0476fcfea 454838705 209896861
BoaFrill False 84.4 97.0 752610 550627 -18604 15 5 0 0 3 3 3 0 15 0 0 0 0 0 0 0 57 95 76 91 82 88 9c365bbf-f26e-8649-83eb-827a586c36ee 371675565 88853382
BoaFrill False 97.2 59.1 145160 755269 3842 100 24 22 0 13 23 17 0 100 0 0 0 0 0 0 0 50 72 93 83 40 95 7c14ff54-129e-e245-9178-f23a386a4dd6 255287692 195753402
BoaFrill False 3.9 31.0 -304336 -737136 -13942 130 24 19 0 32 21 33 0 130 0 0 0 0 0 0 0 80 53 100 30 63 59 0770f620-572a-bb4c-b525-d9d0fa238171 423532985 427787020
BoaFrill False 22.6 43.5 -104427 -438628 -12564 55 12 7 0 17 8 10 0 55 0 0 0 0 0 0 0 21 85 76 75 99 77 6e08f883-0974-2640-b75d-46902bad6e66 453321772 148372479
BoaFrill False 95.3 86.3 580085 724292 -10350 25 5 3 0 8 8 0 0 25 0 0 0 0 0 0 0 43 51 77 73 65 88 d2cff03b-d339-854c-911e-4bba6fdfc547 476078620 362101273
BoaFrill False 100.0 81.1 497351 799206 -4097 20 5 4 0 3 3 4 0 20 0 0 0 0 0 0 0 42 94 46 42 77 100 a8dca56e-ad73-af46-929a-d35425985479 291654049 432696275
BoaFrill False 6.7 34.3 -250463 -693400 -14392 15 2 3 0 4 2 3 0 15 0 0 0 0 0 0 0 96 84 100 50 34 78 74111bab-2a91-2c41-a1b2-0eaeb3d5d6d0 190026372 271686789
BoaFrill False 85.3 81.3 501190 565181 -10305 25 3 3 0 6 8 4 0 25 0 0 0 0 0 0 0 12 100 94 100 12 76 b02220b6-0c7d-1849-b8ad-6aeb29e1c01a 398104918 131707983
BoaFrill False 91.3 84.7 554892 661323 -10321 85 13 24 0 22 14 11 0 85 0 0 0 0 0 0 0 95 59 95 67 12 3 6d3abe26-a61d-3442-be27-2b1aecaf0a41 371881884 490333954
