ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Ptero True 5.9 59.9 67729 -301883 11588 90 10 20 21 15 12 11 0 90 0 0 0 0 0 0 0 80 36 39 21 35 50 InheritHealthFrail[0] 2eeea6f3-55b2-194c-8500-84f6730fca55 409864729 443942539
Ptero True 63.2 76.3 179878 90288 -25522 10 4 2 1 1 0 1 0 10 0 0 0 0 0 0 0 62 75 38 33 28 52 InheritWeightMutable[0] 31611985-af20-a044-b3a8-9683924126d9 263275327 334986339
Ptero True 51.9 37.4 -86178 13008 22383 10 1 0 2 3 1 2 0 10 0 0 0 0 0 0 0 63 43 63 28 47 64 InheritStaminaFrail[1] 57fffa2f-f1c0-f642-a7ee-c6fa753de801 216034265 176937651
Ptero True 37.6 13.0 -253201 -85216 -23328 5 2 0 0 1 0 1 0 5 0 0 0 0 0 0 0 25 77 35 75 23 23 ExtinctionCarrier[0] c509a139-7edc-9543-a678-c6a3fc8c0884 338347192 394704036
Ptero True True 22.4 31.8 -124328 -189316 -6577 5 2 0 1 0 0 1 0 5 0 0 0 0 0 0 0 60 23 62 78 78 24 AberrantCarrier[0] 303c520d-e9e2-5948-b14b-b216586b0ab1 478628840 206935783
Ptero False 74.8 47.0 -20369 169799 -30517 10 1 4 3 1 0 0 0 10 0 0 0 0 0 0 0 67 11 94 67 4 4 InheritStaminaRobust[1] 59128f77-476b-b847-887f-1424e733545f 415008359 227465352
Ptero False 10.0 12.5 -256893 -273907 -1430 15 3 2 1 3 3 2 0 15 0 0 0 0 0 0 0 81 23 100 21 28 36 InheritWeightMutable[0] 55909ef9-32ca-5449-bd22-aca74e9dc624 21454749 458696207
Ptero True 55.8 48.9 -7485 39596 -37233 40 3 6 5 5 10 10 0 40 0 0 0 0 0 0 0 23 74 63 30 30 43 InheritFoodFrail[0] 1340d75c-1841-d24a-b115-e63b8b5e7206 202060520 182140016
Ptero True 27.1 36.3 -93975 -157010 -11181 10 6 2 0 1 0 0 0 10 0 0 0 0 0 0 0 25 66 39 32 33 52 Fatty[0] 8979bdf3-d47e-5d4b-8334-9871a2c6a3ef 283384792 234434804
Ptero True 49.9 15.9 -233656 -820 -24571 15 2 3 3 3 2 1 0 15 0 0 0 0 0 0 0 95 6 5 10 7 7 Nocturnal[0] 09dc6e0e-6fa6-7c49-be55-094dfe3b358d 242984240 12863140
Ptero True 45.4 13.8 -248196 -31371 -25660 85 12 19 11 14 16 12 0 85 0 0 0 0 0 0 0 82 95 32 21 22 52 InheritWeightRobust[0] 4a9e5a3e-be07-2849-863a-10be757430f1 40037672 252209883
Ptero False 14.0 5.0 -308336 -246433 -8150 45 8 8 4 11 9 4 0 45 0 0 0 0 0 0 0 62 36 39 30 77 49 InheritHealthRobust[0] 9b636810-2b4c-1649-938e-e37618273382 353641149 178430772
Ptero False 53.7 88.3 262596 25191 -19688 5 0 0 0 1 2 1 0 5 0 0 0 0 0 0 0 45 49 39 46 22 99 InheritWeightMutable[0] a24c9a98-74ad-f946-b2ff-63ddc811e5d2 484093790 75355250
Ptero False 35.3 15.9 -233905 -100475 -23263 15 1 2 2 3 2 4 0 15 0 0 0 0 0 0 0 40 75 37 47 60 35 QuickHitting[0] e9660609-bd7c-9f45-91d4-27fbbe7e35e1 335115702 357174945
Ptero False 9.2 14.3 -244819 -279211 -71 15 3 2 2 1 2 4 0 15 0 0 0 0 0 0 0 100 59 12 68 94 68 AberrantCarrier[0] cbeb1150-333e-3648-98e5-2125c76cd210 429042052 402131830
Ptero True 50.4 89.5 270442 2964 -12766 40 12 4 6 7 6 4 0 40 0 0 0 0 0 0 0 35 40 32 39 49 61 InheritStaminaRobust[1] b457b5d6-7dff-4d42-a9d2-70a601a3b71a 422225855 444683228
Ptero True 54.7 15.5 -236534 32062 -24182 5 1 0 0 1 0 2 0 5 0 0 0 0 0 0 0 21 64 41 42 23 65 Diurnal[1] 959440cd-27f8-d24a-b040-6a80e9dd9dd9 176813327 473429361
Ptero False 44.5 88.9 266757 -37754 6639 20 4 5 3 4 0 3 0 20 0 0 0 0 0 0 0 82 8 32 28 23 35 QuickHitting[2] cff22850-b6b5-cc43-96bf-48a63d79d973 214995940 432215247
Ptero True 42.4 6.3 -299498 -52329 -25774 55 9 7 8 15 6 9 0 55 0 0 0 0 0 0 0 36 23 63 41 51 49 MineralCarrier[0] 3f8d312f-c57b-c94a-a7ed-4939eb2ee629 236765826 429159336
Ptero False 52.5 38.1 -81459 17389 -10520 5 1 1 1 0 1 0 0 5 0 0 0 0 0 0 0 61 36 35 37 49 24 InheritStaminaFrail[1] 6a31db9f-55bf-7545-bae1-810ddef5962f 160196792 108692366
Ptero False 14.1 25.0 -171464 -245586 -10688 95 18 13 12 14 19 18 0 95 0 0 0 0 0 0 0 46 78 36 39 82 82 Giantslaying[0] b491b0e8-14c4-ef45-b88e-ceaba60e15f7 194012675 3631996
Ptero True 49.6 97.3 323870 -2556 2716 15 4 4 3 0 1 2 0 15 0 0 0 0 0 0 0 46 98 39 99 36 57 Protective[1] e8f694c6-88d8-fe4d-b5ac-135bec0064e4 486187853 52871055
Ptero True 55.5 9.3 -278951 37486 -23721 40 7 5 7 7 7 6 0 40 0 0 0 0 0 0 0 7 3 32 84 68 3 Sprinter[0] 2f76e7f4-1171-9f42-9241-073ab905e610 147150040 339698070
Ptero True 4.1 18.4 -216650 -314371 -9877 45 3 9 10 2 5 15 0 45 0 0 0 0 0 0 0 10 5 94 67 7 11 Tenacious[1] eccdb72e-0064-5947-bad1-e196c3f10f00 423955284 289506233
Ptero False True 46.6 39.0 -75305 -23004 16038 10 0 3 1 3 0 2 0 10 0 0 0 0 0 0 0 42 36 77 23 4 39 InheritOxygenFrail[0] 85a2fa8a-259f-7f43-8088-7a009712d241 133259852 364517612
Ptero True 89.3 2.6 -325029 269120 -23961 55 7 7 9 9 13 9 0 55 0 0 0 0 0 0 0 59 76 6 95 3 100 Cowardly[1] 63ffddd8-03cf-054a-b50f-59766ca24194 97805276 180222957
Ptero True 45.7 44.8 -35681 -29788 -21630 20 2 3 3 5 4 2 0 20 0 0 0 0 0 0 0 5 10 53 5 11 3 InheritWeightRobust[1] 90559658-0013-7040-95cc-b314cbed03cc 169587040 160671733
Ptero False 42.0 56.2 42727 -54742 -9406 25 1 4 7 3 4 5 0 25 0 0 0 0 0 0 0 82 33 39 21 56 63 Vampiric[1] 2ec909e4-09a0-7f44-b4c1-c45e896591cd 477265134 367778991
Ptero True 56.4 38.1 -81780 43986 -13964 15 3 2 1 2 4 2 0 15 0 0 0 0 0 0 0 80 21 34 76 63 33 CarcassCarrier[0] 65baca5b-8461-074f-aa1a-76bb50a181c7 218552860 68766932
Ptero False 25.5 38.7 -77537 -167822 -7630 20 10 0 5 3 1 0 0 20 0 0 0 0 0 0 0 5 12 11 7 95 12 Tenacious[0] b947fc4e-3939-a74f-bf6d-34f3b32d182b 421828766 11431862
Ptero True 33.0 49.3 -4596 -116550 -17009 55 8 6 14 8 11 7 0 55 0 0 0 0 0 0 0 59 68 5 100 10 3 Kingslaying[1] 5114849c-15aa-274d-8f0a-50f339bd12b4 144593746 388524843
Ptero False True 19.9 20.2 -204426 -206002 -21216 92 18 19 12 12 18 12 0 92 0 0 0 0 0 0 0 77 42 41 98 48 48 Warm[0] 4330f38f-8c3b-fb4c-836c-3cf97f011fec 254642936 400426465
Ptero True 39.3 46.4 -24547 -72990 -5434 45 8 9 4 5 7 11 0 45 0 0 0 0 0 0 0 95 94 67 7 3 32 InheritMeleeRobust[0] 2fd1f08b-b1a7-4445-b719-043cd4bea692 496422310 73169529
Ptero False 5.3 15.4 -237195 -306490 407 45 8 10 7 2 7 10 0 45 0 0 0 0 0 0 0 24 28 56 53 52 97 Kingslaying[1] ddb31fba-5cd5-894e-8c20-520eeddb5df1 380802674 136052822
Ptero False 77.2 58.4 57588 186379 -28552 100 16 16 14 15 24 14 0 100 0 0 0 0 0 0 0 95 59 7 68 53 11 Diurnal[0] 28d281d2-6354-794c-87b8-6868ce9b8569 354785495 488553712
Ptero False 37.6 4.9 -308867 -84987 -20331 90 18 13 15 15 11 17 0 90 0 0 0 0 0 0 0 77 41 36 48 21 41 MeatCarrier[0] b115e6bf-5048-834d-8f4c-4533134c9ab1 44780120 94519600
Ptero False 42.6 95.0 308270 -50430 27266 55 8 7 11 5 10 13 0 55 0 0 0 0 0 0 0 60 39 38 40 61 33 InheritOxygenRobust[0] e0c9dc10-553a-aa42-937c-af13da75110b 268686240 200464617
Ptero True 33.1 12.5 -256995 -116055 -21881 10 1 2 3 2 1 0 0 10 0 0 0 0 0 0 0 40 37 100 42 32 65 Frenetic[0] 4ae5b0fb-1287-6d4a-bdbc-798a60f78d79 80586881 424692180
Ptero False 44.0 44.0 -40901 -40862 -20116 20 3 3 2 4 3 4 0 20 0 0 0 0 0 0 0 61 42 41 76 82 23 Giantslaying[0] 168c55b6-825e-da40-8169-34822cf7d5a4 433905773 274579928
Ptero False 21.1 27.8 -152225 -198247 -7875 60 9 13 7 9 13 8 0 60 0 0 0 0 0 0 0 50 38 100 75 77 78 InheritStaminaFrail[0] cb2fc400-2dd7-ea4e-8832-33a6894c7a13 208007183 170218596
Ptero False True 66.8 4.6 -311082 115060 -33858 10 3 1 1 0 1 3 0 10 0 0 0 0 0 0 0 52 39 32 21 56 42 Fatty[0] 43c4a605-1acd-4649-93f2-0dd7e811f538 25286131 441522641
Ptero True 23.3 12.0 -260575 -182735 -25042 55 19 7 6 11 3 8 0 55 0 0 0 0 0 0 0 76 100 7 5 76 6 InheritHealthFrail[0] 47b1a58a-263e-0042-8f7a-b38755377ba8 70643255 444162487
Ptero False 33.1 56.8 46529 -115981 -17060 15 0 1 4 1 5 3 0 15 0 0 0 0 0 0 0 33 30 64 76 29 41 Athletic[1] b367238f-40d7-9e43-a386-cb28e341df9c 430292857 386860686
Ptero True 24.5 20.1 -204637 -174989 -24768 30 3 8 4 5 2 7 0 30 0 0 0 0 0 0 0 48 74 77 77 29 35 AberrantCarrier[0] 8848f9d1-5a7f-e947-85cc-58f6eda34888 313509724 209810085
Ptero True 8.3 24.4 -175593 -285876 -4286 10 0 2 2 4 1 0 0 10 0 0 0 0 0 0 0 41 43 36 28 42 43 InheritMeleeFrail[1] 2c703a98-6fcb-7843-a1ae-39f602a9e151 193021718 276177825
Ptero True 41.5 55.1 35086 -58223 -20919 25 4 3 4 3 3 7 0 25 0 0 0 0 0 0 0 21 43 64 66 41 28 InheritOxygenMutable[0] abc3ef0c-cdcd-684d-a600-be9cc0654a43 486363859 125475543
Ptero False True 59.2 13.7 -248467 63331 -32063 20 0 2 3 1 8 5 0 20 0 0 0 0 0 0 0 81 39 56 78 25 49 InheritMeleeMutable[1] 6a2accc2-775c-c745-88fb-3346ae919dce 191643135 296009068
Ptero True 11.8 9.9 -274576 -261857 -4339 55 5 11 11 9 11 7 0 55 0 0 0 0 0 0 0 43 78 38 98 21 51 SlowMetabolism[0] 7b010721-309e-0747-9bdc-1dc11855338a 396274938 426369779
Ptero True 89.1 57.0 47960 268099 -33575 20 2 4 6 2 1 4 0 20 0 0 0 0 0 0 0 38 78 33 53 80 30 ExoticCarrier[0] 6e7516b2-dd99-c043-ab0e-6499d6b42d03 137735596 485569371
Ptero True 50.8 9.3 -278915 5504 -25734 80 18 8 10 12 15 16 0 80 0 0 0 0 0 0 0 95 12 10 59 5 11 InheritHealthRobust[0] 32d3ca40-c678-7f4d-b825-672580cfda42 43430690 34659508
Ptero True True 17.3 47.0 -20701 -223914 -15711 10 4 1 0 2 1 1 0 10 0 0 0 0 0 0 0 50 21 100 74 43 32 HeavyHitting[1] fb615ece-4fb5-8844-89e3-48ef1b40f575 120448388 454796068
Ptero False 21.6 6.2 -299842 -194431 -20131 95 13 17 13 18 18 15 0 95 0 0 0 0 0 0 0 77 75 41 24 81 34 QuickHitting[0] 79214c0e-c924-d146-9fd4-796bc45d8dc1 10938371 263217879
Ptero True True 27.9 12.6 -256031 -151299 -24511 50 9 10 10 6 8 6 0 50 0 0 0 0 0 0 0 68 32 68 7 76 11 Kingslaying[1] fbb70bea-b18a-ff4c-9ec7-01dfc1a78399 243715897 468369864
Ptero True 25.7 3.4 -318920 -166287 -12020 35 6 6 7 5 8 2 0 35 0 0 0 0 0 0 0 29 51 32 98 45 63 InheritMeleeMutable[0] 31f8dafe-8017-044c-ba00-9609bed4529d 270535930 223624098
Ptero True 61.3 48.3 -11799 77485 -23041 30 4 5 7 3 4 6 0 30 0 0 0 0 0 0 0 21 38 33 78 26 61 Aggressive[2] 101b9cd4-4552-f948-87a7-0129e5618a65 355481663 22015149
Ptero True 35.9 21.1 -198287 -96571 -30609 5 0 0 0 0 0 4 0 5 0 0 0 0 0 0 0 48 98 100 50 61 32 ExoticCarrier[2] f74d7c99-96b9-7748-8c20-d7307f9ebc92 377857623 296224028
Ptero True 35.8 4.9 -308701 -97281 -18411 5 0 0 1 1 1 1 0 5 0 0 0 0 0 0 0 11 32 67 6 11 6 InheritHealthMutable[0] eec9cd00-ad66-174b-a191-5baa274567d8 202442484 348132135
Ptero True 47.1 38.2 -80677 -19822 -7026 55 12 7 10 11 5 9 0 55 0 0 0 0 0 0 0 80 40 100 41 63 61 Cold[0] 096681a5-0ca6-1c43-bc57-3b729f6eba9a 190419698 13010274
Ptero True 81.0 3.9 -315699 212090 -30575 135 15 30 22 23 19 25 0 135 0 0 0 0 0 0 0 24 40 39 50 23 47 InheritMeleeFrail[0] b2c94ac7-3538-7a46-b199-e7d0e494cf94 79044811 145928741
Ptero True 51.6 36.0 -95794 10740 -14832 25 3 8 4 5 1 3 0 25 0 0 0 0 0 0 0 81 76 100 99 51 43 QuickHitting[0] 43376e8b-6350-6040-89b9-ea11106b0776 134056795 348252317
Ptero True 61.0 23.1 -184004 75631 -34406 40 9 12 2 3 10 3 0 40 0 0 0 0 0 0 0 37 51 39 77 49 81 Numb[1] 40decb55-aed9-7246-a2ae-443235c80492 57142212 233703838
Ptero True 83.5 49.3 -4618 229700 -44020 75 17 16 9 7 14 11 0 75 0 0 0 0 0 0 0 11 5 6 94 6 11 Aggressive[0] 847bef35-c7d8-5d46-ae9d-0d9e9d117c17 376323052 165827743
Ptero False 38.6 70.1 137726 -77767 -19219 40 4 12 5 9 7 2 0 40 0 0 0 0 0 0 0 36 36 56 40 24 21 InheritFoodFrail[0] d1cce1c2-078d-6645-bc31-be6739ab35a7 445975415 480387687
Ptero True 21.1 27.9 -151548 -198303 -7873 10 0 2 2 2 1 2 0 10 0 0 0 0 0 0 0 62 100 41 45 22 28 InheritFoodMutable[0] 53c6770b-ab00-a141-9861-438c14c714a1 235628114 130351066
Ptero False 42.4 73.1 158254 -51918 -21540 10 0 1 1 4 0 3 0 10 0 0 0 0 0 0 0 77 30 37 39 80 23 ExtinctionCarrier[2] 9626ab89-a4ad-524f-9662-881788ccc7e1 198216654 43900201
Ptero True 38.8 23.9 -178695 -76660 -23167 20 3 2 3 5 4 2 0 20 0 0 0 0 0 0 0 48 41 32 51 25 23 HeavyHitting[0] 7960bdf5-3e32-cb4e-967f-6cfc5da0138d 345302036 297407539
Ptero False 39.0 60.0 68537 -75191 -21709 45 8 9 13 3 6 5 0 45 0 0 0 0 0 0 0 39 8 71 96 29 30 ExtinctionCarrier[0] 00b4600f-aa42-d749-8e1c-4bd744f530be 341905640 480776535
Ptero True 27.7 38.8 -76523 -152942 -10786 35 8 8 3 4 6 5 0 35 0 0 0 0 0 0 0 94 59 5 68 6 11 Protective[0] 855f95ec-f345-6648-a8f7-08d4c72f87e8 365200000 254046208
Ptero True 22.5 9.0 -281114 -188200 -25298 25 8 5 4 0 3 4 0 25 0 0 0 0 0 0 0 77 8 8 49 39 26 InheritWeightMutable[0] e2459ef6-602d-7d42-99fa-00d197195985 236926861 78082288
Ptero True 30.2 7.0 -294449 -135608 -18884 10 0 3 3 2 0 1 0 10 0 0 0 0 0 0 0 96 78 56 47 97 23 InheritFoodMutable[0] 68359b89-1d42-9546-80d2-c405b114ac92 439527025 396628894
Ptero True 44.3 6.1 -300850 -39088 -25851 25 6 2 2 7 2 5 0 25 0 0 0 0 0 0 0 33 39 35 30 37 23 Tenacious[0] 17b0cd2f-3a1e-624f-a636-a4f2b627d958 112217105 268971999
Ptero True 20.6 21.5 -195022 -201732 -20533 10 2 2 0 2 2 1 0 10 0 0 0 0 0 0 0 78 64 56 26 24 62 Numb[0] f21a4eec-377c-114a-8173-3225f54bbf80 358180682 199430583
Ptero True True 22.0 23.8 -179484 -191869 -17737 40 5 12 6 8 6 2 0 40 0 0 0 0 0 0 0 61 96 8 66 49 48 Athletic[0] 36735a0b-db2e-984c-91de-49b7bcd50dd4 326147361 391904460
Ptero False 50.5 9.2 -279644 3606 -25444 40 2 5 10 7 7 8 0 40 0 0 0 0 0 0 0 11 10 94 67 94 5 Excitable[1] 722584a4-fc68-7348-96f4-5224e0edd16a 2118728 478293882
Ptero True True 75.3 68.2 124370 173313 -27196 10 2 1 3 1 0 2 0 10 0 0 0 0 0 0 0 4 64 37 76 22 100 Sprinter[0] db558675-024e-7a4f-9f69-61c4b80db2e8 44769742 86919450
Ptero False 38.9 18.9 -212704 -76092 -29671 40 4 9 7 4 8 7 0 40 0 0 0 0 0 0 0 82 49 36 25 98 77 InheritWeightFrail[1] 97eeb42e-d2b3-d840-a612-bbfbdca86c34 211796728 177871239
Ptero True 27.1 36.2 -94538 -156628 -11280 15 3 2 4 2 3 0 0 15 0 0 0 0 0 0 0 99 36 63 77 57 38 InheritMeleeMutable[1] 36606681-ec25-1646-8b05-ca72260a37ee 220571285 229337008
Ptero True 47.0 34.3 -107849 -20820 -18 95 16 14 12 20 17 15 0 95 0 0 0 0 0 0 0 21 78 8 64 61 82 InheritStaminaMutable[0] 1fce56d8-7d08-8945-b98a-9db63b8764bd 113329240 128703452
Ptero False 5.2 9.5 -277597 -306911 -2554 95 15 15 16 15 12 21 0 95 0 0 0 0 0 0 0 77 23 34 36 64 41 InheritOxygenFrail[0] f66978b3-6f18-1c45-ad47-ea48b73141e5 116700480 193417856
Ptero True 39.1 21.4 -196129 -74523 -22751 15 0 3 2 2 0 7 0 15 0 0 0 0 0 0 0 4 11 4 94 7 95 HeavyHitting[0] 7cb2338b-9367-da40-aba8-c8c2aab7ea3f 267199439 382498764
Ptero False 63.4 2.3 -326741 91795 -27959 15 4 1 5 0 2 2 0 15 0 0 0 0 0 0 0 99 51 41 50 48 23 Giantslaying[1] b9388375-15ae-e24c-bcfb-9302b57d6b61 57868893 32360107
Ptero True 5.0 10.4 -271161 -308175 -1329 20 6 3 4 3 2 1 0 20 0 0 0 0 0 0 0 33 74 37 43 57 80 Aggressive[2] 7663c62d-6007-934f-9cae-8b715bc6cbd7 199168476 60085971
Ptero False 38.4 86.8 252354 -79662 -3378 20 2 1 5 2 3 6 0 20 0 0 0 0 0 0 0 99 39 62 30 39 52 Sprinter[1] 04daea68-413d-2547-8279-6c2907a25b15 335698676 340816545
Ptero True 71.3 58.1 55813 145845 -30530 15 1 2 3 1 3 4 0 15 0 0 0 0 0 0 0 77 8 38 100 42 24 Warm[0] 01a8a7e4-c2ac-b549-b0c1-d72a92460a3b 112322121 244553965
Ptero True True 44.7 38.6 -77990 -36319 16007 10 1 2 1 1 3 1 0 10 0 0 0 0 0 0 0 66 43 8 43 28 97 SlowMetabolism[0] 2da9100d-045f-264c-bb54-cffa9d7e5e4d 453044040 325970661
Ptero True 65.6 60.4 71044 107189 -29888 15 4 1 4 2 1 2 0 15 0 0 0 0 0 0 0 95 4 32 3 6 3 QuickHitting[2] 3324cac3-1c9b-ad4d-9c48-43355109eb04 54827316 461599090
Ptero True 41.9 37.5 -85935 -55462 -11564 30 3 6 4 5 3 8 0 30 0 0 0 0 0 0 0 46 37 40 50 40 36 Vampiric[0] e338dd73-ddd5-4141-a24e-c68b966ddb84 467894768 264541450
Ptero True 8.8 8.2 -286108 -282500 -2351 55 8 8 5 11 11 11 0 55 0 0 0 0 0 0 0 64 43 77 41 49 81 Kingslaying[0] 38bd96ee-d43f-9440-992b-79cf0d029b87 499568173 293743314
Ptero True 40.9 80.3 207249 -62285 -11962 10 1 2 2 0 1 3 0 10 0 0 0 0 0 0 0 78 100 32 64 26 43 InheritHealthFrail[1] c737e2cc-79a4-c24e-8c53-b79ba14daf5f 434955273 423727557
Ptero True 28.9 31.7 -125519 -144295 -21749 10 1 0 2 2 3 1 0 10 0 0 0 0 0 0 0 82 40 62 41 46 25 InheritWeightMutable[0] 6be82d3b-6672-1d42-8d31-8d3edd963e30 279656884 230879667
Ptero False 35.7 66.8 115421 -98063 -10079 5 1 0 0 0 3 0 0 5 0 0 0 0 0 0 0 99 33 100 53 35 82 Protective[0] a9c6c7b3-a599-a74c-9f77-5fc0f9b63b3f 208992050 199748424
Ptero False True 55.2 41.8 -56062 35904 -24360 80 9 9 15 11 15 20 0 80 0 0 0 0 0 0 0 5 76 12 67 6 76 Tenacious[0] 7a57d1dd-2894-904c-9e71-26ed7294ee73 304563194 345550090
Ptero False 54.2 15.1 -239185 28788 -24674 10 3 1 0 2 1 2 0 10 0 0 0 0 0 0 0 40 21 39 78 66 30 InheritFoodMutable[0] 682f842b-2ea4-3b4a-8f1d-665804ce1244 466776508 471062071
Ptero True True 46.4 15.2 -238421 -24854 -25828 10 2 1 1 1 1 3 0 10 0 0 0 0 0 0 0 48 95 41 33 80 40 Sprinter[0] 51c8866c-bd3e-e841-98b8-6c6bd2117162 32366666 269295651
Ptero False 65.4 33.9 -110450 105825 -32730 15 3 1 6 1 2 1 0 15 0 0 0 0 0 0 0 40 100 71 66 35 47 Athletic[0] 820e0659-0db0-1f4a-9aac-c556f92cdcbd 198019847 10445985
Ptero True 44.8 77.9 191239 -35471 -20383 45 10 6 6 5 8 9 0 45 0 0 0 0 0 0 0 99 76 41 50 28 80 Athletic[1] 38c1046d-0029-f64a-9625-786a854aad56 174071419 475676668
Ptero True 22.5 34.7 -105045 -188160 -7913 20 4 1 3 5 4 2 0 20 0 0 0 0 0 0 0 41 50 63 98 60 21 ScorchedCarrier[0] 1757ef60-35ca-d04a-a04e-50cad77463c2 90504934 385483787
Ptero False 38.4 23.1 -184248 -79205 -23014 15 2 2 2 5 3 0 0 15 0 0 0 0 0 0 0 39 38 39 53 64 60 InheritOxygenFrail[0] 15b68e38-81ff-8c47-9c65-5f2c6c0f8928 138690909 303392344
Ptero False 31.6 58.0 54766 -126339 -14320 30 3 6 5 4 7 4 0 30 0 0 0 0 0 0 0 78 36 62 38 56 39 Frenetic[0] bbbe3202-b3b9-be43-84f8-06e7b44780c5 375377403 191458804
Ptero True 41.8 6.5 -298188 -56387 -25785 15 2 3 3 0 3 3 0 15 0 0 0 0 0 0 0 84 95 84 10 67 4 InheritFoodFrail[1] ccaa6d23-67ee-3943-b20f-cc62d45ff1be 364966643 375614795
Ptero False 52.2 56.3 43086 15405 -4866 50 7 11 5 7 8 11 0 50 0 0 0 0 0 0 0 48 99 62 76 46 96 InheritMeleeMutable[0] 60855631-de7b-fd4a-9328-e7bcab15595c 175261014 353639178
Ptero True 46.4 34.2 -108493 -24333 -20039 20 1 3 4 4 4 3 0 20 0 0 0 0 0 0 0 81 28 36 28 46 29 InheritStaminaRobust[0] fada9c0d-23a2-644e-98b6-453c3ecbc754 363366538 319711415
Ptero True True 54.2 7.6 -290292 28924 -23119 40 7 8 8 5 2 9 0 40 0 0 0 0 0 0 0 12 53 94 76 32 84 InheritFoodRobust[2] a707c1ef-d745-e54e-bece-950e90046307 418423231 254524041
Ptero True 42.1 49.9 -539 -54364 29793 50 14 5 9 9 7 5 0 50 0 0 0 0 0 0 0 62 49 38 76 98 23 Vampiric[2] b24f53cc-47f8-b140-9e3b-0b95d5e755e8 305481030 135473849
Ptero False 61.9 85.4 242690 81781 -26376 85 15 13 15 11 15 15 0 85 0 0 0 0 0 0 0 66 32 77 49 65 65 InheritOxygenRobust[0] 4222a7ae-8c71-1a4f-aaac-0910c9837d75 454097994 78400515
Ptero False 40.2 70.9 143489 -66892 -19219 20 2 4 4 3 2 4 0 20 0 0 0 0 0 0 0 36 95 71 45 66 32 Warm[0] bb02c1c7-a3ba-f14f-af81-48b67d7ddd2a 159881317 416319669
Ptero False 59.3 39.7 -70391 63455 -13966 20 5 4 5 2 2 1 0 20 0 0 0 0 0 0 0 59 5 7 67 11 4 InheritMeleeRobust[0] c6898c5b-c56b-6841-a7ee-669f0f8f1f97 83582860 372063307
Ptero True 44.2 11.7 -262401 -39903 -25661 20 2 2 5 3 4 3 0 20 0 0 0 0 0 0 0 56 23 63 46 46 64 Sprinter[1] 1be390a8-8413-9b4b-a0f0-ab9f60c8c04f 30310406 222001136
Ptero False 29.8 5.6 -304124 -138061 -18736 85 17 11 13 13 16 14 0 85 0 0 0 0 0 0 0 6 68 5 4 4 6 SlowMetabolism[1] 69c21bda-489e-b34c-ae73-fd1cd88a8c79 493518743 79698942
Ptero False 56.9 34.4 -107143 47157 -7200 45 8 5 6 7 10 8 0 45 0 0 0 0 0 0 0 38 21 21 100 78 96 MineralCarrier[0] 32f51471-c704-fb40-8dc7-61540f6a64a3 392664682 364693156
Ptero False 38.9 18.9 -213350 -76302 -29753 75 16 13 12 17 8 8 0 75 0 0 0 0 0 0 0 22 74 32 95 51 40 SlowMetabolism[0] 19dfc167-b450-0c4b-921f-20c257b5ee2e 407365175 3284545
Ptero True 23.4 20.1 -205130 -182151 -24502 45 12 6 8 8 4 6 0 45 0 0 0 0 0 0 0 52 100 35 98 46 50 InheritStaminaFrail[0] 8d782ffb-3eb9-294b-8574-8f6277d0b183 473373775 174726925
Ptero True 11.6 28.0 -150359 -263147 -1029 10 1 1 1 3 2 1 0 10 0 0 0 0 0 0 0 29 8 62 48 36 81 ScorchedCarrier[0] f5ac90d6-4ec5-1e4d-a0cb-d4003619f7d7 206785795 492308719
Ptero True True 28.2 4.7 -310082 -149277 -17359 10 5 0 0 1 2 1 0 10 0 0 0 0 0 0 0 34 75 64 75 50 63 Carefree[0] d5f93e97-38c9-4146-b081-6a570be898de 21551953 301564371
Ptero True 93.8 57.1 48911 299698 -32973 20 1 1 4 7 3 3 0 20 0 0 0 0 0 0 0 10 11 68 32 100 3 Numb[0] e8f7ed69-074f-c04e-9729-002d447d0fd0 292911935 157778157
Ptero False 43.7 48.5 -10298 -43225 -13961 25 5 6 3 3 3 4 0 25 0 0 0 0 0 0 0 32 76 10 7 12 5 Sprinter[0] 1d4c6d36-d7a2-b44e-b4ef-cb9eefab0391 193963920 163693343
Ptero False 40.1 67.9 122832 -67893 -20408 50 7 12 4 11 11 4 0 50 0 0 0 0 0 0 0 60 64 37 51 82 25 Fatty[0] da28c960-85dc-9444-8e89-afccdde9852a 213655749 408059117
Ptero False 55.7 19.8 -206936 39040 -28249 35 9 3 4 5 5 8 0 35 0 0 0 0 0 0 0 81 50 32 30 46 28 Carefree[0] 858ba620-f7b3-694e-9ef9-ae529afa0066 235264324 423563884
Ptero False 5.8 22.6 -187681 -302911 -6616 90 14 20 11 13 11 20 0 90 0 0 0 0 0 0 0 96 76 38 100 77 39 QuickHitting[0] d6439bd7-b5c2-544d-baab-1a2c9dceb1cc 328126765 422429748
Ptero True 44.2 37.6 -85001 -39685 -3897 15 4 0 2 3 2 3 0 15 0 0 0 0 0 0 0 12 76 59 3 12 84 InheritStaminaMutable[0] a5586995-8a87-ef46-a124-3bf429a8e423 413843060 222397493
