ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
SpiderS True 45.4 62.3 84490 -31185 -24530 15 2 3 1 2 4 2 0 15 0 0 0 0 0 0 0 26 0 33 31 26 14 QuickHitting[1] c2545606-a02f-314d-966e-84b54edbddda 177924619 121083758
SpiderS True 77.0 51.9 13014 185195 -33711 20 4 1 4 2 2 6 0 20 0 0 0 0 0 0 0 26 0 27 14 25 31 InheritOxygenRobust[1] 18e0dc85-1f7a-0b49-a0b3-727cc9ae5b39 252203617 418273779
SpiderS False 71.4 27.6 -153543 146659 -32518 5 0 0 2 0 0 2 0 5 0 0 0 0 0 0 0 14 0 20 34 23 34 InheritStaminaMutable[1] 3a90f284-8f67-d445-b8f3-5231feb74b62 317195418 64922894
SpiderS False 59.1 4.0 -315135 62093 -27281 35 7 3 8 4 8 4 0 35 0 0 0 0 0 0 0 22 0 13 14 26 24 InheritMeleeRobust[1] c398b346-0ce9-fa47-8c7a-2d36cfe101b9 366170922 119220631
SpiderS True 44.4 48.9 -7394 -38445 -13999 20 2 1 5 5 4 2 0 20 0 0 0 0 0 0 0 33 0 22 29 8 14 Protective[0] 7857a031-9cee-1044-b5b0-a265f831a2d0 181297332 134856997
SpiderS False 59.5 79.2 199691 65069 -24204 15 3 1 2 2 1 5 0 15 0 0 0 0 0 0 0 26 0 24 14 14 24 InheritMeleeMutable[0] 817dbc95-a165-c443-9ab5-ca87d47642f2 238132100 177607016
SpiderS False 50.0 79.0 198872 113 -25310 15 1 2 2 5 2 2 0 15 0 0 0 0 0 0 0 29 0 14 13 14 24 Carefree[0] b65fb2bb-32a9-574f-9ae8-9384c519bca7 359468123 165888142
SpiderS False 60.5 6.4 -298617 71989 -30563 15 3 5 0 3 2 1 0 15 0 0 0 0 0 0 0 31 0 20 33 32 29 HeavyHitting[0] 9fdbbc28-4b39-1c48-8764-a51928d689d3 103536899 224215669
SpiderS False 57.2 93.9 300591 49601 -7920 20 2 2 1 6 4 4 0 20 0 0 0 0 0 0 0 27 0 24 31 21 26 Cold[0] 6d5fa36c-bda2-9d44-aeb2-77c78933ed54 488686461 377791775
SpiderS False 80.2 13.4 -251036 207195 -32184 10 3 2 1 2 1 0 0 10 0 0 0 0 0 0 0 22 0 14 29 33 26 Fatty[0] b1adb3d4-cc27-fa4a-9ce2-e1c4da065551 452607234 464814373
SpiderS False 72.2 27.7 -152445 152391 -33344 45 2 9 10 10 2 11 0 45 0 0 0 0 0 0 0 7 0 4 10 68 6 Kingslaying[2] 2359e780-5bd1-5147-be2a-321558d3a194 154623790 347905875
SpiderS False 48.5 55.8 39513 -10109 -20637 10 0 1 1 1 3 3 0 10 0 0 0 0 0 0 0 14 0 29 31 26 20 Carefree[0] bca01b59-d10c-974a-9402-f09d705ca73d 83617875 269375501
SpiderS True 92.0 57.4 50652 287499 -33525 80 16 12 10 15 15 11 0 80 0 0 0 0 0 0 0 10 0 10 4 3 95 AberrantCarrier[0] 4531f658-212c-be41-897a-62523d589936 295537200 433628066
SpiderS False 57.4 89.0 266963 50485 -18257 15 4 4 1 2 2 1 0 15 0 0 0 0 0 0 0 34 0 33 24 19 35 Tenacious[1] 47a6519b-86b4-954f-a857-001b54d91a04 429382625 469254160
SpiderS True 49.3 39.2 -74121 -4680 20234 55 4 9 10 8 13 10 0 55 0 0 0 0 0 0 0 24 0 24 26 32 31 InheritFoodMutable[0] a7030836-42cb-fe4f-8a97-1b96cf208ee8 312311616 466846625
SpiderS True 82.3 20.4 -202660 221455 -33024 50 6 10 8 8 8 9 0 50 0 0 0 0 0 0 0 26 0 33 13 28 22 InheritWeightFrail[0] f63bdbcb-6a1c-d241-9e6d-70cb917ef3fe 88355217 3830458
SpiderS False 50.0 78.8 197522 -47 -25221 20 4 5 3 3 0 4 0 20 0 0 0 0 0 0 0 35 0 29 13 14 35 Giantslaying[1] 4aa8b57e-59a9-3e4a-ae4e-b239925975ed 118097446 124794657
SpiderS True 77.3 11.7 -262565 187328 -30557 25 3 2 2 8 6 3 0 25 0 0 0 0 0 0 0 35 0 24 22 33 31 InheritOxygenMutable[0] 2e592b10-4346-c848-9428-d9aa3c759004 8397839 153218846
SpiderS True 81.7 14.5 -243327 217130 -34225 45 12 3 5 5 16 3 0 45 0 0 0 0 0 0 0 33 0 29 20 33 13 Aggressive[0] a5bed168-80cb-c74b-a8f1-dbe3031b5fb3 14460337 208700382
SpiderS True 49.8 74.5 167789 -1665 8347 20 2 3 2 2 6 4 0 20 0 0 0 0 0 0 0 35 0 26 34 32 35 Protective[0] 7bc26da0-980d-d846-bdff-ab398e1e5e65 258852755 85220115
SpiderS True 77.4 11.7 -262068 187434 -30561 10 1 1 0 3 0 4 0 10 0 0 0 0 0 0 0 14 0 29 26 28 26 InheritWeightRobust[0] 5f248f6d-38b7-5148-9fc8-1a1fdbfb94e6 220921426 47306372
SpiderS True 68.0 17.9 -219695 123310 -28935 20 5 4 2 1 3 4 0 20 0 0 0 0 0 0 0 95 0 12 10 11 6 Sprinter[0] 55943c46-db5d-e245-ba2e-78fbe51eaa8e 157558017 349024461
SpiderS True 65.9 59.7 66588 108637 -30754 10 4 4 0 0 0 1 0 10 0 0 0 0 0 0 0 29 0 34 26 25 35 InheritStaminaMutable[0] 3fab275f-45d2-b74e-8989-04e000867c16 472042336 220951689
SpiderS False 61.0 38.1 -81524 75393 -14173 100 18 24 16 10 14 17 0 100 0 0 0 0 0 0 0 35 0 27 14 21 26 Swimmer[0] fc0da473-680f-c74c-b583-070aa9930a71 467757854 260067490
SpiderS False 38.3 58.5 58456 -80237 -20500 5 0 0 2 0 0 2 0 5 0 0 0 0 0 0 0 31 0 14 35 23 26 InheritFoodMutable[1] ec9fbc1f-03aa-d64f-be9a-affc34031104 128744374 385335515
SpiderS False 57.4 39.1 -74875 50947 33144 100 17 14 18 11 18 21 0 100 0 0 0 0 0 0 0 24 0 26 24 8 34 Kingslaying[2] ba5f95f3-560b-b242-bb90-ade2d71b0c5f 144034257 319074303
SpiderS True 57.5 39.1 -74756 51280 33148 5 0 1 1 1 1 0 0 5 0 0 0 0 0 0 0 32 0 6 53 95 5 InheritHealthFrail[0] 51a34b16-aa07-e846-845a-050c8d399e52 417121286 298412559
SpiderS False 44.2 57.9 54224 -39814 -7360 10 0 0 2 2 3 2 0 10 0 0 0 0 0 0 0 32 0 4 5 32 67 InheritHealthMutable[0] fc98d01a-0b34-3049-bd0d-a56e7eab969a 432017034 313811973
SpiderS False 54.8 34.5 -106070 32750 -14778 20 2 2 4 3 4 4 0 20 0 0 0 0 0 0 0 5 0 10 59 11 10 Vampiric[0] 0fcabb72-0e92-024f-a161-645d38eff994 253152924 498037690
SpiderS False 49.4 39.2 -74114 -4326 20234 95 12 19 18 16 12 17 0 95 0 0 0 0 0 0 0 22 0 14 14 28 24 Swimmer[0] 0e9315a8-0fc1-fd47-8525-390d8af2d863 354171429 94322383
SpiderS False 46.5 48.7 -8685 -23729 -13281 15 3 4 2 0 3 2 0 15 0 0 0 0 0 0 0 24 0 33 34 33 14 QuickHitting[0] 17bdf12c-72aa-af49-881a-4c6ab549950e 477023539 483910347
SpiderS True 48.3 55.1 35173 -11876 -20965 20 6 3 2 3 2 3 0 20 0 0 0 0 0 0 0 7 0 11 67 100 67 Tenacious[0] 31bdc06d-79cc-654f-80c0-5638940643aa 455120750 14549150
SpiderS False 65.6 63.6 92943 106937 -25253 15 1 4 2 4 3 0 0 15 0 0 0 0 0 0 0 13 0 22 24 32 29 QuickHitting[1] 4830ba2a-5fa2-b24f-8c27-5343adc75748 171382932 429324351
SpiderS True 69.0 23.4 -182157 130378 -30654 70 10 10 7 15 14 13 0 70 0 0 0 0 0 0 0 34 0 35 33 25 26 InheritMeleeFrail[1] 11250b68-21df-804e-882a-a5e5e99f3c98 484546188 134600158
SpiderS True 34.4 41.8 -56001 -106606 -19974 15 3 2 2 3 2 2 0 15 0 0 0 0 0 0 0 20 0 13 27 32 29 InheritFoodFrail[0] 76cfa94d-cdcf-e347-a06f-e0ebf8cde1f7 315898077 232163716
SpiderS True 54.9 46.9 -20926 33530 -25580 10 1 3 1 1 1 2 0 10 0 0 0 0 0 0 0 14 0 33 20 26 27 InheritMeleeFrail[0] 7fdaa4c1-49a4-fc46-901b-99a72be014f7 223442899 106297752
SpiderS False 61.3 35.3 -100515 77310 -25796 25 3 5 4 2 8 2 0 25 0 0 0 0 0 0 0 35 0 14 14 32 35 SlowMetabolism[0] 905ec360-6768-5f4f-ab9e-9e4c147c86e8 359045401 325558993
SpiderS True 58.9 81.7 217359 60656 -19925 10 0 2 1 2 3 1 0 10 0 0 0 0 0 0 0 35 0 13 27 25 33 Angry[1] e38b65a8-fc6c-4344-8f89-9651276cdd1f 241371032 142993753
SpiderS True 77.2 21.5 -195138 186198 -32643 25 3 6 5 2 5 3 0 25 0 0 0 0 0 0 0 35 0 27 35 19 33 InheritMeleeRobust[0] 50a2c468-b83f-1348-ae34-fc574da060c2 424277692 12538005
SpiderS False 43.5 48.6 -9487 -44571 -13926 5 0 1 1 0 1 1 0 5 0 0 0 0 0 0 0 31 0 33 35 23 29 InheritWeightMutable[0] a9faf6cf-ff75-9441-8451-619817b95013 406469893 92594117
SpiderS False 45.1 79.7 203140 -33879 -20630 115 25 17 14 25 13 20 0 115 0 0 0 0 0 0 0 20 0 24 20 19 14 InheritWeightRobust[1] b1bd9304-331f-804e-8bd2-f54ee01657aa 63729886 97198167
SpiderS False 79.7 7.0 -294633 203733 -32386 95 17 19 9 18 21 10 0 95 0 0 0 0 0 0 0 33 0 14 27 33 22 MineralCarrier[0] 371f9226-76f6-b648-b09f-cffe62bf2e6b 52024633 132342379
SpiderS False 71.3 8.3 -285765 146031 -31991 55 5 12 9 12 8 8 0 55 0 0 0 0 0 0 0 29 0 24 22 26 31 Excitable[0] 293dc389-c54b-4f42-ba13-ef1dd117b6c9 113881376 199103243
SpiderS True 59.0 13.4 -250899 61749 -31961 20 4 2 1 5 4 3 0 20 0 0 0 0 0 0 0 33 0 14 29 19 13 InheritWeightMutable[0] 36fac781-e7fd-3a49-86ad-380e484aa177 392082655 29578064
SpiderS False 58.9 81.5 216015 60864 -20049 5 0 1 0 2 0 1 0 5 0 0 0 0 0 0 0 95 0 95 84 6 67 InheritMeleeRobust[1] c3ba1c8b-e1a6-cd4e-9778-8977876c2471 158959572 135569490
SpiderS True 43.2 37.0 -89089 -46409 -3957 130 10 22 34 20 19 24 0 130 0 0 0 0 0 0 0 27 0 24 27 32 35 CarcassCarrier[0] b30ed86a-470b-fc40-8e89-188565412c45 205250228 200811943
SpiderS False 54.3 5.9 -302130 29212 -22474 90 16 10 20 14 10 19 0 90 0 0 0 0 0 0 0 14 0 31 14 33 27 InheritMeleeRobust[0] 4515d762-0381-9443-b63d-f914b2005b15 119594274 461137613
SpiderS False 43.4 56.6 45265 -45472 -9448 35 7 6 6 8 4 3 0 35 0 0 0 0 0 0 0 24 0 13 34 26 22 ExtinctionCarrier[0] 27c15c89-2e28-f045-a698-0cfd81fbdc51 224716735 169844999
SpiderS True 59.2 79.1 199046 63253 -24181 5 0 0 0 1 1 2 0 5 0 0 0 0 0 0 0 22 0 27 24 23 20 InheritWeightFrail[0] 8c4a33c3-e412-4e46-813a-d31668aba032 92003080 396054324
SpiderS True 71.6 16.8 -227373 147812 -27848 5 1 0 1 2 0 0 0 5 0 0 0 0 0 0 0 94 0 59 32 59 7 Carefree[1] 0b3c0b55-5193-e348-b3aa-ccf65ecba098 436115217 137782249
SpiderS False 79.3 6.8 -295721 200859 -32869 40 4 4 10 4 13 4 0 40 0 0 0 0 0 0 0 33 0 34 14 33 22 AberrantCarrier[0] f8286348-3b19-234d-9941-2a945dbc31e0 108440665 461702073
SpiderS False 66.9 20.6 -201592 115978 -32607 55 12 6 10 8 13 5 0 55 0 0 0 0 0 0 0 27 0 13 27 19 13 Diurnal[0] 5ca44bc5-ecc7-6c4b-9b74-a66d5609631a 418298731 40078203
SpiderS False 68.1 3.8 -316410 123769 -32137 65 13 12 10 10 8 11 0 65 0 0 0 0 0 0 0 3 0 100 67 67 53 InheritFoodRobust[0] 34579e74-c2f2-c045-abff-d2606c4dbf12 167865447 323884492
SpiderS False 46.2 61.8 80648 -26182 -24019 95 18 13 14 14 23 12 0 95 0 0 0 0 0 0 0 10 0 3 5 100 11 Protective[0] d849264d-8e53-5347-bd61-c8eaef3382a6 65694862 479511943
SpiderS False 76.5 27.7 -153020 181189 -34390 35 8 4 4 5 5 8 0 35 0 0 0 0 0 0 0 27 0 24 27 21 22 Numb[0] 910a833d-d968-204b-81c2-4b2161216ac0 116740399 406040323
SpiderS True 76.0 17.8 -220275 177969 -30952 5 2 0 0 0 1 1 0 5 0 0 0 0 0 0 0 26 0 31 35 8 35 ExtinctionCarrier[1] b5d201a0-e1ad-1941-a1e4-f1d474fd1c78 108488002 142164793
SpiderS False 59.8 52.7 18534 67144 -23020 15 1 4 2 2 1 4 0 15 0 0 0 0 0 0 0 13 0 33 33 14 26 InheritMeleeRobust[0] d9b755ed-d65c-b34f-b64e-89ef9f4b37fe 39856330 199899584
SpiderS True 45.7 52.9 19727 -29318 -8453 40 6 8 5 6 8 6 0 40 0 0 0 0 0 0 0 32 0 11 10 4 6 QuickHitting[0] 1221db8e-199c-f74e-94fd-e3df5cd2daf3 158254879 172234054
SpiderS True 80.2 13.3 -251690 206798 -32186 60 8 10 10 12 7 12 0 60 0 0 0 0 0 0 0 20 0 31 14 19 34 InheritHealthFrail[0] 6b6d5c18-66c1-7d43-8f44-356789965862 359445390 230282540
SpiderS False 54.2 17.0 -226216 28981 -25636 15 1 2 5 2 3 1 0 15 0 0 0 0 0 0 0 33 0 24 31 26 20 Angry[0] f5440d25-52ff-d941-b9ab-d1de001dcca4 211402462 492779073
SpiderS True 60.9 49.2 -5680 74742 -23069 70 7 13 16 13 12 8 0 70 0 0 0 0 0 0 0 33 0 20 24 25 13 InheritStaminaFrail[0] a3d44a2b-51e9-8e40-922f-bf0095712974 162815543 182793273
SpiderS True 48.5 83.4 228888 -9934 -20171 100 22 23 15 16 12 11 0 100 0 0 0 0 0 0 0 26 0 13 29 32 34 Sprinter[0] 9527ad76-b017-ed47-b290-f5dd2279170e 45625270 165850556
SpiderS True 51.3 17.7 -221543 8610 -22713 85 11 7 21 18 10 17 0 85 0 0 0 0 0 0 0 7 0 95 100 11 12 Numb[0] f4e95e56-c427-d94b-9a15-ff215c070520 295188205 147315336
SpiderS False 41.7 55.4 36723 -56946 -20949 50 10 6 13 4 5 11 0 50 0 0 0 0 0 0 0 34 0 27 29 25 27 InheritMeleeFrail[1] 7b69bb99-2cbb-3b44-ab7b-4e7b902fb2dc 183283203 101991069
SpiderS True 65.9 59.7 66175 109072 -30829 90 13 13 16 14 20 13 0 90 0 0 0 0 0 0 0 3 0 94 68 67 84 Aggressive[1] 85307e9a-1d7e-1747-ad80-9eb9b221cab7 128079523 327539023
SpiderS False 43.4 49.4 -4309 -45369 -14002 65 11 13 14 11 7 8 0 65 0 0 0 0 0 0 0 24 0 35 29 32 20 InheritWeightRobust[0] dd64a876-466c-3842-bba2-9f7e1edba06e 289270128 134618867
SpiderS True 65.4 58.5 58438 105199 -27862 25 4 8 3 4 1 4 0 25 0 0 0 0 0 0 0 35 0 13 29 21 33 Warm[0] 21c2f975-dd43-9a4c-9aaa-056da45b265e 353503367 309833017
SpiderS True 38.3 58.6 58735 -79917 -20477 45 9 7 6 10 5 7 0 45 0 0 0 0 0 0 0 22 0 24 27 30 31 Aggressive[1] 081772bc-7f79-6943-9c20-9e9194ae8be9 274067262 196228117
SpiderS True 49.9 74.6 168486 -491 8347 80 14 13 11 16 14 11 0 80 0 0 0 0 0 0 0 34 0 24 13 32 31 Swimmer[0] 18ca2c71-1a7c-5945-a518-a531535b8b00 417408650 248997396
SpiderS False 50.7 56.7 45585 4784 -20079 130 21 24 17 21 24 22 0 130 0 0 0 0 0 0 0 10 0 68 12 7 4 Excitable[0] 319b527d-6d45-df4e-8ee4-b54a5f02fc7a 194906520 116879211
SpiderS False 46.0 58.7 59457 -27409 -5121 15 1 2 2 2 4 3 0 15 0 0 0 0 0 0 0 13 0 13 20 26 31 InheritHealthRobust[0] 55ae0aa3-63a1-cd46-bc46-5eb68d44a0be 420932618 267131622
SpiderS False 53.4 45.3 -32439 23165 -9139 105 24 12 15 16 19 18 0 105 0 0 0 0 0 0 0 33 0 35 27 26 31 InheritOxygenMutable[1] d4cfb513-bb9c-624c-8d41-c1012c3ea7f4 93252990 391028351
SpiderS False 34.6 34.9 -103169 -105512 -13059 30 4 4 5 6 5 5 0 30 0 0 0 0 0 0 0 24 0 14 31 26 31 InheritHealthMutable[0] 173a9905-ca69-aa4c-93f3-8acd5522f49b 91838770 185184042
SpiderS True 80.2 13.5 -250333 206894 -32161 10 1 0 1 4 2 1 0 10 0 0 0 0 0 0 0 11 0 12 12 67 10 InheritStaminaMutable[0] 01b0af94-f25b-bb4b-b5c7-240f87bf18ca 190633267 40489630
SpiderS False 77.0 21.5 -194899 184859 -32679 95 18 17 11 18 16 14 0 95 0 0 0 0 0 0 0 22 0 26 20 25 20 InheritWeightMutable[0] 9d727414-4a9f-7b47-9d87-8f418a5f5dfc 405310022 264962981
SpiderS False 44.2 32.4 -120368 -39879 -4788 60 10 11 10 12 10 6 0 60 0 0 0 0 0 0 0 5 0 6 7 100 10 Numb[0] 2c95da9e-0da4-134b-916d-0971d0f96af0 497183824 423950305
SpiderS False 44.3 62.5 85669 -39092 -17643 55 10 15 6 5 10 8 0 55 0 0 0 0 0 0 0 33 0 34 22 23 29 Swimmer[0] f94ea32b-a116-f946-b671-2e2a3a2facd7 429943400 340769648
SpiderS True 80.1 53.6 24389 206494 -36073 15 2 1 2 3 3 3 0 15 0 0 0 0 0 0 0 13 0 20 22 19 13 InheritHealthMutable[0] 29ce6939-cd98-004d-9f58-12f6ba9c6263 275203259 327316224
SpiderS True 48.8 7.5 -290947 -8439 -26033 25 3 3 5 5 4 4 0 25 0 0 0 0 0 0 0 31 0 13 29 33 26 InheritStaminaMutable[0] 358c1320-74e9-df4e-96f6-7950e9713f69 25069063 352320228
SpiderS False 69.5 35.0 -103006 133505 -32231 15 2 4 3 1 1 3 0 15 0 0 0 0 0 0 0 13 0 34 35 21 27 InheritStaminaFrail[1] ab8541c8-26bf-cf4d-9b22-381c97a5c248 280271683 492153369
SpiderS False 46.0 53.9 26379 -27172 -8454 35 6 6 3 10 6 3 0 35 0 0 0 0 0 0 0 35 0 22 27 26 26 InheritMeleeMutable[0] dd34a788-1a94-9648-ac18-983d56091d45 346066578 215725430
SpiderS False 55.7 44.0 -41333 38901 -25297 110 18 19 13 20 20 19 0 110 0 0 0 0 0 0 0 67 0 4 32 10 3 Swimmer[2] 7b58a17e-3262-4b4d-9de8-17911f32aa46 186248623 399560668
SpiderS False 45.7 57.2 49373 -29790 -5121 15 2 5 1 1 3 2 0 15 0 0 0 0 0 0 0 34 0 14 22 30 34 Carefree[0] 344f361a-d83e-dc41-968a-f322adf261ae 467217300 262974195
SpiderS True 82.3 20.4 -203041 221269 -33014 90 15 14 14 17 12 17 0 90 0 0 0 0 0 0 0 35 0 13 24 21 22 Athletic[1] cc88586b-2903-fc4a-915d-cb937a433bb9 397450817 305582736
SpiderS False 85.2 13.8 -247950 240988 -33391 15 5 1 2 1 2 3 0 15 0 0 0 0 0 0 0 29 0 14 26 23 34 Swimmer[1] ec52b7d1-55e4-c542-b854-502fad245843 299667396 162279897
SpiderS False 45.4 57.9 53906 -31467 20438 30 1 8 7 4 4 5 0 30 0 0 0 0 0 0 0 29 0 26 20 19 35 MeatCarrier[1] 44ee702d-74b1-9349-a789-8851f95f5297 299308271 100835605
SpiderS False 83.5 7.8 -289136 229744 -32848 30 7 4 2 2 7 7 0 30 0 0 0 0 0 0 0 59 0 53 68 100 3 Cowardly[0] 76d9ec7a-8a0e-1e46-bcf4-8bb42e798f87 175000942 314924426
SpiderS True 66.3 35.8 -97494 111459 -33087 35 7 5 3 6 9 4 0 35 0 0 0 0 0 0 0 53 0 84 32 10 100 Tenacious[0] 5afc45e6-c7f5-2b4c-8143-913f2e4cd4c6 167344479 417306534
SpiderS False 61.3 48.7 -8763 77628 -22972 75 10 14 13 8 14 15 0 75 0 0 0 0 0 0 0 33 0 22 20 23 27 CarcassCarrier[0] 11702439-543b-4f4b-b99f-5e3f32cda5e7 99272759 379838182
SpiderS False 45.4 68.3 125465 -31687 -24064 40 5 9 9 8 2 6 0 40 0 0 0 0 0 0 0 27 0 31 27 32 35 InheritOxygenFrail[0] 61942e50-1d93-8e4e-9df1-cee5d6164b3b 168807948 85417336
SpiderS False 67.3 10.2 -272321 118585 -20663 105 19 9 15 22 20 19 0 105 0 0 0 0 0 0 0 11 0 7 4 11 68 MeatCarrier[0] 20797981-9f30-8c49-a9ae-10f7de34ba2a 422930653 151483243
SpiderS False 92.2 60.0 68692 289161 -31586 80 19 7 17 14 13 9 0 80 0 0 0 0 0 0 0 6 0 4 7 5 10 AberrantCarrier[0] 6cf360fd-fd40-6142-a958-323b192ac0c4 372785612 321636211
SpiderS True 45.4 68.5 126776 -31327 -24035 90 11 11 12 14 20 21 0 90 0 0 0 0 0 0 0 31 0 33 34 21 31 Fatty[0] 46110edc-c49d-b64c-a770-e365bba947ff 127157493 125095092
SpiderS False 38.0 60.9 74850 -82251 -19758 10 0 3 1 1 2 2 0 10 0 0 0 0 0 0 0 12 0 95 100 95 100 Fatty[1] 6cb46808-ca5c-1f42-b6f0-c54d33a12224 101714394 464286832
SpiderS False 48.0 35.0 -102762 -13717 -3886 15 1 0 2 4 4 3 0 15 0 0 0 0 0 0 0 67 0 68 5 5 7 FastLearner[1] a8cac432-b660-b744-8c22-631f6998b265 446272471 412714624
SpiderS False 47.7 49.4 -4224 -15539 -11522 95 13 17 18 17 16 13 0 95 0 0 0 0 0 0 0 34 0 31 27 23 34 Tenacious[0] 19b81e68-2c4c-344b-b32c-999441567335 165993225 432738248
SpiderS True 44.3 48.9 -7502 -38781 -13998 20 2 4 3 3 4 3 0 20 0 0 0 0 0 0 0 22 0 24 22 33 24 InheritOxygenFrail[1] bfeabf05-106c-4747-b72e-d16f50a6d6a6 168170125 10211747
SpiderS True 59.1 13.3 -251151 62090 -32032 15 1 1 2 1 7 2 0 15 0 0 0 0 0 0 0 34 0 27 35 30 35 InheritMeleeRobust[0] fb5a0462-9ec4-164d-ad6b-ef086150f410 464073117 218673834
SpiderS True 58.3 52.7 18821 56989 -36868 80 10 13 15 11 15 15 0 80 0 0 0 0 0 0 0 22 0 22 24 30 35 Tenacious[0] 1083e393-08f4-ac48-b448-e6a25404cece 490460118 230513666
SpiderS True 86.6 2.4 -325809 250897 -27325 20 4 3 2 6 2 2 0 20 0 0 0 0 0 0 0 14 0 20 35 33 26 AberrantCarrier[0] af246488-3eed-b447-bfbc-0eac04a6eced 249851599 487453445
SpiderS False 74.3 8.4 -284939 166313 -32968 20 2 4 3 3 1 6 0 20 0 0 0 0 0 0 0 7 0 6 32 11 94 CarcassCarrier[0] d428d065-cf4a-df43-b52e-56e220cb8a22 431839366 452366672
SpiderS True 66.3 38.7 -77310 111532 -34948 40 8 9 7 5 5 5 0 40 0 0 0 0 0 0 0 7 0 68 68 53 53 InheritHealthRobust[0] 83a4c74f-d613-164b-9b31-c30b5bfa5761 133647701 348386728
SpiderS False 46.2 75.6 175081 -25714 -21779 25 1 2 2 10 3 6 0 25 0 0 0 0 0 0 0 13 0 33 31 25 26 Angry[1] 1b38dec9-b255-e540-a354-9c04bfbd69e4 27344366 182657636
SpiderS True 54.9 32.8 -118014 33300 -37054 15 2 2 4 2 2 2 0 15 0 0 0 0 0 0 0 35 0 34 27 21 22 MeatCarrier[2] c744da9a-46dd-4642-a2d1-d88fececd929 324480296 492029750
SpiderS True 78.3 23.9 -178773 194104 -32862 15 6 1 1 2 2 2 0 15 0 0 0 0 0 0 0 35 0 33 24 8 22 Cold[0] 3ef3103c-f075-0a4d-b2c6-bd0d78ca2a69 288290330 194698616
SpiderS False 45.2 58.4 57397 -32986 20418 35 4 5 6 5 6 8 0 35 0 0 0 0 0 0 0 34 0 24 27 25 35 InheritOxygenFrail[0] 9abc4a2f-57ce-5a42-b781-86ae851cfef3 166856368 432492395
SpiderS True 80.6 54.7 32520 209329 -36477 10 1 0 2 1 3 2 0 10 0 0 0 0 0 0 0 14 0 29 29 32 14 SlowMetabolism[1] e4d5a25f-2a55-5f45-863a-0a7e8fda97c4 155697951 314119152
SpiderS False 72.3 27.6 -153105 152777 -33321 40 6 7 3 6 6 11 0 40 0 0 0 0 0 0 0 24 0 29 34 19 24 Giantslaying[0] a0daa5d8-a051-8f4e-b4f2-22f2a1e4c842 133457606 286801540
SpiderS False 70.9 60.8 74136 143444 -28962 55 12 8 9 10 7 8 0 55 0 0 0 0 0 0 0 35 0 22 31 8 35 FastLearner[1] de7cd91c-f278-e945-9ff3-63f3b756e0ab 385480784 53182282
SpiderS True 44.3 32.2 -121836 -38975 -4769 10 3 2 1 0 1 2 0 10 0 0 0 0 0 0 0 3 0 95 94 10 68 Tenacious[1] 48e57db4-1902-f648-8402-fd452b5cef8f 16889715 133024316
SpiderS True 58.3 44.6 -36998 56883 -23125 10 1 4 0 2 1 1 0 10 0 0 0 0 0 0 0 76 0 53 95 53 100 InheritWeightRobust[2] 19f0314e-21e2-a249-b030-6260d9f42b16 377511224 45988658
SpiderS False 55.5 63.4 91501 37770 -40692 75 12 16 11 14 13 8 0 75 0 0 0 0 0 0 0 33 0 14 13 25 35 InheritMeleeFrail[0] fb400a89-6bf0-bc4f-97f1-e32d9a65f6f7 76572510 201337274
SpiderS True 41.6 35.9 -96430 -57868 -4678 40 7 7 9 7 5 4 0 40 0 0 0 0 0 0 0 34 0 14 33 32 35 Nocturnal[2] cbeb07ae-bcc3-e549-b032-56398df6b5a6 283222853 186023714
SpiderS True 58.5 37.9 -83124 58306 -36778 15 4 2 1 1 0 6 0 15 0 0 0 0 0 0 0 3 0 7 12 67 7 Cold[0] fbcd1567-83e2-2245-9c8c-96b191658a15 444195452 94472745
SpiderS True 73.2 44.7 -36136 159243 -33551 5 0 1 1 1 0 1 0 5 0 0 0 0 0 0 0 26 0 13 14 19 31 Protective[0] 21bf5ce0-6571-3949-9ef8-7611f0bbb580 152080067 439698203
SpiderS True 65.9 5.8 -302902 108838 -33636 30 5 2 9 5 2 6 0 30 0 0 0 0 0 0 0 22 0 26 31 28 29 Kingslaying[0] 0f12e493-ba44-334a-a1ca-7bf52174f90b 257200889 56801104
SpiderS True 55.5 35.9 -96388 37388 -5294 10 1 3 3 1 0 1 0 10 0 0 0 0 0 0 0 22 0 14 27 26 33 InheritMeleeFrail[0] 989115ef-71ca-274d-8a8f-12dfbc3e8a1e 378050295 452709219
SpiderS True 69.2 58.0 54731 131827 -30929 25 8 8 3 2 2 1 0 25 0 0 0 0 0 0 0 35 0 26 34 30 24 Distracting[0] c233ae94-2a3b-904f-ac3e-f6e4a6da31af 431324568 491157010
SpiderS False 58.8 36.2 -94592 59965 -28781 15 2 2 2 3 0 5 0 15 0 0 0 0 0 0 0 35 0 13 29 21 34 InheritStaminaFrail[0] 176392d3-cdc0-9d43-b5ea-07d6b25eec94 51419924 458220980
SpiderS False 41.4 38.4 -79126 -59113 -9491 20 5 4 2 3 1 4 0 20 0 0 0 0 0 0 0 26 0 13 35 23 20 Excitable[1] 8f3d9020-6144-f344-b22c-80eb2d8c7cee 64377367 92663796
