ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Ptero False 5.9 2.2 -389225 -359031 -29080 10 2 2 2 0 1 2 0 10 0 0 0 0 0 0 0 94 4 7 11 4 68 InheritHealthFrail[1] e1b69fa8-0ed7-ac49-8349-09e7e0b2c026 322103707 110742524
Ptero True 27.1 39.2 -87819 -187026 -63028 40 8 4 6 6 5 10 0 40 0 0 0 0 0 0 0 41 98 39 48 30 80 Carefree[1] 75de10b4-6547-8140-89f0-8694032d3423 77829578 453493930
Ptero True 31.8 8.3 -339582 -148722 -28899 15 2 3 1 2 2 4 0 15 0 0 0 0 0 0 0 65 41 36 28 63 37 InheritMeleeMutable[0] 3e04b5ad-fc6c-d343-9bb8-43119ef78e64 210449046 42873169
Ptero False 51.8 33.3 -135863 14625 -43620 20 2 4 4 3 4 2 0 20 0 0 0 0 0 0 0 32 51 33 39 46 52 AberrantCarrier[1] cfa3117a-ec65-ee4a-a7bd-1596e0f26874 368414967 232231264
Ptero False 34.2 38.7 -91795 -128474 -75470 100 15 20 8 15 19 22 0 100 0 0 0 0 0 0 0 7 11 7 10 94 12 FastLearner[0] 79e279dd-0c6c-4648-905f-b21c2c214301 268286122 211754664
Ptero False True 67.4 30.3 -160505 141571 -51156 10 0 4 2 2 0 1 0 10 0 0 0 0 0 0 0 33 42 21 51 65 34 InheritMeleeMutable[0] 5f4a09c0-ca95-e546-90f1-13564d392e59 162031120 457730014
Ptero True True 90.2 37.7 -100065 327467 -49553 15 2 5 4 1 1 1 0 15 0 0 0 0 0 0 0 21 66 56 50 35 77 InheritStaminaMutable[2] 9ba88f88-adbd-0c44-8995-dc274fe2fee5 347780723 270472399
Ptero True 92.2 55.0 40408 344139 -4120 95 14 27 11 12 11 19 0 95 0 0 0 0 0 0 0 43 64 77 99 33 36 Kingslaying[0] cf151fdf-fab4-2749-9614-e53bc89c193d 68023185 68926437
Ptero False True 80.4 42.4 -62014 247608 -4046 45 7 2 10 7 8 10 0 45 0 0 0 0 0 0 0 35 78 38 77 49 82 Frenetic[0] 0ab1b00a-301c-494b-9791-002802dc2377 315259548 322382513
Ptero True True 26.5 19.1 -251841 -191692 -13233 20 2 1 4 5 1 6 0 20 0 0 0 0 0 0 0 32 38 8 77 37 30 SlowMetabolism[0] d58966fa-79d7-d244-b009-f9b9b712af73 156919529 47488132
Ptero True 44.1 34.2 -128573 -48403 1786 40 9 6 4 7 6 7 0 40 0 0 0 0 0 0 0 64 23 36 30 30 57 InheritHealthRobust[1] d13fd2ef-2798-564a-9ece-9a31048f53d1 456997937 4615253
Ptero False 89.7 86.8 299832 323724 -24403 20 0 6 4 4 4 1 0 20 0 0 0 0 0 0 0 48 38 100 75 50 56 InheritOxygenFrail[0] f187e4af-c0ba-5947-839f-b803e18eac49 210105117 29674890
Ptero True True 31.8 8.0 -341908 -148528 -24954 17 2 4 3 0 2 5 0 17 0 0 0 0 0 0 0 53 76 5 59 92 3 Cold[2] 3170a4ae-ff82-124e-b583-e8430ed0de08 249127532 436236043
Ptero True 26.6 24.4 -208841 -190507 -61553 20 3 2 2 3 4 5 0 20 0 0 0 0 0 0 0 38 41 21 74 50 8 MeatCarrier[0] 2b5a9a37-6d03-5649-ab0c-c5cb3739abdd 398353706 189776652
Ptero False 63.9 52.2 17779 113108 16814 15 5 2 1 1 2 3 0 15 0 0 0 0 0 0 0 50 41 40 47 41 28 InheritHealthRobust[0] d3b66900-7929-5b49-9f07-d4412d1b2bd9 420162153 226595715
Ptero True 33.3 17.5 -264669 -136291 -41906 55 9 13 3 10 9 10 0 55 0 0 0 0 0 0 0 39 49 36 43 33 50 Frenetic[0] d57d2885-9279-d448-836e-9ddaa80bb922 339391638 337146641
Ptero False 17.0 19.8 -246168 -268687 -49063 20 5 1 4 4 4 1 0 20 0 0 0 0 0 0 0 82 37 35 8 56 34 InheritFoodRobust[0] 3e69197e-d498-4d4f-a3a2-40a23c871855 60399998 153991897
Ptero False 18.3 16.4 -273878 -258431 -56150 45 4 5 7 11 5 12 0 45 0 0 0 0 0 0 0 11 94 59 67 95 84 FastLearner[0] a7c9a23d-f899-c540-bd4d-ca44c2ccccb4 400571663 393804660
Ptero False 67.9 29.6 -166281 145540 -52867 20 5 2 4 4 2 2 0 20 0 0 0 0 0 0 0 97 36 37 99 35 41 InheritMeleeFrail[0] 67c62bd9-2d5d-e842-a8d7-8083ed9dd1dc 400000578 257429198
Ptero False True 70.1 36.4 -111036 163923 20802 95 12 20 14 15 14 19 0 95 0 0 0 0 0 0 0 22 8 39 53 99 39 Aggressive[0] 9e0ca47f-07c6-3845-9ef4-9e8ab6cccc67 485208195 116293154
Ptero False True 34.3 38.8 -91641 -128277 -75461 25 2 4 2 6 4 6 0 25 0 0 0 0 0 0 0 47 21 37 32 99 52 Kingslaying[0] 89240a7e-8450-9f4e-80ea-d90db915d236 230588870 84996293
Ptero False 84.6 28.4 -176408 282235 -22228 30 5 5 4 6 6 3 0 30 0 0 0 0 0 0 0 96 40 32 66 57 25 InheritHealthMutable[0] a3870aea-97b7-be40-b0e7-457aa735e708 270509735 66048078
Ptero False 47.7 44.6 -44379 -19034 -60728 55 5 6 7 14 12 10 0 55 0 0 0 0 0 0 0 67 6 53 5 67 3 Nocturnal[0] 7a2d34c8-2b8d-a148-ab31-83e923aacb15 271570927 145624636
Ptero True 36.3 24.1 -210957 -111810 -37764 15 3 1 2 3 2 3 0 15 0 0 0 0 0 0 0 63 76 71 26 28 40 Cowardly[0] 00002407-bf4c-754f-af1a-f88e7e23987e 244987828 224575284
Ptero True 36.0 7.5 -346294 -114288 -45653 40 7 6 7 5 10 4 0 40 0 0 0 0 0 0 0 42 96 35 76 8 52 InheritMeleeMutable[0] 5edc14a9-be77-3148-8feb-8f910f3dc2c2 455646281 393492616
Ptero True 85.5 32.1 -145704 289137 -27062 25 3 3 4 7 3 4 0 25 0 0 0 0 0 0 0 66 23 8 32 77 61 Diurnal[0] bcca0934-1d93-9a45-9e04-7d3db80024ad 27850498 491308966
Ptero False 27.8 38.6 -93006 -181056 -68158 80 10 13 16 11 14 15 0 80 0 0 0 0 0 0 0 96 33 8 43 24 41 Diurnal[0] 4f39fede-d14f-9b49-9955-213cdc8f2b43 166049410 88299758
Ptero False 30.5 14.3 -291343 -158860 -3974 20 6 2 2 2 2 5 0 20 0 0 0 0 0 0 0 68 100 68 10 53 12 Kingslaying[0] 475128ad-712a-e040-a425-04203be09790 128726230 381469706
Ptero False True 28.4 50.4 3118 -175666 35840 5 0 0 2 0 1 1 0 5 0 0 0 0 0 0 0 42 50 37 41 81 34 Excitable[0] 99449372-475a-1b4b-9768-ea3c67e0af84 101155314 432696878
Ptero False 88.4 40.1 -81020 313105 -46750 10 1 3 1 2 1 1 0 10 0 0 0 0 0 0 0 23 49 33 77 77 65 SlowMetabolism[1] ec95951a-9f64-934d-b292-5547251e7540 217963101 137339710
Ptero True 82.7 65.8 128955 266149 16924 15 3 3 1 4 1 2 0 15 0 0 0 0 0 0 0 39 40 21 75 32 35 Aggressive[0] 07635f71-09a6-a24a-8d8e-559218a84dfd 147100181 48563276
Ptero True 46.7 13.2 -299699 -26981 -15702 65 14 8 9 17 8 8 0 65 0 0 0 0 0 0 0 47 75 32 74 46 42 Cowardly[0] 6e5f3934-7561-2e4a-9e12-7dc118300484 144868834 107489180
Ptero True 64.9 66.6 135584 121134 9806 10 3 1 1 1 1 2 0 10 0 0 0 0 0 0 0 84 94 67 4 12 84 Cold[0] 0749e4a8-a267-7c41-adee-b526b4e6cba4 143788599 41568368
Ptero False 81.6 89.4 321494 257424 3858 55 10 4 13 9 10 8 0 55 0 0 0 0 0 0 0 28 75 62 37 42 32 ExtinctionCarrier[0] c4a7ba6e-cd59-1f44-8db6-0521fa1919d9 355639299 322663585
Ptero False True 42.9 19.5 -248871 -57526 -13700 40 12 6 4 10 3 4 0 40 0 0 0 0 0 0 0 76 39 59 98 63 59 ExoticCarrier[1] d4b94c00-4b7e-7442-826c-49b1e4510ba5 265092904 433928338
Ptero False True 86.4 26.4 -192012 296294 -35557 10 1 4 1 1 0 2 0 10 0 0 0 0 0 0 0 68 84 67 59 67 7 Cowardly[1] 435fa233-868e-7242-ae44-14191184c69e 489594729 236799705
Ptero False 80.3 86.6 298068 247310 4315 15 3 3 2 1 2 3 0 15 0 0 0 0 0 0 0 5 4 32 84 7 76 MeatCarrier[1] 88dd55cd-6a67-c844-be6d-8e24192bdbf5 252621839 337129429
Ptero False 18.3 22.3 -226053 -258591 -55193 75 5 13 13 12 15 16 0 75 0 0 0 0 0 0 0 25 78 39 23 99 50 Nocturnal[0] 3819eb35-964f-f947-96b9-9b224f29946b 208334567 457444940
Ptero True 58.0 41.8 -66453 64798 -68751 55 7 10 9 4 10 14 0 55 0 0 0 0 0 0 0 95 59 12 10 11 68 ExoticCarrier[1] 55768c8f-240e-bf47-96ad-962fcc5fa5bb 278356624 124522161
Ptero True 54.3 29.0 -171529 34680 -45431 65 8 5 13 17 9 12 0 65 0 0 0 0 0 0 0 35 96 39 99 63 62 InheritMeleeMutable[0] a8a1954b-34ba-ca41-a998-e867683d707f 406597904 492223385
Ptero True 34.8 38.6 -92792 -124255 -75474 5 1 1 0 0 1 1 0 5 0 0 0 0 0 0 0 80 38 33 39 46 49 Tenacious[0] 9b1ceff2-e6f4-df4d-9e17-ebc8023cc945 263565115 129330541
Ptero True 55.0 63.0 105882 40554 22485 135 22 23 28 21 25 15 0 135 0 0 0 0 0 0 0 5 11 32 100 6 10 ExoticCarrier[0] 733b859e-f5c8-1946-9f0a-86b79487374e 279950210 103524531
Ptero False 80.2 85.8 291552 245975 5612 95 27 17 10 14 12 14 0 95 0 0 0 0 0 0 0 35 100 34 50 65 34 Cold[1] 6dacf3ec-7f9b-514e-94ec-c065bbedc646 317812823 240468176
Ptero True 83.9 13.4 -297892 276629 -49502 25 6 2 2 7 2 5 0 25 0 0 0 0 0 0 0 84 7 10 67 6 53 InheritHealthFrail[1] 995451af-53da-1b47-a0d8-25cf2b13f82f 242702918 4950064
Ptero False 60.3 69.5 158858 83622 17479 90 15 19 9 11 17 18 0 90 0 0 0 0 0 0 0 50 37 56 43 63 49 InheritOxygenFrail[0] c92e5528-bb12-c04b-ad6b-a5137e3d6f9f 333815608 496716078
Ptero True 76.7 54.1 33099 217478 -2198 50 11 3 10 9 9 7 0 50 0 0 0 0 0 0 0 49 28 77 36 42 77 HeavyHitting[0] deeab068-a6af-b74a-a186-c60b6dee2299 94204973 73292850
Ptero False 58.0 48.1 -15155 65527 -34747 15 5 0 2 3 3 1 0 15 0 0 0 0 0 0 0 53 100 67 59 11 11 Carefree[0] 90a50959-1013-8647-a401-4b0d08484cd5 324019321 166665376
Ptero False 66.9 70.4 166315 137836 4002 40 6 4 4 10 7 8 0 40 0 0 0 0 0 0 0 51 50 38 21 48 99 InheritStaminaFrail[0] 0cb16ceb-bbd5-f449-917f-3f0f705cc946 145522836 435127112
Ptero True 63.6 39.7 -83851 110704 -35228 20 5 4 3 3 2 2 0 20 0 0 0 0 0 0 0 22 30 56 28 80 37 Carefree[1] 383b5751-89a9-dd4e-826d-e06482683842 495258484 480362429
Ptero False 63.5 76.2 213179 110408 11670 20 4 6 5 2 0 2 0 20 0 0 0 0 0 0 0 4 11 5 4 100 95 ScorchedCarrier[1] 5a7c30b4-eeec-ab49-895f-2e5d52eb7003 439528120 211134065
Ptero True 45.8 30.7 -157617 -34388 12905 20 2 3 2 3 4 5 0 20 0 0 0 0 0 0 0 78 42 35 100 98 46 Angry[1] ab10a519-69ce-3a4d-89ed-9e1cc6cd6ab4 323488352 84721841
Ptero False 97.1 91.1 335079 383947 -24584 80 15 14 16 10 11 13 0 80 0 0 0 0 0 0 0 61 32 62 98 65 8 Sprinter[0] f411ebac-096b-3046-84f7-bffe686b0a97 302444379 39921168
Ptero False 31.2 17.6 -263718 -153328 -21394 50 12 6 5 11 10 5 0 50 0 0 0 0 0 0 0 98 74 34 99 52 77 Excitable[0] 52df697a-c282-6147-8778-3b695857e49a 109699216 423712398
Ptero True 56.5 41.5 -69040 53157 -78694 25 3 1 1 6 6 7 0 25 0 0 0 0 0 0 0 49 100 21 26 38 80 Nocturnal[0] 76f66571-f2c4-b745-bc7c-942e8b4b6d00 410468174 259737869
Ptero False 28.3 10.5 -321726 -176507 1196 20 5 2 2 5 3 2 0 20 0 0 0 0 0 0 0 41 33 77 37 48 57 ExoticCarrier[1] f0562b8b-d2e5-d64e-b3da-35b96cd57581 233634094 415335821
Ptero False True 41.2 16.1 -276367 -71842 -42438 22 3 6 2 2 2 6 0 22 0 0 0 0 0 0 0 38 100 34 39 48 80 InheritFoodMutable[0] 54cd396b-2a90-874e-9e53-b4f9d177d208 328692304 382626570
Ptero False True 89.6 57.7 62476 322866 397 20 4 4 3 3 3 2 0 20 0 0 0 0 0 0 0 23 32 21 28 8 63 Protective[0] 8813123b-3688-4c49-a542-a36eeaa89b71 85263722 200518202
Ptero False 98.7 96.0 375027 397120 -23712 20 2 7 3 3 3 1 0 20 0 0 0 0 0 0 0 34 21 33 37 49 38 InheritWeightFrail[0] 6eea19f9-8240-8f47-a5ba-9eee8cfef489 247318499 166437664
Ptero False 23.7 30.3 -160325 -214664 -62480 10 2 1 1 0 2 3 0 10 0 0 0 0 0 0 0 52 41 56 32 98 60 Excitable[1] 41b4dec8-0990-cb47-90e4-ea32046a5f94 302681105 285495735
Ptero True 23.7 30.3 -160520 -214710 -62493 45 6 11 5 4 8 10 0 45 0 0 0 0 0 0 0 30 74 37 98 22 65 Angry[2] d647ee0f-bcb3-d54a-a278-67f291f97879 65177024 350870985
Ptero True 81.8 91.3 336633 258900 4884 25 5 2 3 8 5 1 0 25 0 0 0 0 0 0 0 29 99 8 38 40 28 Tenacious[0] 0e40ab8f-b30f-7546-9319-64d2500785d6 218332700 10610534
Ptero True 85.5 32.1 -145721 289337 -27098 95 11 16 16 15 17 19 0 95 0 0 0 0 0 0 0 63 8 71 95 97 97 SlowMetabolism[0] ae3cfe05-5dd9-f943-b43f-9ef92996f43a 230958736 363860799
Ptero True 22.2 1.9 -392067 -226595 -24541 15 2 3 1 2 5 1 0 15 0 0 0 0 0 0 0 40 76 56 47 37 8 FastLearner[0] 3cc46352-7bbb-d84c-bb61-f5a3aa72bc3e 148098871 30479167
Ptero True 80.4 86.6 298110 247506 4292 20 4 3 3 4 1 4 0 20 0 0 0 0 0 0 0 82 32 37 26 23 66 Nocturnal[0] 6cbea9d5-be2b-dd45-8052-d4af614982dc 152325956 424868135
Ptero False 89.2 70.9 170198 319172 31598 10 0 3 0 5 0 1 0 10 0 0 0 0 0 0 0 37 42 40 38 36 45 SlowMetabolism[0] df0d4d1e-974c-564e-9fc0-09d69786eaf6 210263081 483653043
Ptero False 16.9 25.9 -196158 -269372 -8248 45 9 5 5 9 7 9 0 45 0 0 0 0 0 0 0 24 23 8 8 96 37 Protective[0] d523d101-3bab-0c48-8875-4faba4b5760f 267051886 243134210
Ptero True 47.1 9.3 -331977 -23982 -33761 15 0 1 2 4 4 3 0 15 0 0 0 0 0 0 0 78 28 100 75 46 50 InheritHealthFrail[0] 758fe5df-aab8-8348-81ee-741c1e7a7219 488395091 95743693
Ptero False 73.7 31.2 -152859 192890 23822 80 11 11 19 13 13 12 0 80 0 0 0 0 0 0 0 6 84 53 3 67 11 Diurnal[0] bd4a159f-4d9a-db4c-96f8-6f98d47db0ad 443045205 223923294
Ptero True 54.7 65.4 125214 38268 26218 15 5 2 2 3 2 0 0 15 0 0 0 0 0 0 0 43 49 63 26 23 8 Giantslaying[0] 4cec2929-f350-2540-806b-89c6002c44fa 52048266 443131082
Ptero True 20.8 69.4 157819 -238072 13853 5 0 1 0 1 1 1 0 5 0 0 0 0 0 0 0 100 12 68 84 59 53 Vampiric[0] db426c3a-b6ad-e14a-9122-fe99d947995f 92476190 56993591
Ptero False 68.4 38.2 -95887 150007 -17869 10 5 1 0 3 0 0 0 10 0 0 0 0 0 0 0 66 77 64 45 23 65 Sprinter[0] c0fdb608-02ef-654d-b964-83dd4d8d6689 154023976 153014746
Ptero True 87.1 24.4 -209032 302556 -35198 50 9 6 10 6 10 8 0 50 0 0 0 0 0 0 0 37 30 77 26 65 52 HeavyHitting[0] 627d106a-c714-fd43-acf6-9b21d79389a5 319827524 116385171
Ptero False 80.9 21.0 -236302 251569 -20000 20 4 2 4 5 1 3 0 20 0 0 0 0 0 0 0 37 21 64 48 57 41 Giantslaying[0] adcd607c-b4a5-9c46-a5a0-f1d8b3635c1c 342766188 405806748
Ptero False True 82.2 92.7 348181 262779 3924 10 3 1 3 0 2 0 0 10 0 0 0 0 0 0 0 96 8 32 48 46 48 Fatty[1] c9878a98-f330-334c-9313-165d4d230600 47244830 353987122
Ptero False 88.6 54.7 37919 314775 -29347 20 3 2 6 3 1 4 0 20 0 0 0 0 0 0 0 60 99 32 32 56 38 CarcassCarrier[0] 6d0b8193-3890-7a43-8b1c-5aebcdf1d237 493274682 85090061
Ptero False 4.4 5.0 -367118 -372039 -30279 20 4 5 2 3 3 2 0 20 0 0 0 0 0 0 0 77 30 71 40 37 22 Cold[0] ff2d6426-dcd0-d046-a7cb-87ccc0c5bee1 453855173 121323509
Ptero True 38.1 30.5 -158562 -96755 -8563 15 3 3 3 2 2 1 0 15 0 0 0 0 0 0 0 95 100 4 11 76 7 Distracting[1] 70c93b27-38c8-2341-95c6-7168d72b4a67 350442805 304730755
Ptero False 96.2 69.1 155294 376657 17220 20 3 3 0 6 3 4 0 20 0 0 0 0 0 0 0 61 38 32 45 99 51 MineralCarrier[0] 7c5a62aa-ed80-7b48-bc61-10dec42ae4e4 125553977 401124160
Ptero True 92.0 60.6 86533 342069 24042 25 4 3 2 5 5 5 0 25 0 0 0 0 0 0 0 45 40 63 28 64 46 InheritStaminaMutable[0] fac01353-0a5c-4441-968d-c872ff856651 209919565 143802253
Ptero False 35.7 6.7 -352757 -116413 -46892 60 11 10 8 14 9 7 0 60 0 0 0 0 0 0 0 62 74 36 42 32 42 Athletic[0] 9123d17e-1bc1-334f-89ca-3700211da729 192451302 116730775
Ptero False 64.8 67.0 138408 120430 9571 15 2 2 4 1 1 4 0 15 0 0 0 0 0 0 0 76 67 6 67 11 3 Sprinter[1] cbbffeb7-9de3-d147-a4bf-c4082ca3ea99 92480226 103040361
Ptero False 79.4 59.8 79973 239945 -41436 15 1 2 1 3 4 3 0 15 0 0 0 0 0 0 0 39 76 38 21 48 35 InheritWeightRobust[1] 4f5abbac-367e-a841-a85a-62b167ae6474 15173001 372618687
Ptero False 95.8 67.6 143807 373648 21227 10 1 0 2 2 2 2 0 10 0 0 0 0 0 0 0 100 100 95 68 67 95 FastLearner[0] 3fee5151-6fbc-904e-8c36-44c0335b7d0c 452842065 296772931
Ptero False 28.4 19.3 -250400 -175991 -20364 85 10 17 14 14 12 17 0 85 0 0 0 0 0 0 0 34 100 100 33 77 41 Carefree[1] 90ae7698-c788-ea46-bf61-4c41cb2c6ee8 315246133 114325555
Ptero True 59.6 58.6 70289 78534 25920 55 10 10 7 5 11 11 0 55 0 0 0 0 0 0 0 76 94 67 32 11 67 InheritHealthRobust[1] 77519ea8-3891-b047-8787-896820a94e74 349143681 224970157
Ptero True 89.5 46.5 -28842 322145 -44332 20 1 2 2 6 7 1 0 20 0 0 0 0 0 0 0 3 32 10 53 59 67 Fatty[0] b0048130-8c41-8a4d-8b21-de846d56b3d7 2316688 486942169
Ptero True 59.1 71.5 175093 74132 20592 45 10 6 4 7 6 11 0 45 0 0 0 0 0 0 0 68 12 95 3 7 95 Fatty[0] 7a4bb2c8-0f12-ff4c-be56-a7f33647ae60 122096647 131864523
Ptero True 91.2 34.6 -125597 335633 -42531 25 4 6 3 3 6 2 0 25 0 0 0 0 0 0 0 21 8 32 98 52 39 InheritMeleeFrail[0] cd2f3767-3e26-7c4f-bde7-fe2599cb6803 480617070 52420527
Ptero True 39.1 32.0 -146927 -88910 -6869 25 4 3 4 5 2 6 0 25 0 0 0 0 0 0 0 98 76 39 36 24 25 Protective[2] b339eabb-4388-b046-bf2e-53ccbc853ca5 1855196 118196465
Ptero False 18.3 22.2 -226176 -258434 -55193 10 0 3 2 0 1 3 0 10 0 0 0 0 0 0 0 100 12 94 67 59 5 InheritOxygenRobust[0] 16c4ddfc-4cbb-be4e-82b1-ae781eb25a3b 376433328 153783647
Ptero False 41.8 34.7 -124512 -66662 -30183 10 1 0 2 0 3 3 0 10 0 0 0 0 0 0 0 8 75 8 45 48 43 Vampiric[0] 15cda50e-62b1-b245-9176-e92d4e6b7aea 71422392 470047567
Ptero True 49.7 8.8 -335625 -2551 -23234 20 2 1 3 4 0 9 0 20 0 0 0 0 0 0 0 65 77 63 46 38 62 InheritOxygenFrail[0] 6a0d8d69-5a07-d147-9ebb-32440e9cf14a 134039523 229222740
Ptero True 91.4 72.0 179686 337385 26199 20 2 2 6 4 3 2 0 20 0 0 0 0 0 0 0 46 64 100 100 26 64 Aggressive[1] c2a2c729-e7ae-0449-8f7b-2ee628661f6c 416130881 9726258
Ptero True 64.8 44.1 -48314 120342 -1526 15 0 0 5 3 5 1 0 15 0 0 0 0 0 0 0 25 32 8 47 22 25 InheritWeightRobust[1] a56a1f91-c20a-e747-87b9-be26549f1fb4 201320334 440397365
Ptero True 80.9 25.8 -197090 252019 -6895 50 14 5 4 11 8 7 0 50 0 0 0 0 0 0 0 24 33 64 47 63 36 MeatCarrier[1] 19a6223c-a0a1-2f41-bd0d-eb16a3841169 104024654 51254259
Ptero False True 97.8 94.4 361775 389352 -24656 140 18 28 19 30 21 23 0 140 0 0 0 0 0 0 0 80 8 39 41 40 33 Nocturnal[0] 2aabdbcc-5e4c-bf46-8da6-007e1142b190 446136497 319785760
Ptero False 30.2 21.5 -232216 -161721 -11733 5 0 0 2 1 0 1 0 5 0 0 0 0 0 0 0 42 23 36 24 8 40 FastLearner[0] e30db813-58be-3d4a-8cbc-c0b9fd4fd13a 383560910 470628017
Ptero True 89.0 80.8 250653 317873 -12917 10 3 0 1 2 2 1 0 10 0 0 0 0 0 0 0 66 32 39 66 52 32 InheritStaminaMutable[0] fa95dc71-2e66-e54a-a91c-21b63c5cb0e7 151706028 364180858
Ptero True 46.5 44.9 -41679 -28349 -59797 95 11 21 14 17 17 14 0 95 0 0 0 0 0 0 0 5 76 95 94 12 5 Cowardly[0] 454800df-466e-644e-88e4-109b8224a5b5 346275744 432866700
Ptero False 25.8 17.2 -267321 -197475 -6337 10 2 4 1 1 0 1 0 10 0 0 0 0 0 0 0 57 28 35 66 46 40 Athletic[0] 5e4c7e2c-49a3-0847-98e3-31994e8ff272 272909982 104039300
Ptero True 42.9 19.4 -249056 -57526 -13683 40 12 6 4 10 3 4 0 40 0 0 0 0 0 0 0 24 39 33 98 63 35 Cowardly[1] 77eb9922-ae7f-c94d-8196-476c35a9168c 325537481 108488515
Ptero False 89.8 76.1 212895 324583 11231 40 5 9 12 6 3 4 0 40 0 0 0 0 0 0 0 80 43 56 98 51 63 InheritFoodFrail[0] 25f49f4d-e014-f64e-bec7-ada745615156 348382202 48467596
Ptero True 85.6 32.2 -145114 290009 -27286 40 5 7 3 5 10 9 0 40 0 0 0 0 0 0 0 34 42 56 8 97 56 InheritStaminaFrail[2] 518ed300-af2c-be41-a93e-49014cdc99d2 191677642 450426133
Ptero False True 50.8 42.4 -62329 6163 -69578 25 2 3 6 1 8 4 0 25 0 0 0 0 0 0 0 10 95 94 53 84 11 Warm[1] 2a52dfa9-e696-3e48-9366-e57cec433fbf 208798593 130278649
Ptero True 83.2 90.3 328726 270795 -2600 10 0 3 1 3 0 2 0 10 0 0 0 0 0 0 0 37 64 33 53 60 42 InheritOxygenRobust[1] c398b57d-102f-9a47-8f3e-2306dfbf827a 7233507 102038138
Ptero True 86.8 46.4 -28968 300113 -47157 20 5 3 4 3 4 0 0 20 0 0 0 0 0 0 0 84 95 94 76 6 76 MeatCarrier[0] 9c7581ed-b054-e547-b260-b3da7f1d22e1 355067234 310036898
Ptero True 47.3 29.5 -167278 -22163 -4008 100 18 14 18 14 15 20 0 100 0 0 0 0 0 0 0 42 38 32 23 99 78 InheritFoodRobust[1] d667551d-5613-bd4f-928a-4b81a44a110a 167747919 197969723
Ptero False True 32.8 17.5 -264953 -139876 -38418 15 3 0 1 2 3 5 0 15 0 0 0 0 0 0 0 10 7 84 32 5 7 MineralCarrier[0] 92138b59-317d-614b-953f-e8aab4fe6695 83335996 429668314
Ptero True True 16.3 18.7 -255074 -274844 -59788 35 4 7 8 6 4 5 0 35 0 0 0 0 0 0 0 37 100 71 23 63 41 ExtinctionCarrier[0] 950909ff-8ae7-0c42-b400-2bf9b7908024 247261839 217789861
Ptero False 80.2 85.8 291735 245895 5582 55 5 10 11 7 11 10 0 55 0 0 0 0 0 0 0 42 78 32 41 36 45 InheritFoodRobust[0] a80f6cb6-2822-ce46-9a08-6ec72b288477 426376034 180499161
Ptero False 83.2 90.4 328863 270941 -2603 55 10 10 10 9 5 10 0 55 0 0 0 0 0 0 0 35 42 41 100 43 23 Angry[1] b7cd38be-2e2b-6f4b-b322-2bef776fb6e3 484596612 277617628
Ptero True 69.4 72.8 185754 158374 3943 10 2 0 1 1 3 2 0 10 0 0 0 0 0 0 0 26 74 62 26 22 66 InheritFoodMutable[1] 3681c8ee-af79-1c42-81cd-281d37aa7e70 471896536 334372058
Ptero True 8.3 7.3 -347835 -339678 -50780 15 3 1 3 4 2 1 0 15 0 0 0 0 0 0 0 96 51 77 24 43 24 Kingslaying[1] 84f83a0f-7441-bd46-84bf-3c9f67ed197d 364896381 180059958
Ptero False 24.7 79.8 243066 -206396 7733 5 0 0 2 0 1 1 0 5 0 0 0 0 0 0 0 68 68 6 84 32 10 Protective[1] b5523b3f-f2aa-a540-bd55-690e893f3275 444410430 213335306
Ptero False 30.5 14.4 -290310 -158779 -3991 95 17 15 9 25 15 13 0 95 0 0 0 0 0 0 0 45 32 56 38 78 46 MeatCarrier[0] 2b07190e-dc42-3940-a354-ed800ee6ead6 35739450 172965264
Ptero False 95.0 82.6 266016 366827 -23650 25 4 5 5 5 3 2 0 25 0 0 0 0 0 0 0 4 76 7 12 32 95 InheritWeightFrail[0] cc29b1de-e783-ee46-a88e-6297c87da75d 193580825 491447579
Ptero True 72.1 64.7 119692 179913 -55583 20 3 4 4 3 2 3 0 20 0 0 0 0 0 0 0 97 75 34 74 48 46 Warm[0] 936c0eab-a949-cf42-a2f9-43e02c16cd57 248354882 60389488
Ptero False 93.4 68.3 148811 353928 24141 90 9 15 18 8 14 25 0 90 0 0 0 0 0 0 0 49 30 8 33 25 40 MeatCarrier[0] a0174c25-3d6a-1744-ae48-d5ef223febab 271229774 300895615
Ptero False 33.9 6.6 -353625 -131360 -42403 40 6 4 6 7 9 7 0 40 0 0 0 0 0 0 0 43 40 39 64 64 64 AberrantCarrier[1] 004790bc-fe9b-794e-a5d1-0e239168a400 369953732 10137386
Ptero False 29.9 54.8 39199 -163834 23327 15 3 3 3 2 1 2 0 15 0 0 0 0 0 0 0 80 74 77 36 46 52 SlowMetabolism[0] 1e55974e-9073-e048-a51b-e5cec5dba9b8 42744000 499899376
Ptero False True 96.3 69.9 161788 377026 25828 57 10 7 6 7 11 15 0 57 0 0 0 0 0 0 0 3 64 59 84 95 84 Tenacious[0] 840f0950-1fa0-ef4f-8a70-1a7e6969ae5a 427549514 160994749
