ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Cnidaria False 80.0 12.2 -494804 393182 -32092 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b6a56393-2193-d943-9fcb-a013e5a21b6b 293002979 412663425
Cnidaria False 76.6 2.5 -621826 348239 -33487 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 fdf33ed3-f14d-6246-b327-7395b5a105e0 335371161 15850370
Cnidaria False 17.7 2.6 -620561 -423613 -43350 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3a1acb0a-0405-3947-b3a4-d442e78206ba 495664144 89616039
Cnidaria False 92.5 20.3 -388778 557124 -25889 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f26e53bc-331f-634d-b4c7-ddbf9b9c5b90 416163305 110246230
Cnidaria False 55.3 19.6 -397986 69305 -20991 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f0e1d7e2-4674-7342-adc2-cd74bbed3036 298801659 387503822
Cnidaria False 28.0 6.7 -567025 -288234 -27415 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6709a6a1-0043-0848-8e14-03e796339154 420252734 38905618
Cnidaria False 18.0 11.9 -499734 -419169 -36725 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 77b740ee-32a9-274b-83c2-5f67c105c925 117408441 328363790
Cnidaria False 36.4 91.1 539042 -177875 -30717 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3df56136-e46d-b049-83cc-ca3399638e32 110898265 204191538
Cnidaria False 22.5 94.8 587512 -360245 -18042 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ecd07444-1216-c44f-81e0-f8a4a1f3a042 278050373 218350328
Cnidaria False 56.8 4.5 -595579 88694 -44787 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3dd0b09f-510b-8b45-9738-b89b67f3568a 107667015 238827835
Cnidaria False 93.8 33.3 -219056 573376 -31004 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 480aa450-3c85-4941-9eac-22d3eaf86ba4 343118138 248785573
Cnidaria False 11.4 23.3 -349735 -505669 -55955 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1c00d8de-4570-9a48-962c-122036e97c2d 216298945 434650009
Cnidaria False 90.3 92.9 562543 528189 -14789 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7c38a58c-4549-d84f-a760-cfd6b5b88bea 163258121 178233570
Cnidaria False 89.0 75.1 329356 511228 -38225 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4dd09c99-aad5-4645-8633-f1845352d338 298772110 390740884
Cnidaria False 37.6 22.3 -363002 -162283 -14960 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0f3a3447-cb90-9140-a08b-b87fe8a977cd 19266453 343023749
Cnidaria False 93.9 83.6 440022 575330 -17672 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d282fffe-b6f4-a24e-ad82-a80e1f6ef313 446663637 173225386
Cnidaria False 91.7 69.2 251072 546708 -35362 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5a8b0800-60a5-c34c-a5db-7f0fb8916871 103504292 240200951
Cnidaria False 44.4 6.3 -573113 -73443 -40098 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3f7b4e99-705c-9044-8dc0-85de36216bab 321844260 14899169
Cnidaria False 46.2 5.6 -581277 -49570 -44553 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 29830b2e-d09a-0a46-8d5d-4a71b60bda71 258278150 131711633
Cnidaria False 14.9 97.8 625888 -459327 -16915 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 71047f1a-9f96-e146-9921-ceb1c1e3a946 237032574 215352565
Cnidaria False 2.5 90.6 531633 -622238 -24916 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 97f4f054-8e00-b74a-acdb-856785b51bcd 72263993 414400660
Cnidaria False 92.5 20.3 -388729 557037 -25892 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 36f544af-398e-9143-9700-2b676ffd2fba 18778600 128214825
Cnidaria False 2.0 44.6 -70428 -629114 -30502 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12631211-4c03-564d-9239-bdc2e7c3c362 405227185 233831276
Cnidaria False 36.2 92.7 559316 -181267 -42515 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 aa7ec72d-e825-2542-8f87-6547a2f1cd37 105068483 163551070
Cnidaria False 50.7 2.0 -629120 8652 -42346 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 619cb7e6-71a3-c54b-a496-0afe57ec67c3 459162105 322993617
Cnidaria False 35.8 89.9 523247 -186604 -39327 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f098b813-2122-374d-8340-a7cccfd11dec 270436174 413388357
Cnidaria False 4.1 91.6 545295 -601920 -25033 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a57ced96-cb0a-8842-9e7f-bfd681352f20 160663737 350280166
Cnidaria False 60.3 2.2 -626032 135413 -42592 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 be2ed91e-c12f-3248-a745-bb314b9d641f 276193811 239487104
Cnidaria False 35.1 91.6 544795 -195432 -40689 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f5394cc0-cc22-fd42-9d17-07e37dada8e5 370920245 220759238
Cnidaria False 52.3 88.2 500190 30589 -27059 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1b25f435-02f5-0447-a11c-08b7cab8b751 356982366 298418465
Cnidaria False 9.2 60.6 138330 -534971 -22781 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f22747f1-2492-9448-ab41-d623a8f867d0 40121631 438035550
Cnidaria False 50.4 1.8 -630804 4653 -42333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e28db7ff-9df6-d04e-9d49-5e87244f00db 47155874 211192034
Cnidaria False 2.6 90.6 531616 -620751 -25026 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11490d6b-6bfe-2247-a8e3-99df490f9ea0 93854841 125401210
Cnidaria False 11.6 32.6 -227343 -503501 -36741 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8920de71-b586-8b42-8f49-85360baa01a7 228859023 480937503
Cnidaria False 71.2 10.9 -512635 278260 -21045 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ec4a8554-eba2-a046-aac5-29abf79f4646 494140777 272016955
Cnidaria False 97.8 22.4 -361153 625872 -33799 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25b6a61f-30fb-e24b-80cc-7cb86e0d6abe 456683782 356822637
Cnidaria False 92.5 20.3 -388580 557179 -25852 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b08f6b31-a5bf-2244-b4a8-393d81a142c7 337531493 394095941
Cnidaria False 60.3 2.4 -623019 134501 -42441 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 edd5717d-2165-f842-a00c-f4dd4231c559 268204023 313663322
Cnidaria False 73.0 23.2 -350503 301421 -24773 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 17d1d913-d919-ae4e-b956-25426537f9c7 28058982 222156622
Cnidaria False 46.2 5.6 -581096 -49756 -44576 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7631b73b-2afd-614b-9553-1afb0bebb43d 436407609 296202418
Cnidaria False 80.5 96.9 614220 400174 -14836 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1fc096b9-25e1-db49-b489-483dfe1008f0 325415255 378800327
Cnidaria False 76.4 32.0 -236362 345363 -25694 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8b9f13bb-81af-a540-8a8b-6311ef9ae664 169335276 226693554
Cnidaria False 54.1 2.6 -621044 53270 -43978 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1510e679-28aa-ad47-ae48-e85bba28ea86 178352194 9808903
Cnidaria False 50.5 2.2 -626782 6793 -42327 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 045ee0de-e2e8-f44f-bba1-2f1ed36f6e8e 63385936 326523724
Cnidaria False 4.0 48.2 -23535 -602824 -41237 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 44bcae04-d115-f34c-bfd4-3ca4d703c2c0 311840957 268459114
Cnidaria False 2.6 90.6 532056 -620395 -24960 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d490119d-e9b4-8243-9853-a2c3c6b1f324 369688864 308324771
Cnidaria False 35.4 2.3 -624242 -191895 -56862 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4b2cc59e-2ce9-4141-9c45-8af4ea7421d3 171572920 210911887
Cnidaria False 41.3 86.6 480042 -114324 -15936 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 77e7fad6-6900-fe45-945f-221f75f9b5f4 391810064 96096065
Cnidaria False 31.1 1.6 -633679 -247342 -17782 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 efb46aa4-ecf2-2341-9b72-5fcb33273d4c 465655502 332663059
Cnidaria False 6.1 57.6 100140 -575450 -39759 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2081057b-f15a-4849-92c5-fd597577e8d7 10806204 291582376
Cnidaria False 42.4 98.5 635007 -99459 -41011 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 65b789ea-239f-9449-bc39-b77210000f73 391901503 79357496
Cnidaria False 98.6 11.7 -501894 636148 -29101 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 998be2f0-39d4-f545-80b9-963b0c09cb9d 107999651 222278391
Cnidaria False 2.3 90.8 534805 -624518 -30190 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 92c9d790-800c-014c-949d-4c60b84155f4 46936168 236870239
Cnidaria False 97.5 58.5 111262 622128 -28873 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c48845e1-56d6-0741-9820-1e35ea13fb6c 227363021 48825639
Cnidaria False 22.1 3.1 -614035 -365871 -17381 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 93712bb2-bf81-d74c-bf84-a237b44269cd 435154419 28339093
Cnidaria False 8.1 33.7 -213377 -548343 -23752 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 45507349-f486-4f4d-a933-7913f8f7f3ad 223276382 230549028
Cnidaria False 81.3 21.6 -371655 410581 -15996 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2984f832-1738-6a47-8685-3b1d62612483 434496527 442315998
Cnidaria False 52.3 88.2 500053 30766 -27081 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0f140308-23c5-9e4d-8261-c1ff369d9bd9 289998715 103426149
Cnidaria False 90.3 92.9 562421 528023 -14789 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a9f3c621-5f7b-5648-8af8-bfe04faa3ba9 100863793 409193738
Cnidaria False 40.8 11.5 -504139 -120146 -18755 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d07843d0-4f38-f84f-b4cf-c80bd1459768 37838507 478222216
Cnidaria False 50.4 1.8 -631149 5101 -42342 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5eede5fa-eafa-3544-9af6-2fe71c70802f 377387443 134391724
Cnidaria False 53.4 1.6 -633595 44494 -49360 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 703f7a32-c0b7-4c4a-8bb9-e936a8b6849d 441803855 381117020
Cnidaria False 34.2 91.2 539272 -206743 -39338 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9c596262-0b40-c04c-bd53-4e43cef0c4c0 457955112 466196424
Cnidaria False 52.7 24.6 -332973 35607 -16875 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 650a7b25-3edb-ad4c-baf0-db175b64477d 38466240 443693860
Cnidaria False 48.0 96.1 604201 -26019 -21424 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a53c095d-fbda-7b4b-95c0-30248abc24e1 32850494 483330563
Cnidaria False 37.5 85.6 466041 -163148 -15525 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 37cd7d15-432e-de4b-b8c6-8176e9db0bdf 9170671 416546744
Cnidaria False 96.3 30.2 -258835 606624 -32967 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a14108fb-0e73-8548-aada-9541d441cf61 212274007 397585976
Cnidaria False 35.6 89.9 523184 -188960 -39332 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c43a6b8e-5a7c-064c-8bab-e709ea8cdc04 38868105 271792629
Cnidaria False 63.2 16.9 -433943 172306 -27907 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 380cc919-1306-9747-85eb-c581ba87f884 98849869 333197923
Cnidaria False 9.1 58.1 105882 -536061 -26826 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 e00c12a1-3655-0a42-b871-08feb2537447 441678208 139133663
Cnidaria False 79.5 19.2 -402986 386639 -14818 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d1530e0a-8d62-784f-8621-22ff05970874 336102574 312860699
Cnidaria False 9.1 65.1 197741 -535453 -34068 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1837c7b4-73ff-fd43-9f80-1e7884fe66b2 147975040 158831223
Cnidaria False 57.0 4.5 -595970 91504 -44939 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 65a45be4-2dda-8f47-8bbf-72410a836f31 79942850 83960079
Cnidaria False 35.7 89.9 522843 -187632 -39334 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12521283-fd83-5f43-a237-adccb45f9faf 301935179 433696052
Cnidaria False 96.7 64.5 190133 611456 -22919 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4f1c63c9-0621-5940-bc16-4acb0248a75b 481432895 195124115
Cnidaria False 34.5 91.4 541820 -203663 -40137 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11a1a88a-ea86-3047-9311-e11da2b40b9e 408982788 423133884
Cnidaria False 66.1 9.8 -526522 210821 -36688 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6d7c9525-05a6-5848-85e8-4b975d3e0384 405790828 65348492
Cnidaria False 52.3 88.2 499830 30763 -27047 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a0a7e595-498b-ef4c-a833-4b0b1393e923 301255325 471854501
Cnidaria False 46.2 5.5 -582533 -50089 -44446 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7bb4a09a-7d02-3447-87f4-75775d7753e6 343515652 431973860
Cnidaria False 89.6 82.9 431020 518219 -18369 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 063ac79f-bc9b-964c-9461-2c7e657002a1 13502001 181733249
Cnidaria False 70.2 15.9 -446674 264813 -16916 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b3934741-94b9-8f4d-a803-3a8b418bdce2 325356756 361943246
Cnidaria False 59.7 95.1 591342 126541 -21712 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5897dc07-1fc9-3e41-a1ac-0c48b275c7cd 79511239 124266761
Cnidaria False 77.2 32.7 -226295 355822 -26655 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6e110338-11f6-8f49-a820-e1a9a157a0a3 460441665 347983478
Cnidaria False 40.2 1.0 -641922 -128138 -49800 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0d10a945-b15b-c549-a7de-b962dd997e2e 33315479 425761272
Cnidaria False 50.6 2.5 -622447 7859 -41669 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 930e06db-d7b8-6f48-b0df-8cb40bd408ca 491224655 114881949
Cnidaria False 50.7 2.6 -620451 9378 -42083 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5a33a2a1-c983-dd49-a8ce-46703b37e5e0 103964054 478909328
Cnidaria False 53.9 2.4 -624016 51072 -44170 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d32b61ba-11c9-424a-bb91-9b0bf71b9703 278639829 44797010
Cnidaria False 57.6 8.6 -541902 99123 -25967 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 cc02e662-bacb-0c4b-901e-b2694ea6bf48 449058109 137311104
Cnidaria False 36.3 92.7 559647 -180003 -43044 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c9c7c525-3045-0143-bdf6-5d97b9657164 228681406 444203562
Cnidaria False 79.5 19.2 -403031 386840 -14793 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 72c50f83-d6d1-ea4c-b960-6209b170110c 56453047 387063045
Cnidaria False 75.6 15.9 -446555 335497 -20971 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1ff9ed2f-0074-0845-8c95-3f279763ba31 281725956 181924349
Cnidaria False 59.1 96.1 603695 119216 -35930 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c3446a79-c161-c747-b7eb-bf17b732f41a 228711739 187730157
Cnidaria False 71.8 42.4 -99136 285383 -15751 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 cb9daa8d-058a-9747-9f01-887db5e5c05e 495563179 122466040
Cnidaria False 50.8 2.9 -616763 10223 -42379 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 f5381541-a77e-df44-a035-ef01942ffa46 289261415 194425706
Cnidaria False 34.6 89.3 514578 -202382 -39377 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0becfa49-5e61-2442-8e14-670f50e62bfb 287305800 476507952
Cnidaria False 51.3 2.9 -616917 16458 -44646 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9b853908-a286-a24a-9c9a-191fcc434f1a 295139972 427922984
Cnidaria False 50.7 1.9 -630438 9051 -41707 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6692520b-7443-e641-b3cf-c5e1791474ca 270926539 180705223
Cnidaria False 4.6 9.3 -533419 -595004 -25084 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7296b3f9-aeb0-734a-887b-5eac0ae0519b 236222281 414578865
Cnidaria False 59.9 2.5 -622222 129347 -42577 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 a237a6ca-718f-1c4a-8910-6b6c8ab5f0f2 133085780 493677543
Cnidaria False 95.4 43.8 -81208 594928 -22400 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4698873d-1021-ae4a-a6ff-80e8254de3c8 106139161 13919998
Cnidaria False 94.0 24.1 -339362 576764 -35681 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 613dbe98-2bd3-bc4a-ba8a-6e0c045764e2 154559643 11196854
Cnidaria False 98.6 39.9 -131971 637175 -35729 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 d190227d-24e7-eb47-9a48-f2b09a9df413 421422495 69009083
Cnidaria False 87.5 78.3 370967 491274 -18376 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 68f28781-ceb8-7a41-9dbd-b0e785272b8e 233560701 356443376
Cnidaria False 80.6 96.9 614237 400380 -14835 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6c966c20-0c3d-2d49-9078-f5530c692087 172533840 252915614
Cnidaria False 90.7 9.4 -531708 532898 -26708 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 59e32b8c-097c-4548-a1ee-e9e3eefd95b1 401008247 124840005
Cnidaria False 50.6 2.4 -623418 7274 -42339 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 64769617-c53a-3843-a443-3617044c461d 100351352 484816527
Cnidaria False 35.5 89.8 521852 -190026 -39350 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4b4bcceb-d58e-c64b-a1ba-a2f1e38b2ec9 498886246 301413292
Cnidaria False 63.2 16.9 -433741 172348 -27907 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 779415ca-d4b5-ef40-86a1-47b15036b87b 235339810 215424960
Cnidaria False 28.5 14.4 -465978 -281884 -38355 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 27c2d122-e840-bd47-8306-8497af4a6afe 319226694 375812263
Cnidaria False 50.8 2.4 -623738 10251 -42188 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 146b195e-4895-e442-aa5d-f0da8ae0e6d6 198213758 276246244
Cnidaria False 87.4 41.4 -113034 489542 -19220 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ff16d8bc-8eaa-404d-a7da-acb65306e8e6 89719865 206802354
Cnidaria False 87.4 41.4 -113021 489748 -19225 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 68bdd130-5a87-d548-ada3-50494f04ee78 266597133 233380045
Cnidaria False 91.9 97.4 620797 548514 -14823 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1872bf01-e50c-414d-b59b-572fabfd31d0 112289363 68248465
Cnidaria False 87.8 92.6 557475 495717 -18250 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 87f781b3-a939-5e4d-acd2-b79a98d194ac 449425168 245503829
Cnidaria False 68.6 19.9 -394031 243547 -19170 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6fd01ba7-b291-684b-9d87-d5815285ece9 28003896 288750105
Cnidaria False 50.5 1.9 -630161 7205 -42374 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 98d23fce-2788-ef43-9742-ddec5629e4c0 452766651 374010008
Cnidaria False 50.6 1.9 -630666 8135 -42364 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 24750156-dce3-7843-8836-e7f0c4579878 438004983 203603411
Cnidaria False 2.5 90.6 532033 -621838 -24848 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 893f21b0-d06c-9b49-9e6a-c335ce8bc6f2 263526411 143757906
Cnidaria False 60.2 2.5 -622342 133789 -42399 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4dbd5996-ca59-3545-a001-4be010d9fef0 257800750 117854174
Cnidaria False 10.3 20.5 -386266 -519901 -40153 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 268fa10c-6939-f749-bb15-3b0e60b5b3a5 374100646 289005660
Cnidaria False 13.7 71.2 277631 -476163 -21245 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4498f205-87ce-e94f-9ebf-802966889907 334975665 95750427
Cnidaria False 80.3 36.8 -172934 396879 -18143 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 fba38bb0-4fc2-6a4b-9235-f5d01c8e3d20 122298302 201717030
Cnidaria False 90.3 92.9 562392 527819 -14789 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c1e9b3f5-731b-844d-8da4-4140ed6e837e 320805740 342779332
Cnidaria False 90.7 47.2 -36754 532673 -38281 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c157dfab-7d9f-7e45-81a1-f9a9a2538ad7 35933582 382473155
Cnidaria False 71.8 42.4 -99219 285571 -15751 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 67dc75a7-9d22-5749-9d3a-ccdaccb41bf1 101895663 300226675
Cnidaria False 50.6 1.9 -630534 7976 -42369 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0eaec8b5-b597-8b41-adbf-042c0d4f2584 352486930 295168770
Cnidaria False 55.4 1.5 -635397 70485 -45723 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 c056764f-aa2b-c741-9509-fdabad897bed 308759954 4860917
Cnidaria False 59.8 2.2 -625607 128166 -43186 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 82fecc39-81d2-a746-a85f-ed700fbd2287 287054320 111015050
Cnidaria False 35.5 89.9 523104 -190214 -39356 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ec01d28c-e0a5-bc4d-8724-8cf30692db46 438101450 489083573
Cnidaria False 57.1 2.6 -620443 93499 -42174 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 b1f645fa-b96d-b642-855d-4b92d3ef274f 232085669 130256775
