ShortNamebIsFemalebIsBabyTamedNameImprinterNameTribeNameTamedOnServerNameLatLongCCCBaseLevelW-HPW-STW-OXW-FW-WEW-MEW-SPCurrentLevelT-HPT-STT-OXT-FT-WET-MET-SPC0C1C2C3C4C5GeneTraitsTamedTimeStampCryopodUUIDUUIDDinoID1DinoID2
Ptero True True 28.7 36.6 -109374 -173821 44 55 9 8 7 9 15 6 0 55 0 0 0 0 0 0 0 62 49 32 48 24 28 ScorchedCarrier[2] 5a0df15a-b65d-8a4d-95f6-4b1b731f42cc 386488601 457618829
Ptero False 95.2 16.1 -276933 368861 34031 50 4 6 11 10 9 9 0 50 0 0 0 0 0 0 0 39 42 64 8 38 50 SlowMetabolism[1] 35690094-c3f4-ac47-b5b4-fff45d877aa9 415378063 52623892
Ptero False 46.0 40.1 -80713 -33004 -8984 20 4 5 4 1 5 0 0 20 0 0 0 0 0 0 0 52 23 71 76 63 8 Fatty[0] 81d9b69e-0612-a041-806a-042bfde13e05 402170039 15310837
Ptero True 61.5 45.0 -40589 93994 -8520 55 9 9 12 11 8 5 0 55 0 0 0 0 0 0 0 35 32 21 36 25 47 InheritFoodRobust[0] 966303fa-6803-ca45-a105-1f36d6e429bd 303045308 256630035
Ptero False 95.3 23.6 -215784 370088 27484 135 21 29 21 21 25 17 0 135 0 0 0 0 0 0 0 67 4 95 3 84 94 InheritHealthRobust[0] f22b8ee9-3faa-9643-9cdf-a1f1123cde62 25289004 128489896
Ptero True 80.2 43.3 -54542 246635 -801 140 21 31 25 19 28 15 0 140 0 0 0 0 0 0 0 66 51 33 75 42 33 Kingslaying[0] 1807f529-9c38-8444-899c-4971fbff0166 145250425 185903965
Ptero False 87.9 40.8 -74767 308989 5434 20 4 1 3 5 0 6 0 20 0 0 0 0 0 0 0 64 39 100 99 66 29 Cowardly[0] a3469076-9495-0944-afd5-dfc80aa97255 454445552 68421453
Ptero True 69.9 7.3 -348512 162628 25646 20 5 3 2 2 1 6 0 20 0 0 0 0 0 0 0 40 96 32 8 36 63 InheritOxygenRobust[1] 7f5772f1-4318-704d-a173-e61979831cc8 244341844 117563724
Ptero False True 97.5 62.4 101203 387438 25380 100 26 12 13 18 18 12 0 100 0 0 0 0 0 0 0 41 23 63 21 25 25 InheritHealthMutable[2] d5b832d8-a421-0145-bff4-a89e720c4a06 323565023 244864542
Ptero True 95.3 23.6 -215348 369842 27464 145 26 28 25 22 23 20 0 145 0 0 0 0 0 0 0 39 30 77 45 48 43 InheritStaminaRobust[0] 804260f6-484e-0247-9d70-b91769cee5ec 455219150 367663853
Ptero True 20.1 56.0 48656 -243864 -11260 60 7 8 12 13 10 9 0 60 0 0 0 0 0 0 0 48 23 36 99 51 32 Protective[1] 6a3eee02-615a-4347-a3d3-7ac8ac25a7bc 263312159 390983736
Ptero False 85.1 25.8 -197863 286576 5433 100 13 21 14 12 20 19 0 100 0 0 0 0 0 0 0 51 96 63 48 48 51 MineralCarrier[0] 4e22bf6f-e05a-fe47-9dca-3ff25d1786e7 235141268 10670951
Ptero False 70.5 27.6 -182513 167651 -8988 25 7 1 5 2 7 2 0 25 0 0 0 0 0 0 0 51 76 40 51 60 40 Carefree[0] 60c5c2fe-1900-b244-a107-6b2d58dec019 168676438 343886527
Ptero False 59.3 26.0 -195798 76156 -9061 55 13 9 10 8 4 10 0 55 0 0 0 0 0 0 0 96 98 41 53 99 97 Tenacious[0] 40b205fd-1649-df4b-9ef0-fa3e97800991 310361601 370970497
Ptero False True 55.8 23.0 -220488 47221 -6327 55 11 5 7 9 8 14 0 55 0 0 0 0 0 0 0 65 28 41 28 29 26 InheritFoodFrail[0] c03c129a-4f47-0745-9feb-63577796665c 284210217 294582933
Ptero False 66.6 10.6 -321369 135401 22593 20 2 3 7 3 2 2 0 20 0 0 0 0 0 0 0 10 4 59 5 84 4 InheritHealthRobust[1] b01a403e-ebc9-8442-8da2-40963e25f218 418942516 248378732
Ptero False 87.8 31.1 -154467 308555 18751 15 4 1 4 1 3 1 0 15 0 0 0 0 0 0 0 45 41 38 25 81 38 InheritHealthRobust[0] e87511b7-3861-1e4c-8898-d680061b5fec 430229038 198779531
Ptero True True 88.1 48.8 -9811 311023 11667 15 3 1 2 3 2 3 0 15 0 0 0 0 0 0 0 40 75 37 77 62 50 InheritMeleeRobust[1] 6b69cb18-23c5-c64c-9506-4f9955129e22 385786917 269054108
Ptero False 71.0 53.0 24576 171463 -12910 20 4 3 6 3 1 2 0 20 0 0 0 0 0 0 0 60 77 71 8 33 32 InheritHealthFrail[0] f92c2a79-034f-6947-a7a3-ba9c8b442273 458574642 423232316
Ptero False 30.6 78.1 229688 -158505 -6317 45 8 8 6 10 6 6 0 45 0 0 0 0 0 0 0 98 77 32 28 34 23 QuickHitting[0] 65353c23-0631-2c48-a54c-63a082235a4b 491381158 424012449
Ptero True 69.9 36.3 -111835 162653 -9259 50 10 9 14 7 7 2 0 50 0 0 0 0 0 0 0 57 98 62 38 50 82 ExoticCarrier[0] a049a81c-fff3-f44c-97f1-3872ec327173 439799377 268732451
Ptero True 90.2 24.3 -209415 327826 14359 25 1 2 1 7 6 7 0 25 0 0 0 0 0 0 0 96 21 36 41 35 51 FastLearner[0] 1b9083e3-2dde-c344-9b88-a9212eeb571e 362135741 377787472
Ptero True 89.7 32.7 -141347 323585 18163 95 13 17 15 17 17 15 0 95 0 0 0 0 0 0 0 12 32 7 59 7 4 InheritHealthMutable[0] d54a1af3-2620-f143-8d4f-80598316121a 259076044 46718636
Ptero True 82.2 14.5 -290110 263000 6175 85 16 19 15 13 10 11 0 85 0 0 0 0 0 0 0 4 12 11 95 59 59 ScorchedCarrier[1] c74d5282-bba2-d54d-ab41-afe302d9518d 173512896 177367661
Ptero False 71.6 43.5 -53331 176204 -2216 90 13 18 15 11 18 14 0 90 0 0 0 0 0 0 0 7 76 4 67 68 59 HeavyHitting[0] 9ccaa634-4e57-8f48-b17f-97a83b87f1d7 147601380 305290663
Ptero True 96.8 59.4 76369 381943 28468 85 13 17 19 12 11 12 0 85 0 0 0 0 0 0 0 64 41 63 76 21 21 Kingslaying[1] 00a94b9b-eb2c-b345-9b2d-d86362f0447f 85590328 297871672
Ptero True True 85.8 19.6 -247721 292357 -3660 50 6 9 10 5 9 10 0 50 0 0 0 0 0 0 0 81 33 32 77 82 8 InheritMeleeFrail[0] 2b10cf6a-2337-9f45-b16d-f85e20078d4c 140876761 285257028
Ptero True True 88.0 35.6 -117885 310448 -1258 95 14 18 13 15 16 18 0 95 0 0 0 0 0 0 0 35 95 71 76 98 32 Carefree[0] e8597be1-209d-7446-9fac-d2635e967bfd 75774318 383014176
Ptero False 84.1 54.1 33731 278345 27416 45 6 11 9 9 3 6 0 45 0 0 0 0 0 0 0 76 10 84 10 3 7 Vampiric[0] 6be971b2-96f0-ed4c-85d4-d9317a52b934 145720521 56967443
Ptero False 43.8 39.9 -82820 -50838 -9577 145 22 26 15 22 34 25 0 145 0 0 0 0 0 0 0 76 32 67 53 76 53 InheritHealthRobust[1] f263f63b-8049-4e4f-975f-6c919564ba7d 145101902 175682234
Ptero False 88.0 35.5 -118327 310205 -1263 15 3 3 3 3 2 0 0 15 0 0 0 0 0 0 0 82 32 36 48 42 37 InheritWeightRobust[2] 6ad680ff-bd8a-ce4e-8534-67a4880963ea 42253861 229700345
Ptero True 78.6 52.9 23528 233195 16435 90 16 10 21 12 11 19 0 90 0 0 0 0 0 0 0 39 98 56 49 49 41 MineralCarrier[0] a21b847a-63ac-4644-a065-942a1e378c9a 436435705 63634865
Ptero True 39.8 44.9 -41566 -82882 -4596 50 6 7 6 8 14 8 0 50 0 0 0 0 0 0 0 99 42 40 33 64 50 Tenacious[0] ae54a08c-67b8-6242-ad29-699a969157e3 499569158 361008275
Ptero False 46.0 39.9 -82040 -32788 -10859 95 9 11 13 20 19 22 0 95 0 0 0 0 0 0 0 24 51 38 40 62 8 ExtinctionCarrier[0] b0c02c38-54cd-b949-ad66-c2ac984da21d 304864252 465663062
Ptero True True 71.0 53.0 24760 171447 -13030 22 6 3 6 3 1 2 0 22 0 0 0 0 0 0 0 67 67 3 53 3 95 InheritStaminaRobust[0] 10c35955-7e46-ba46-85a8-654608095d9d 231391237 193395589
Ptero True 97.0 7.2 -349634 383485 27216 25 5 3 5 4 3 4 0 25 0 0 0 0 0 0 0 76 32 94 100 4 32 Aggressive[0] 2b011c1c-e1e3-2347-8fc6-c6baee99082b 163284988 259137330
Ptero False True 68.0 13.9 -294827 146883 682 25 5 6 3 3 2 5 0 25 0 0 0 0 0 0 0 29 51 77 40 41 50 InheritWeightFrail[1] 99d5e334-fe23-c741-989f-595e6e9fe63e 328332704 232860144
Ptero False 85.0 31.2 -153521 285499 -3047 50 11 9 4 7 9 9 0 50 0 0 0 0 0 0 0 36 32 100 48 25 32 FastLearner[0] f255e911-0ada-1047-9a6a-846ecd4519d1 442192185 444202298
Ptero False 89.4 25.1 -202876 321801 5647 95 14 16 16 16 11 21 0 95 0 0 0 0 0 0 0 11 67 67 12 100 59 PlantCarrier[0] b18b14f9-025f-8044-a502-071905bbad75 157516014 123529930
Ptero False 80.2 43.3 -54282 246397 -834 145 19 26 27 21 24 27 0 145 0 0 0 0 0 0 0 53 4 53 32 95 12 InheritOxygenRobust[1] 4919f707-37db-a445-8b48-9c34f0a8f459 192388872 331130696
Ptero False 63.7 67.8 144866 112170 -12812 100 12 17 14 18 18 20 0 100 0 0 0 0 0 0 0 23 30 21 24 37 42 Warm[0] 1fc6c369-8e6a-8d46-b076-9b8852b58b78 445258863 280700119
Ptero False 82.0 46.3 -29879 261134 3011 20 4 5 1 3 3 3 0 20 0 0 0 0 0 0 0 47 32 21 96 62 77 Cold[2] 060841b2-f0e0-ba45-aba8-e1d3f36c0d1e 248897707 392729126
Ptero True 75.7 50.9 7529 209979 -4740 15 0 2 3 3 3 3 0 15 0 0 0 0 0 0 0 63 51 33 30 32 25 Nocturnal[2] cdce2dfa-4e0a-8642-b8f1-8a70562147e4 492785546 439521353
Ptero False True 91.0 23.8 -213989 334553 16090 20 2 4 3 5 2 3 0 20 0 0 0 0 0 0 0 39 28 33 33 8 64 InheritFoodMutable[0] db96a97f-9053-1948-8c1b-e4ea5f0f213c 70752776 322742957
Ptero True 84.3 53.3 26526 279654 27611 50 6 7 12 9 8 7 0 50 0 0 0 0 0 0 0 41 96 32 75 33 82 MeatCarrier[0] b237c655-4494-2c42-9870-50ff411627b3 11150123 159263220
Ptero False 44.2 79.2 238670 -47340 -14122 90 19 17 15 10 12 16 0 90 0 0 0 0 0 0 0 6 3 12 94 95 95 Angry[1] 161d3f65-cf8f-7249-980f-725eef43066b 460902501 411240739
Ptero False True 35.6 73.3 190275 -117333 -6297 45 10 8 9 4 4 9 0 45 0 0 0 0 0 0 0 59 10 68 10 6 67 Aggressive[0] 111adcb8-b12e-9a4a-897a-d984b609cc21 287140572 77718679
Ptero True 88.9 58.0 65125 317567 28433 15 3 4 2 2 2 1 0 15 0 0 0 0 0 0 0 40 66 71 51 81 82 CarcassCarrier[0] 53c499cd-d601-9a47-a91e-6c94703c8940 117776726 264568568
Ptero False True 86.8 4.3 -372789 300465 25592 50 10 9 6 11 8 5 0 50 0 0 0 0 0 0 0 47 23 76 37 10 34 ExtinctionCarrier[0] a282fe85-d7b3-7643-843f-bc7183798cbb 291938982 27545741
Ptero True 37.5 62.9 105589 -101733 -12396 50 5 4 9 11 10 10 0 50 0 0 0 0 0 0 0 98 28 37 38 57 49 CarcassCarrier[0] 628e8876-d777-9345-b1eb-f74129d70533 180082880 379845015
Ptero False 61.7 40.5 -77474 95413 -6481 85 13 10 15 17 15 14 0 85 0 0 0 0 0 0 0 62 37 100 8 56 51 InheritStaminaMutable[0] affae0fc-1a05-0f42-9f4c-b55d82750623 385027442 335641468
Ptero True 65.2 37.2 -104455 124434 -6368 135 22 31 22 22 20 17 0 135 0 0 0 0 0 0 0 34 77 38 39 65 99 PlantCarrier[1] d117360a-702a-5d46-93fa-0ec0848e9b14 201583432 357477088
Ptero True 84.5 9.7 -328502 281730 19455 20 1 7 1 5 2 3 0 20 0 0 0 0 0 0 0 41 100 33 24 48 49 Protective[0] 87d972d8-bca5-4f4f-893b-08bf95a30287 217963924 257067620
Ptero True 90.4 35.4 -119085 329826 10259 130 18 13 24 29 17 28 0 130 0 0 0 0 0 0 0 43 50 35 96 36 22 HeavyHitting[1] e9792124-7ce0-e146-9fa7-82e8c49fdc47 78238543 300098450
Ptero True 68.2 23.0 -220284 148317 -4923 25 3 2 6 4 3 6 0 25 0 0 0 0 0 0 0 39 30 77 28 52 39 InheritMeleeRobust[1] 30f91ca4-ff7a-d045-8c11-3d81bbac8345 42071466 272204507
Ptero False 35.6 73.3 190090 -117333 -6316 45 10 8 9 4 4 9 0 45 0 0 0 0 0 0 0 6 10 68 76 6 67 Warm[0] 9fb5b38c-91b9-6f49-a536-816e5305e8b1 479961997 384966693
Ptero False 84.8 49.9 -1170 284049 13745 55 6 6 11 5 12 14 0 55 0 0 0 0 0 0 0 66 77 64 39 81 50 Warm[1] 77ae5f4c-d17d-df46-80b1-9d9ee43922c4 270290849 280363086
Ptero True 95.7 31.4 -151616 372661 25953 145 31 19 23 29 19 23 0 145 0 0 0 0 0 0 0 68 4 10 59 84 11 Frenetic[0] afc74613-add7-d54b-8605-c0685f861611 147249954 146732214
Ptero True 88.7 31.5 -150972 315709 18326 25 4 2 5 4 7 2 0 25 0 0 0 0 0 0 0 32 100 94 100 7 76 InheritStaminaMutable[0] 69a0aa77-fea4-4c4d-8df6-4ab5c65ff2af 182297360 57233085
Ptero True 62.6 38.6 -92720 102804 -4513 20 0 7 3 2 6 1 0 20 0 0 0 0 0 0 0 67 100 11 68 3 12 ExtinctionCarrier[0] 99472d0c-be86-5240-a3b7-231863d47f02 492264694 488977544
Ptero False 93.7 13.0 -301933 356281 25601 100 20 16 18 12 17 16 0 100 0 0 0 0 0 0 0 45 78 64 23 61 48 InheritFoodFrail[0] 78e3b629-35ab-1e4c-9cc8-b649876beabb 387666213 210659047
Ptero True 97.7 8.0 -342963 389287 29871 15 0 2 3 3 3 3 0 15 0 0 0 0 0 0 0 51 40 63 49 22 25 InheritOxygenMutable[0] 5363dbce-30e1-964d-bac4-2b3b85491313 279967896 439607504
Ptero True 75.6 8.5 -338685 209022 15544 85 12 12 8 16 21 15 0 85 0 0 0 0 0 0 0 3 68 95 76 3 94 Distracting[0] ee804407-c440-2245-a2ee-0d42a49336f0 213376990 168219693
Ptero True 93.1 42.6 -60197 351617 13297 20 3 3 5 1 2 5 0 20 0 0 0 0 0 0 0 81 28 39 78 42 40 HeavyHitting[0] dcd11d26-6900-4741-9e27-eeb116fd7c5a 128772753 26749536
Ptero True True 72.7 29.2 -169763 185651 -10910 50 6 9 9 8 8 9 0 50 0 0 0 0 0 0 0 81 37 37 26 25 32 InheritHealthRobust[0] 667447f3-3592-9d48-baac-309038f8dd97 17702570 185738058
Ptero False 89.8 30.3 -161013 324944 18149 145 19 29 28 24 20 24 0 145 0 0 0 0 0 0 0 4 5 100 32 84 95 Fatty[0] 2d188c93-388c-b04e-9fce-ce29703e7000 86835021 1909576
Ptero True 55.8 23.0 -220672 47236 -6317 55 11 5 7 9 8 14 0 55 0 0 0 0 0 0 0 65 95 41 24 29 48 Angry[0] 4fff6578-f779-364e-a91a-21e19d83e25b 370595969 298113431
Ptero False 53.8 52.6 20838 31404 -9701 130 23 19 19 25 20 23 0 130 0 0 0 0 0 0 0 35 32 35 78 82 78 InheritOxygenMutable[1] 3a3e7615-2641-cd49-942e-7be17afd3cfb 239680609 481334447
Ptero False 88.1 35.5 -118314 310705 -1252 140 23 23 25 22 32 14 0 140 0 0 0 0 0 0 0 28 51 77 43 30 32 AberrantCarrier[0] bc4390bf-048e-d84f-a419-f04409baeee8 127879613 49988023
Ptero False 95.6 26.2 -194160 372138 30381 45 5 12 6 8 7 6 0 45 0 0 0 0 0 0 0 96 51 37 38 60 43 Warm[0] 592556e1-ac73-0449-a767-37801ac5fc80 228063066 240659051
Ptero False 68.6 33.0 -138702 151691 -13481 140 30 26 21 20 24 18 0 140 0 0 0 0 0 0 0 21 36 36 24 35 60 Angry[0] c871589e-ab69-634a-b526-993670fb3f14 394860539 451373757
Ptero False 36.9 40.7 -75839 -107168 -306 20 4 3 3 5 2 2 0 20 0 0 0 0 0 0 0 68 94 67 67 67 68 Angry[0] 518452ce-e850-ad41-bfb0-b9df19debcc1 207686920 254134412
Ptero False 90.7 17.1 -268794 331754 7183 55 9 6 9 10 11 9 0 55 0 0 0 0 0 0 0 80 64 37 49 26 60 InheritWeightMutable[1] 1b12dc92-2df4-6e44-b096-d117f79f1447 470424216 37876030
Ptero False True 82.4 16.6 -272792 264593 -4211 55 12 8 7 6 7 14 0 55 0 0 0 0 0 0 0 12 84 53 11 67 95 InheritHealthMutable[0] 37c9ab61-1ee6-c040-9157-50d1e0b196ae 343829739 332617537
Ptero False 20.5 60.1 82544 -240523 1184 20 3 3 4 2 4 3 0 20 0 0 0 0 0 0 0 26 50 35 53 78 30 Numb[0] 10c39369-45d2-5242-871f-c3650240b250 254941105 239631139
Ptero False 88.2 11.2 -316386 311596 15544 50 10 8 9 9 8 5 0 50 0 0 0 0 0 0 0 47 66 38 47 97 77 Nocturnal[1] f1fee1e8-01cb-e445-8803-693eb66111be 211464329 215065659
Ptero True 37.2 56.5 53279 -104412 -5667 20 5 3 0 1 8 2 0 20 0 0 0 0 0 0 0 95 59 5 3 4 95 InheritMeleeRobust[0] 6d407963-b1f4-9c43-968c-4b0a5a3499e4 133377962 212181875
Ptero False 54.2 61.1 90282 34254 -835 135 14 22 24 18 26 30 0 135 0 0 0 0 0 0 0 66 77 64 46 62 65 Kingslaying[0] c99953fd-d470-4b46-aadb-77193fb5bf29 227034930 242341939
Ptero True True 97.1 63.7 111609 384030 25691 50 6 13 7 5 12 6 0 50 0 0 0 0 0 0 0 51 38 100 76 98 50 InheritStaminaFrail[0] 29f95b17-c937-8145-b3af-24fdc9400226 205506641 159559380
Ptero False 75.4 47.4 -20864 207646 -2132 20 1 5 2 4 4 3 0 20 0 0 0 0 0 0 0 12 12 53 59 4 10 Athletic[0] 919c0256-7546-1445-9339-e6062f02a366 302486775 288519979
Ptero False True 65.9 43.5 -52815 129871 -696 97 21 21 14 16 14 10 0 97 0 0 0 0 0 0 0 56 37 63 201 81 78 PlantCarrier[0] cb697b0d-c0ec-f748-9ecb-bf1cc7c694e7 451406433 309386211
Ptero False 20.0 72.3 181810 -244422 -12892 15 3 1 4 3 2 1 0 15 0 0 0 0 0 0 0 3 59 84 7 53 59 Cowardly[0] 18d1b7a9-b449-3d45-b1e9-47db3cebae1e 272862629 110449870
Ptero True True 54.2 61.1 90361 34421 -955 135 14 22 24 18 26 30 0 135 0 0 0 0 0 0 0 66 77 64 43 50 65 ExoticCarrier[0] 6407f5a6-f783-dd48-901d-d32bbb493450 63316918 162531182
Ptero False 92.3 34.1 -129674 345524 10393 85 18 12 10 15 15 14 0 85 0 0 0 0 0 0 0 100 95 76 10 12 11 Diurnal[1] e2c7ea0c-51a0-6b41-a845-1c30468b9d59 54288619 95035259
Ptero True 75.9 26.1 -194875 211449 -11230 140 21 22 23 26 22 25 0 140 0 0 0 0 0 0 0 10 10 10 3 6 59 Vampiric[0] 5972b859-1539-284f-bdb4-1c6427755834 306409117 464157056
Ptero True True 84.1 54.8 39414 278041 27020 145 14 26 31 24 24 25 0 145 0 0 0 0 0 0 0 11 7 59 12 95 67 AberrantCarrier[0] 20b660a6-515a-ea4b-bb7a-c1c5b98c8571 117104654 253910936
Ptero True 53.1 23.3 -218202 25299 -6850 85 15 8 11 16 15 19 0 85 0 0 0 0 0 0 0 52 96 100 48 40 77 InheritOxygenMutable[0] 0905fe44-0270-d341-b1da-33d48d3bccf3 242337808 77634841
Ptero True 24.2 73.0 188094 -210713 -6058 60 11 6 6 18 8 10 0 60 0 0 0 0 0 0 0 48 100 32 26 64 64 Kingslaying[2] 7e4af641-3cf6-7f45-8ad8-f3fabdc56b81 129804119 434730493
Ptero True 58.7 6.0 -358928 71221 10425 20 6 3 3 2 2 3 0 20 0 0 0 0 0 0 0 26 99 64 28 98 45 Angry[0] bff382b2-0eb9-4346-8eeb-6edaa3342db7 324593642 475834118
Ptero True 45.9 28.1 -178632 -33406 -12827 15 2 1 5 2 3 1 0 15 0 0 0 0 0 0 0 30 66 34 75 63 56 Aggressive[0] 78a910e1-dc37-894d-b74b-88361ff025fa 196485090 341640651
Ptero True 78.3 27.7 -181924 230901 -6351 85 20 11 12 10 15 16 0 85 0 0 0 0 0 0 0 38 21 62 50 35 81 Carefree[0] a73c596a-6407-714c-8a0f-48ac15014588 218803991 237359185
Ptero False True 77.3 38.2 -95957 223151 10290 15 2 2 1 3 1 5 0 15 0 0 0 0 0 0 0 78 32 21 74 37 62 InheritMeleeMutable[0] dabc993e-49fb-6343-bc4c-237888082675 83218189 111212162
Ptero True 55.7 31.7 -149494 46182 -691 95 15 18 14 14 13 20 0 95 0 0 0 0 0 0 0 64 28 56 40 32 82 QuickHitting[0] ca0c1e94-7638-d041-bf9e-7f52d6d7a931 152335230 431627005
Ptero False 93.2 52.3 18818 352847 35764 90 17 9 14 13 16 20 0 90 0 0 0 0 0 0 0 94 100 76 3 67 68 FastLearner[0] 409eb179-557c-4c42-817e-f2416146b7de 273182997 188019079
Ptero True 40.3 72.7 184962 -79507 -798 135 25 16 22 31 21 19 0 135 0 0 0 0 0 0 0 5 67 68 53 100 3 ScorchedCarrier[0] b5dec1da-8de3-d54b-a848-7ce86f9b41f0 42544589 72299455
Ptero False 54.6 25.7 -198221 37319 -11760 50 11 10 6 10 5 7 0 50 0 0 0 0 0 0 0 100 10 3 7 11 12 Cold[0] 49162eab-a27b-cc40-adea-78941ad4c97a 35268594 255300199
Ptero False 60.3 25.3 -201542 84339 -8150 55 14 4 11 4 12 9 0 55 0 0 0 0 0 0 0 40 8 34 66 22 57 InheritWeightMutable[2] fe6e903a-0e5a-3d4a-9fab-0415b1a94e9f 107491579 448521612
Ptero False 91.1 11.4 -314924 335082 15609 100 11 15 21 12 17 23 0 100 0 0 0 0 0 0 0 32 98 8 37 65 23 ExtinctionCarrier[0] 7c06d2b5-0dcd-974a-82ef-7ea970ae80aa 350865258 125247321
Ptero True True 93.5 43.9 -49811 354822 13455 20 3 2 4 4 4 2 0 20 0 0 0 0 0 0 0 32 30 33 98 99 47 Cold[0] 22058dba-8688-9c40-bf35-ef3a557862f2 420494774 145588226
Ptero False 42.1 38.4 -94832 -64674 -9636 55 10 12 9 7 10 6 0 55 0 0 0 0 0 0 0 94 6 12 59 94 59 Numb[0] d9b4c1ef-d295-174a-a818-a5706966251c 61998035 113321815
Ptero True True 77.2 23.9 -213036 221883 -14002 140 24 24 25 23 20 23 0 140 0 0 0 0 0 0 0 84 4 3 7 5 94 Athletic[0] 7a4dd7a4-16cc-2c40-87a8-d06fd97f9912 244312993 198967668
Ptero False 33.6 72.0 179689 -133531 -6426 45 8 7 7 6 6 10 0 45 0 0 0 0 0 0 0 51 8 38 25 60 64 MineralCarrier[1] ffac11ee-d2c3-6a44-8fad-7eb6aa188fe6 102213582 317394413
Ptero True 29.3 57.8 63784 -168731 -4664 60 10 13 7 12 7 10 0 60 0 0 0 0 0 0 0 41 32 37 30 8 35 InheritOxygenMutable[0] 61478a3b-2a4a-8146-9c32-9b519021a66d 155889184 158288993
Ptero False True 22.6 69.8 161532 -223475 -6189 97 14 15 18 10 16 23 0 97 0 0 0 0 0 0 0 64 189 64 26 78 40 MineralCarrier[0] 2a9fc441-eebf-e748-a2ac-c665e1a09343 56325622 453737027
Ptero True 87.4 18.4 -257518 305244 -1135 140 23 18 22 23 26 27 0 140 0 0 0 0 0 0 0 84 100 12 100 76 100 MineralCarrier[1] 9ee10b68-7245-f24e-a52b-61a80f7796f3 369319069 54023786
Ptero False 26.8 38.0 -97826 -189544 1141 15 1 3 2 3 3 2 0 15 0 0 0 0 0 0 0 95 6 53 59 59 32 Carefree[0] 479d4b45-4831-eb41-a2c0-0b6591fd819c 292139626 255795211
Ptero True 66.9 38.5 -93882 138202 -883 60 12 15 8 4 12 8 0 60 0 0 0 0 0 0 0 77 41 63 95 30 65 PlantCarrier[0] 68c93e7c-bfbb-8943-b546-07fbe6446306 332051637 328024054
Ptero True 61.9 39.2 -88023 96880 -1191 100 14 14 22 15 20 14 0 100 0 0 0 0 0 0 0 50 40 37 26 57 49 Frenetic[0] c21fa2ad-e852-5545-8193-e85eab06647b 292620095 138206128
Ptero True 43.4 73.7 193059 -54213 -2853 95 23 16 13 13 14 15 0 95 0 0 0 0 0 0 0 23 32 41 99 25 65 Kingslaying[0] 84369477-bdef-a747-9f6e-45803a8ab6c2 297465445 95705346
Ptero True 25.0 37.9 -98832 -203977 -2739 20 3 6 2 2 4 2 0 20 0 0 0 0 0 0 0 61 41 63 49 8 60 Numb[1] 552c1d2d-21e9-d643-bbf5-5600dea8190f 458918677 439045808
Ptero False 71.3 32.1 -146064 173759 -11059 45 11 5 4 7 4 13 0 45 0 0 0 0 0 0 0 39 99 32 33 81 38 InheritWeightMutable[0] 7fad47f1-5ed9-f744-a4a7-a5df6ef912b3 391571770 467647831
Ptero True 34.7 57.8 63575 -124495 -464 60 9 5 13 8 17 7 0 60 0 0 0 0 0 0 0 39 8 40 53 43 62 AberrantCarrier[0] 43afae47-d339-2b41-8ec1-76bf15ea763d 150767636 242939227
Ptero False True 82.7 51.2 9521 267094 15387 55 5 8 7 13 9 12 0 55 0 0 0 0 0 0 0 24 95 64 24 26 37 SlowMetabolism[0] 2331277d-3dde-3a42-8774-0caa3ce7de61 127773789 165046281
Ptero False 66.3 37.6 -101510 133307 -6085 95 6 14 15 25 19 15 0 95 0 0 0 0 0 0 0 65 51 41 25 41 8 Carefree[1] c0984802-4881-9645-abea-39d672ed63f2 415901855 350706717
Ptero False True 89.6 59.4 77075 323456 26770 150 28 21 23 25 23 29 0 150 0 0 0 0 0 0 0 98 40 39 37 34 66 FastLearner[0] 2902bf2b-229f-984e-b375-b35fdc4465d8 438356180 375534168
Ptero True 78.2 8.9 -335704 230158 14296 25 6 5 2 6 2 3 0 25 0 0 0 0 0 0 0 57 96 33 64 45 46 Athletic[0] 0246c2af-12da-0247-9f7d-0c69a15e8341 169102738 166270737
Ptero False 68.6 40.2 -80217 151394 -2336 15 2 3 1 5 2 1 0 15 0 0 0 0 0 0 0 21 41 8 75 65 63 Fatty[0] 88d33a86-5263-6549-a1b4-ec864a1a96a2 96976405 272269020
Ptero True 93.4 9.0 -334432 354216 25521 50 11 7 7 7 10 7 0 50 0 0 0 0 0 0 0 66 50 8 41 51 80 Warm[0] c1282179-15e6-2c40-ba0c-c4ad29bf6c65 165764005 70581334
Ptero True 46.0 25.7 -198117 -33032 -12701 20 3 3 5 2 3 3 0 20 0 0 0 0 0 0 0 76 68 100 68 84 10 Excitable[1] b051cfc8-906a-b04f-bdbb-549bfd0aaf00 432704057 183905632
Ptero True 74.8 16.2 -276197 202516 -1508 85 17 15 14 12 13 13 0 85 0 0 0 0 0 0 0 100 3 12 59 76 4 InheritWeightRobust[1] d7ae70b5-ea6b-d841-8d3f-f78754918055 37262551 461053883
Ptero False 75.2 28.6 -175024 205715 -6298 90 16 15 8 15 20 15 0 90 0 0 0 0 0 0 0 51 39 38 40 52 98 Protective[0] 0525b2ab-b79d-af4c-9bee-c4b0cd53aaeb 357569337 422648892
Ptero False 79.5 31.7 -149630 240862 -1477 100 9 14 22 15 18 21 0 100 0 0 0 0 0 0 0 68 5 6 53 5 84 Warm[0] 750dee87-0c91-8d49-8cd4-929703be0416 153092163 116710870
