| 1735379109664861599 | Lystro_Character_BP_C | Male | 95 | 85.08461 | 15.351242 | 14 | 11 | 15 | 14 | 14 | 8 | 18 | 0 | 7 | 11 | 5 | 5 | 95 | 100 | -587757.75 578067.5 -14384.613 | 404049435372583839 | True | |
| 1729589528051824708 | Lystro_Character_BP_C | Female | 140 | 84.88808 | 15.4674 | 23 | 19 | 17 | 24 | 24 | 15 | 17 | 0 | 59 | 4 | 95 | 95 | 100 | 94 | -585784.4 574946.2 -14312.961 | 402701443314816580 | True | |
| 1026570473393633766 | Lystro_Character_BP_C | Male | 60 | 82.9669 | 18.139626 | 9 | 2 | 8 | 7 | 10 | 12 | 11 | 0 | 24 | 33 | 35 | 24 | 29 | 23 | -540386.56 544434.06 -12724.727 | 239017064327694822 | True | |
| 727906797094233806 | Lystro_Character_BP_C | Female | 20 | 82.88426 | 18.310242 | 3 | 2 | 1 | 6 | 2 | 2 | 3 | 0 | 84 | 10 | 3 | 12 | 4 | 12 | -537488 543121.5 -12724.726 | 169479008375711438 | True | |
| 690675481956934308 | Lystro_Character_BP_C | Female | 55 | 82.60379 | 18.074755 | 8 | 8 | 6 | 10 | 6 | 6 | 10 | 0 | 13 | 22 | 26 | 22 | 13 | 32 | -541488.6 538667.1 -12776.773 | 16081041785811876 | True | |
| 1501589573995278164 | Lystro_Character_BP_C | Female | 130 | 82.561485 | 18.335375 | 12 | 13 | 17 | 25 | 17 | 25 | 20 | 0 | 22 | 20 | 26 | 33 | 31 | 26 | -537061 537995.25 -12724.726 | 34961606774133332 | True | |
| 606370230302430667 | Lystro_Character_BP_C | Female | 20 | 83.1028 | 20.235348 | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 0 | 20 | 35 | 26 | 24 | 13 | 21 | -504782.84 546592.44 -12724.728 | 14118157159528651 | True | |
| 1432940646414038766 | Lystro_Character_BP_C | Male | 15 | 83.0925 | 20.363417 | 1 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 4 | 59 | 76 | 76 | 32 | 67 | -502607.1 546428.9 -12724.728 | 33363249396089838 | True | |
| 371366151172171561 | Lystro_Character_BP_C | Male | 20 | 84.607864 | 19.217419 | 3 | 3 | 3 | 2 | 0 | 3 | 5 | 0 | 34 | 31 | 13 | 35 | 27 | 32 | -522076.2 570495.94 -12724.733 | 8646542037267241 | True | |
| 220953553207271092 | Lystro_Character_BP_C | Female | 85 | 84.58722 | 19.27173 | 11 | 9 | 18 | 5 | 19 | 16 | 6 | 0 | 35 | 29 | 27 | 13 | 13 | 26 | -521153.5 570168.06 -12724.733 | 5144475846636724 | True | |
| 2142988462260972047 | Lystro_Character_BP_C | Female | 95 | 81.012825 | 24.200052 | 14 | 16 | 14 | 14 | 14 | 8 | 14 | 0 | 24 | 20 | 35 | 26 | 34 | 14 | -437427.4 513399.4 -12724.728 | 49895338347409679 | True | |
| 883050005207300817 | Lystro_Character_BP_C | Male | 55 | 80.95877 | 24.200476 | 10 | 10 | 7 | 8 | 7 | 5 | 7 | 0 | 35 | 20 | 22 | 27 | 27 | 14 | -437420.22 512540.94 -12724.726 | 205601101390707921 | True | |
| 216944837224269034 | Lystro_Character_BP_C | Female | 25 | 80.67827 | 21.766628 | 4 | 5 | 2 | 4 | 3 | 1 | 5 | 0 | 24 | 13 | 14 | 35 | 27 | 32 | -478768.28 508086 -14325.335 | 50511406379290858 | True | |
| 6127969616399435 | Lystro_Character_BP_C | Male | 15 | 80.64434 | 21.848408 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 33 | 26 | 26 | 20 | 22 | 26 | -477378.94 507547.06 -14281.327 | 1426779472779851 | True | |
| 427123743475505914 | Lystro_Character_BP_C | Female | 55 | 81.00634 | 21.590925 | 7 | 13 | 5 | 7 | 8 | 7 | 7 | 0 | 33 | 29 | 34 | 33 | 34 | 26 | -481753.25 513296.38 -14369.413 | 99447496486415098 | True | |
| 129453359694593934 | Lystro_Character_BP_C | Male | 20 | 81.361984 | 21.506691 | 1 | 3 | 2 | 4 | 7 | 1 | 1 | 0 | 11 | 32 | 76 | 12 | 3 | 4 | -483184.28 518944.72 -14312.656 | 30140709261341070 | True | |
| 380198227760623699 | Lystro_Character_BP_C | Female | 50 | 80.809135 | 23.165836 | 4 | 5 | 6 | 11 | 13 | 6 | 4 | 0 | 95 | 100 | 7 | 34 | 6 | 5 | -454997.47 510164.38 -14346.088 | 88521798367505491 | True | |
| 1562663510882303550 | Lystro_Character_BP_C | Female | 90 | 84.93031 | 21.111212 | 11 | 15 | 19 | 7 | 11 | 14 | 12 | 0 | 22 | 13 | 13 | 20 | 26 | 23 | -489903 575617.06 -14003.75 | 363835951228245054 | True | |
| 2040390566963880413 | Lystro_Character_BP_C | Female | 130 | 84.515915 | 21.445417 | 15 | 24 | 20 | 15 | 22 | 23 | 10 | 0 | 26 | 34 | 35 | 33 | 27 | 23 | -484225.25 569035.5 -14396.44 | 47506544949324509 | True | |
| 855706615631272669 | Lystro_Character_BP_C | Female | 25 | 84.6206 | 21.19101 | 6 | 5 | 2 | 2 | 3 | 2 | 4 | 0 | 26 | 26 | 27 | 27 | 33 | 25 | -488547.3 570698.1 -14393.106 | 199234722413620957 | True | |
| 1188787230754069271 | Lystro_Character_BP_C | Male | 50 | 82.823494 | 27.82433 | 6 | 5 | 8 | 8 | 7 | 5 | 10 | 0 | 4 | 84 | 76 | 94 | 53 | 100 | -375855.44 542156.44 -14443.578 | 276786096446552855 | True | |
| 769948943430032357 | Lystro_Character_BP_C | Male | 50 | 74.45418 | 17.756058 | 6 | 7 | 2 | 10 | 9 | 7 | 8 | 0 | 35 | 13 | 27 | 14 | 26 | 14 | -546902.9 409234.78 -12730.98 | 179267708341154789 | True | |
| 1526445353119750934 | Lystro_Character_BP_C | Female | 90 | 74.32797 | 17.67244 | 12 | 8 | 15 | 12 | 14 | 15 | 13 | 0 | 33 | 13 | 14 | 13 | 13 | 32 | -548323.44 407230.4 -12872.445 | 355403254297769750 | True | |
| 1822192158091004404 | Lystro_Character_BP_C | Female | 90 | 73.551445 | 17.558022 | 10 | 10 | 12 | 14 | 18 | 12 | 13 | 0 | 20 | 22 | 24 | 27 | 34 | 32 | -550267.25 394897.6 -14391.393 | 424262173126110196 | True | |
| 832643418597375003 | Lystro_Character_BP_C | Female | 135 | 73.72406 | 17.788929 | 23 | 18 | 18 | 20 | 16 | 15 | 24 | 0 | 24 | 13 | 27 | 14 | 33 | 26 | -546344.44 397639.1 -13089.627 | 193864903370162715 | True | |
| 1926007560742576934 | Lystro_Character_BP_C | Male | 60 | 74.04645 | 17.361618 | 5 | 10 | 13 | 12 | 8 | 6 | 5 | 0 | 22 | 33 | 33 | 14 | 13 | 32 | -553603.94 402759.28 -14312.058 | 448433580214377254 | True | |
| 1604412353897610582 | Lystro_Character_BP_C | Female | 85 | 73.69818 | 17.71177 | 12 | 12 | 8 | 14 | 13 | 16 | 9 | 0 | 26 | 26 | 14 | 24 | 14 | 8 | -547655.3 397228 -13097.329 | 373556361189840726 | True | |
| 1147237012576986927 | Lystro_Character_BP_C | Male | 50 | 74.77418 | 19.723108 | 4 | 4 | 7 | 9 | 6 | 6 | 13 | 0 | 35 | 22 | 35 | 27 | 20 | 23 | -513485.16 414317.1 -14386.831 | 267111932265611055 | True | |
| 1549881078586227132 | Lystro_Character_BP_C | Female | 135 | 74.7836 | 19.811783 | 17 | 18 | 22 | 14 | 31 | 15 | 17 | 0 | 33 | 20 | 27 | 34 | 20 | 25 | -511978.66 414466.7 -14393.375 | 360859809490420668 | True | |
| 2122711402052129576 | Lystro_Character_BP_C | Female | 85 | 75.698685 | 18.001945 | 17 | 10 | 12 | 5 | 19 | 11 | 10 | 0 | 24 | 27 | 33 | 22 | 20 | 14 | -542725.56 429000.16 -14374.718 | 494232262134026024 | True | |
| 1122980368770903013 | Lystro_Character_BP_C | Female | 50 | 75.097 | 18.20142 | 5 | 6 | 6 | 8 | 7 | 8 | 9 | 0 | 20 | 20 | 13 | 20 | 33 | 26 | -539336.75 419444.16 -14151.534 | 261464242307473381 | True | |
| 2009124652584606830 | Lystro_Character_BP_C | Male | 145 | 74.99162 | 18.508457 | 18 | 26 | 18 | 14 | 24 | 23 | 21 | 0 | 6 | 3 | 3 | 59 | 4 | 53 | -534120.56 417770.6 -13470.286 | 467785786180952174 | True | |
| 1233687269839060973 | Lystro_Character_BP_C | Male | 50 | 75.02026 | 17.437012 | 11 | 6 | 7 | 5 | 7 | 5 | 8 | 0 | 27 | 27 | 35 | 22 | 35 | 21 | -552323.06 418225.34 -13094.003 | 287240201447594477 | True | |
| 1099457653363430175 | Lystro_Character_BP_C | Male | 140 | 77.3286 | 17.345303 | 20 | 21 | 21 | 16 | 19 | 22 | 20 | 0 | 24 | 26 | 33 | 20 | 35 | 23 | -553881.1 454886.38 -14365.784 | 255987433441439007 | True | |
| 405634518517744610 | Lystro_Character_BP_C | Female | 60 | 77.95794 | 18.287642 | 8 | 10 | 4 | 13 | 8 | 7 | 9 | 0 | 13 | 27 | 27 | 34 | 24 | 21 | -537871.94 464881.6 -12731.593 | 94444146149095394 | True | |
| 285129620455571289 | Lystro_Character_BP_C | Female | 15 | 77.51877 | 18.61513 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 27 | 13 | 22 | 27 | 29 | 26 | -532308.3 457906.72 -14355.069 | 66386913238174041 | True | |
| 1173195541477528194 | Lystro_Character_BP_C | Female | 50 | 77.299065 | 18.2439 | 5 | 7 | 7 | 6 | 6 | 12 | 6 | 0 | 22 | 24 | 20 | 33 | 29 | 23 | -538615.06 454417.34 -13964.175 | 273155873232198786 | True | |
| 47228852261673813 | Lystro_Character_BP_C | Male | 60 | 77.198715 | 18.186342 | 10 | 8 | 5 | 5 | 7 | 9 | 15 | 0 | 32 | 12 | 94 | 94 | 3 | 5 | -539592.9 452823.66 -14197.666 | 10996324305453909 | True | |
| 1779000334902579340 | Lystro_Character_BP_C | Male | 20 | 78.242256 | 17.898468 | 1 | 2 | 3 | 4 | 1 | 5 | 3 | 0 | 20 | 22 | 26 | 27 | 14 | 8 | -544483.5 469397.16 -14111.583 | 414205793153833612 | True | |
| 1703927347367712937 | Lystro_Character_BP_C | Female | 145 | 75.915054 | 21.581362 | 21 | 24 | 19 | 17 | 18 | 27 | 18 | 0 | 22 | 24 | 20 | 20 | 29 | 33 | -481915.72 432436.53 -13172.917 | 396726501116201641 | True | |
| 904793186615588748 | Lystro_Character_BP_C | Female | 15 | 79.68965 | 24.367794 | 3 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 34 | 34 | 20 | 14 | 27 | 26 | -434577.7 492384.78 -14320.3125 | 21066358057309068 | True | |
| 253021699011225610 | Lystro_Character_BP_C | Male | 140 | 76.80618 | 21.795088 | 19 | 14 | 23 | 23 | 22 | 25 | 13 | 0 | 26 | 35 | 13 | 14 | 24 | 21 | -478284.78 446589.44 -12724.73 | 58911205168273930 | True | |
| 281439960023819809 | Lystro_Character_BP_C | Female | 90 | 76.94655 | 21.82208 | 15 | 10 | 20 | 17 | 7 | 11 | 9 | 0 | 20 | 26 | 24 | 33 | 26 | 23 | -477826.22 448818.75 -12724.716 | 65527847181528097 | True | |
| 1009754869051481970 | Lystro_Character_BP_C | Male | 20 | 77.71766 | 22.08832 | 1 | 6 | 4 | 3 | 0 | 1 | 4 | 0 | 35 | 34 | 22 | 14 | 29 | 14 | -473303.12 461065.47 -13662.464 | 235101876403234674 | True | |
| 2109869909342446879 | Lystro_Character_BP_C | Male | 145 | 76.81172 | 22.146784 | 27 | 35 | 12 | 16 | 12 | 23 | 19 | 0 | 24 | 14 | 26 | 24 | 26 | 26 | -472309.9 446677.4 -12724.7295 | 49124236977882655 | True | |
| 821524825998673594 | Lystro_Character_BP_C | Female | 60 | 78.460014 | 22.19397 | 12 | 6 | 6 | 10 | 11 | 7 | 7 | 0 | 13 | 14 | 26 | 35 | 29 | 8 | -471508.28 472855.6 -14393.477 | 19127615464014010 | True | |
| 2044129808731116651 | Lystro_Character_BP_C | Female | 60 | 78.49405 | 22.173079 | 11 | 5 | 11 | 13 | 7 | 3 | 9 | 0 | 34 | 27 | 34 | 26 | 22 | 14 | -471863.2 473396.06 -14393.477 | 475936059338990187 | True | |
| 1810495802405777375 | Lystro_Character_BP_C | Male | 135 | 76.519424 | 21.71035 | 17 | 20 | 20 | 18 | 18 | 28 | 13 | 0 | 5 | 76 | 10 | 95 | 53 | 32 | -479724.38 442035.12 -14090.911 | 42153890329061087 | True | |
| 757050271883568681 | Lystro_Character_BP_C | Male | 135 | 75.32038 | 28.209852 | 16 | 18 | 28 | 27 | 12 | 15 | 18 | 0 | 22 | 26 | 34 | 27 | 35 | 25 | -369305.88 422991.9 -13581.599 | 176264502347842089 | True | |
| 1555296104495810327 | Lystro_Character_BP_C | Male | 25 | 75.224655 | 28.192724 | 3 | 2 | 3 | 2 | 6 | 4 | 4 | 0 | 33 | 13 | 27 | 22 | 29 | 25 | -369596.88 421471.56 -13997.155 | 362120593352683799 | True | |
| 1119900018045988051 | Lystro_Character_BP_C | Female | 15 | 74.09529 | 27.760267 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 13 | 14 | 34 | 34 | 35 | 8 | -376943.78 403534.94 -12889.187 | 260747042127249619 | True | |
| 982928052105541212 | Lystro_Character_BP_C | Male | 50 | 75.614746 | 27.9682 | 5 | 6 | 8 | 7 | 4 | 9 | 10 | 0 | 34 | 26 | 14 | 14 | 26 | 23 | -373411.25 427667.03 -13375.561 | 228855771159675996 | True | |
| 1390726375054338963 | Lystro_Character_BP_C | Female | 50 | 75.68553 | 27.918055 | 6 | 7 | 9 | 2 | 7 | 6 | 12 | 0 | 20 | 27 | 20 | 33 | 22 | 14 | -374263.16 428791.16 -13760.917 | 323803717216099731 | True | |
| 445491274195438857 | Lystro_Character_BP_C | Male | 20 | 75.61063 | 27.232574 | 1 | 4 | 3 | 2 | 3 | 0 | 6 | 0 | 34 | 22 | 35 | 14 | 22 | 23 | -385908.62 427601.56 -14354.1045 | 103724020485788937 | True | |
| 1781203889598378169 | Lystro_Character_BP_C | Female | 95 | 78.836754 | 27.316938 | 17 | 16 | 17 | 12 | 12 | 10 | 10 | 0 | 12 | 32 | 5 | 94 | 59 | 68 | -384475.38 478839 -14395.78 | 414718848403583161 | True | |
| 267361740423783681 | Lystro_Character_BP_C | Male | 45 | 79.27412 | 27.316845 | 5 | 9 | 6 | 6 | 4 | 11 | 3 | 0 | 20 | 26 | 27 | 35 | 20 | 21 | -384476.97 485785.16 -14393.4795 | 62250006477979905 | True | |
| 1753627557756691207 | Lystro_Character_BP_C | Female | 90 | 72.35616 | 15.953316 | 11 | 14 | 16 | 7 | 14 | 15 | 12 | 0 | 26 | 27 | 33 | 33 | 14 | 23 | -577529.25 375914.1 -14382.506 | 4082982337103239 | True | |
| 1388141135712352904 | Lystro_Character_BP_C | Female | 135 | 72.381325 | 16.31316 | 24 | 22 | 19 | 14 | 20 | 18 | 17 | 0 | 100 | 34 | 95 | 59 | 4 | 11 | -571415.94 376313.75 -12724.831 | 323201794473823880 | True | |
| 11201721861110760 | Lystro_Character_BP_C | Female | 15 | 68.648544 | 20.193121 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 20 | 13 | 24 | 27 | 20 | 25 | -505500.22 317029.6 -14376.449 | 2608104476543976 | True | |
| 1959164888817341849 | Lystro_Character_BP_C | Female | 20 | 66.96699 | 19.992184 | 5 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 67 | 11 | 5 | 32 | 11 | 100 | -508913.88 290323.1 -14324.62 | 456153622375395737 | True | |
| 655891104408929544 | Lystro_Character_BP_C | Female | 95 | 67.03266 | 19.851679 | 13 | 12 | 11 | 16 | 19 | 12 | 11 | 0 | 7 | 84 | 53 | 4 | 53 | 84 | -511300.88 291366.2 -14261.673 | 15271154827395336 | True | |
| 377043290834600162 | Lystro_Character_BP_C | Female | 130 | 66.668175 | 19.703732 | 18 | 16 | 21 | 18 | 21 | 19 | 16 | 0 | 14 | 27 | 35 | 35 | 14 | 23 | -513814.3 285577.34 -14106.203 | 87787232388235490 | True | |
| 84669228857624395 | Lystro_Character_BP_C | Male | 130 | 67.03573 | 19.820456 | 22 | 22 | 13 | 23 | 19 | 15 | 15 | 0 | 100 | 6 | 100 | 53 | 95 | 6 | -511831.34 291414.88 -14297.109 | 19713591225904459 | True | |
| 657768911606687000 | Lystro_Character_BP_C | Female | 100 | 66.94683 | 19.766714 | 17 | 10 | 12 | 13 | 16 | 18 | 13 | 0 | 26 | 29 | 14 | 27 | 24 | 25 | -512744.34 290003 -14379.025 | 153148759278701336 | True | |
| 1294841981781994436 | Lystro_Character_BP_C | Female | 135 | 66.9329 | 19.567791 | 17 | 28 | 18 | 17 | 26 | 15 | 13 | 0 | 10 | 67 | 32 | 10 | 32 | 100 | -516123.78 289781.72 -14359.546 | 301478892207678404 | True | |
| 2025670881206934150 | Lystro_Character_BP_C | Male | 130 | 68.61425 | 20.210466 | 18 | 15 | 20 | 16 | 13 | 27 | 20 | 0 | 6 | 32 | 59 | 5 | 34 | 94 | -505205.53 316485 -14345.4375 | 471638255439425670 | True | |
| 242190427301840234 | Lystro_Character_BP_C | Male | 140 | 71.50624 | 18.69426 | 22 | 16 | 20 | 19 | 24 | 19 | 19 | 0 | 22 | 33 | 14 | 14 | 29 | 25 | -530964 362415.6 -14056.156 | 56389353324240746 | True | |
| 1179035215176711403 | Lystro_Character_BP_C | Female | 20 | 71.71021 | 18.533846 | 7 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 95 | 10 | 6 | 4 | 7 | 32 | -533689.25 365655.12 -14402.854 | 274515528172539115 | True | |
| 1885461170991402359 | Lystro_Character_BP_C | Female | 90 | 72.39465 | 16.844555 | 11 | 16 | 15 | 13 | 9 | 12 | 13 | 0 | 22 | 27 | 22 | 20 | 35 | 8 | -562388.2 376525.38 -14359.018 | 438993138112987511 | True | |
| 144300704903388564 | Lystro_Character_BP_C | Male | 15 | 70.86372 | 18.67488 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 14 | 24 | 35 | 35 | 13 | 8 | -531293.25 352211.1 -14352.334 | 3359762610149268 | True | |
| 287545492538673997 | Lystro_Character_BP_C | Male | 20 | 70.90342 | 18.648998 | 5 | 2 | 2 | 3 | 0 | 3 | 4 | 0 | 53 | 12 | 76 | 53 | 10 | 67 | -531732.94 352841.62 -14375.543 | 66949402461917005 | True | |
| 1463963015067703640 | Lystro_Character_BP_C | Male | 85 | 66.18137 | 21.27119 | 13 | 11 | 16 | 13 | 13 | 8 | 10 | 0 | 13 | 24 | 27 | 13 | 34 | 8 | -487185.16 277845.97 -14393.476 | 340855451359373144 | True | |
| 794495265773014015 | Lystro_Character_BP_C | Male | 15 | 66.29074 | 21.346779 | 0 | 2 | 1 | 1 | 3 | 4 | 3 | 0 | 14 | 35 | 26 | 35 | 24 | 32 | -485901 279582.9 -14369.16 | 184982844471944191 | True | |
| 1651738241868004751 | Lystro_Character_BP_C | Male | 15 | 68.361374 | 22.269156 | 0 | 4 | 1 | 3 | 0 | 2 | 4 | 0 | 20 | 35 | 22 | 26 | 26 | 26 | -470230.97 312468.84 -5702.156 | 3845752787896463 | True | |
| 697870905364051412 | Lystro_Character_BP_C | Female | 85 | 69.77735 | 24.111568 | 12 | 17 | 12 | 6 | 14 | 9 | 14 | 0 | 22 | 24 | 35 | 24 | 27 | 33 | -438930.66 334957.38 -14374.503 | 162485732357430740 | True | |
| 1003914099992647674 | Lystro_Character_BP_C | Female | 20 | 72.157486 | 21.146042 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 33 | 34 | 26 | 35 | 22 | 8 | -489311.25 372758.78 -14393.701 | 233741966319903738 | True | |
| 211505896823505813 | Lystro_Character_BP_C | Female | 130 | 66.80973 | 25.766535 | 12 | 23 | 22 | 14 | 25 | 18 | 15 | 0 | 13 | 29 | 22 | 13 | 35 | 14 | -410814.8 287825.53 -13970.479 | 49245054403751829 | True | |
| 721181294668191822 | Lystro_Character_BP_C | Female | 60 | 66.9691 | 24.954449 | 6 | 7 | 12 | 10 | 9 | 10 | 5 | 0 | 24 | 29 | 35 | 24 | 29 | 14 | -424611.16 290356.62 -13966.039 | 167913105123377742 | True | |
| 1295602233853792071 | Lystro_Character_BP_C | Female | 25 | 72.55788 | 27.945787 | 4 | 1 | 2 | 3 | 6 | 4 | 4 | 0 | 14 | 20 | 27 | 20 | 33 | 26 | -373792.03 379117.78 -12447.176 | 301655902118411079 | True | |
| 460658659029333873 | Lystro_Character_BP_C | Male | 55 | 72.54363 | 27.955162 | 14 | 9 | 8 | 9 | 3 | 6 | 5 | 0 | 24 | 33 | 22 | 34 | 14 | 14 | -373632.75 378891.47 -12434.548 | 107255452371636081 | True | |
| 1696459094936671364 | Lystro_Character_BP_C | Female | 85 | 72.52614 | 27.161427 | 7 | 12 | 14 | 15 | 14 | 9 | 13 | 0 | 100 | 34 | 3 | 95 | 11 | 94 | -387117.34 378613.7 -14380.178 | 39498766328202116 | True | |
| 909276664599084588 | Lystro_Character_BP_C | Male | 145 | 69.769516 | 28.186031 | 14 | 20 | 21 | 20 | 28 | 13 | 28 | 0 | 94 | 12 | 53 | 11 | 95 | 94 | -369710.56 334832.94 -14380.283 | 211707471335216172 | True | |
| 390913393607652108 | Lystro_Character_BP_C | Male | 55 | 58.91137 | 16.271694 | 7 | 6 | 10 | 7 | 6 | 11 | 7 | 0 | 20 | 14 | 13 | 27 | 35 | 14 | -572120.4 162383.66 -14050.963 | 91016617200094476 | True | |
| 854542082163260632 | Lystro_Character_BP_C | Female | 130 | 58.967068 | 16.308842 | 13 | 12 | 19 | 23 | 21 | 22 | 19 | 0 | 76 | 100 | 67 | 84 | 11 | 10 | -571489.3 163268.22 -14018.6045 | 19896358383279064 | True | |
| 150661723723270351 | Lystro_Character_BP_C | Female | 140 | 58.67294 | 16.418667 | 9 | 25 | 26 | 16 | 26 | 23 | 14 | 0 | 95 | 7 | 10 | 12 | 100 | 4 | -569623.5 158596.88 -14018.476 | 35078666465963215 | True | |
| 1881582227310705798 | Lystro_Character_BP_C | Male | 95 | 59.30656 | 16.406113 | 11 | 11 | 7 | 12 | 18 | 13 | 22 | 0 | 14 | 31 | 14 | 33 | 31 | 14 | -569836.8 168660.06 -14339.046 | 438090001311098502 | True | |
| 2122304960990448488 | Lystro_Character_BP_C | Male | 130 | 59.212822 | 16.338058 | 28 | 22 | 17 | 12 | 17 | 16 | 17 | 0 | 3 | 59 | 4 | 6 | 68 | 11 | -570992.94 167171.3 -14331.079 | 494137630417500008 | True | |
| 1675179340325356577 | Lystro_Character_BP_C | Male | 15 | 58.703438 | 16.392448 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 14 | 26 | 20 | 24 | 35 | 23 | -570068.94 159081.22 -14018.476 | 390033084187335713 | True | |
| 297254326256725182 | Lystro_Character_BP_C | Female | 90 | 58.44674 | 16.438469 | 13 | 13 | 20 | 6 | 8 | 11 | 18 | 0 | 26 | 34 | 14 | 33 | 26 | 14 | -569287.06 155004.34 -14389.546 | 69209916477818046 | True | |
| 1824332224401121016 | Lystro_Character_BP_C | Male | 25 | 60.929085 | 17.23413 | 3 | 5 | 3 | 0 | 2 | 5 | 6 | 0 | 20 | 26 | 20 | 24 | 20 | 14 | -555769.8 194429.02 -14306.589 | 424760446196747000 | True | |
| 611245043944735420 | Lystro_Character_BP_C | Male | 20 | 61.324604 | 18.993683 | 3 | 3 | 1 | 2 | 3 | 2 | 5 | 0 | 11 | 12 | 68 | 95 | 94 | 59 | -525877.2 200710.67 -14133.029 | 14231657751069628 | True | |
| 1505357729409581426 | Lystro_Character_BP_C | Male | 55 | 61.811848 | 18.258778 | 10 | 5 | 7 | 11 | 9 | 4 | 8 | 0 | 3 | 94 | 53 | 67 | 7 | 10 | -538362.3 208449.1 -13475.151 | 350493409291029362 | True | |
| 440232541642711671 | Lystro_Character_BP_C | Female | 85 | 61.858395 | 18.148256 | 9 | 8 | 15 | 11 | 20 | 13 | 8 | 0 | 27 | 20 | 34 | 22 | 14 | 23 | -540239.94 209188.34 -13581.459 | 102499626120480375 | True | |
| 1476317707345005454 | Lystro_Character_BP_C | Female | 95 | 61.287865 | 18.075281 | 11 | 10 | 14 | 16 | 10 | 16 | 17 | 0 | 32 | 95 | 7 | 3 | 94 | 32 | -541479.7 200127.17 -13958.918 | 343732002166398862 | True | |
| 266968960940131828 | Lystro_Character_BP_C | Female | 25 | 64.62983 | 20.138762 | 4 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 14 | 26 | 24 | 14 | 24 | 21 | -506423.72 253204.3 -14361.987 | 6215855548514548 | True | |
| 1596777237672652180 | Lystro_Character_BP_C | Male | 130 | 64.255295 | 19.021053 | 20 | 19 | 18 | 13 | 17 | 18 | 24 | 0 | 20 | 24 | 22 | 13 | 27 | 23 | -525412.2 247255.95 -14402.712 | 37177867282341268 | True | |
| 931653951118832602 | Lystro_Character_BP_C | Female | 140 | 63.670444 | 18.45601 | 20 | 25 | 16 | 14 | 16 | 30 | 18 | 0 | 33 | 31 | 24 | 34 | 34 | 26 | -535011.56 237967.36 -14265.957 | 216917589436663258 | True | |
| 2134916423448644794 | Lystro_Character_BP_C | Female | 90 | 62.127014 | 19.647188 | 10 | 15 | 9 | 15 | 12 | 16 | 12 | 0 | 20 | 29 | 27 | 33 | 27 | 25 | -514774.94 213454.56 -14018.4795 | 49707396580596154 | True | |
| 916232479764992177 | Lystro_Character_BP_C | Female | 145 | 62.258495 | 19.5954 | 21 | 27 | 17 | 21 | 20 | 19 | 19 | 0 | 22 | 26 | 27 | 13 | 27 | 8 | -515654.75 215542.73 -14018.4795 | 2133269981134769 | True | |
| 1629652833149210602 | Lystro_Character_BP_C | Female | 15 | 62.702423 | 18.006212 | 3 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 24 | 34 | 33 | 24 | 22 | 32 | -542653.06 222593.23 -14014.491 | 379433118319901674 | True | |
| 422135259134103756 | Lystro_Character_BP_C | Female | 20 | 62.674217 | 18.459473 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 20 | 13 | 27 | 24 | 13 | 26 | -534952.75 222145.28 -13509.248 | 98286024400232652 | True | |
| 983423322057205722 | Lystro_Character_BP_C | Female | 140 | 62.612244 | 18.333735 | 19 | 22 | 28 | 15 | 15 | 17 | 23 | 0 | 27 | 33 | 20 | 35 | 20 | 8 | -537088.9 221161.02 -13613.763 | 228971085252569562 | True | |
| 1999585036499407991 | Lystro_Character_BP_C | Female | 100 | 61.51136 | 23.62295 | 11 | 13 | 13 | 18 | 15 | 13 | 16 | 0 | 22 | 22 | 24 | 24 | 14 | 33 | -447231.7 203676.75 -14018.475 | 465564671381408375 | True | |
| 2100181425424824485 | Lystro_Character_BP_C | Female | 20 | 61.573265 | 23.418589 | 2 | 2 | 2 | 5 | 2 | 4 | 2 | 0 | 13 | 35 | 27 | 27 | 20 | 14 | -450703.5 204659.88 -14095.55 | 488986593307361957 | True | |
| 1424686131822923313 | Lystro_Character_BP_C | Female | 25 | 59.13129 | 23.282026 | 4 | 2 | 2 | 3 | 3 | 5 | 5 | 0 | 27 | 29 | 14 | 14 | 26 | 26 | -453023.53 165876.42 -14126.52 | 331710589331025969 | True | |
| 1418604522354034764 | Lystro_Character_BP_C | Male | 50 | 59.343124 | 23.146564 | 7 | 2 | 9 | 5 | 7 | 14 | 5 | 0 | 14 | 29 | 35 | 27 | 29 | 25 | -455324.88 169240.77 -13430.938 | 330294604128763980 | True | |
