| 1384257836638875600 | Hyaenodon_Character_BP_C | Female | 95 | 97.47496 | 13.641663 | 12 | 17 | 12 | 10 | 13 | 16 | 14 | 0 | 68 | 0 | 0 | 0 | 94 | 12 | -259598.52 338971.22 18330.5 | 322297643375992272 | True | |
| 1532177214402454087 | Hyaenodon_Character_BP_C | Female | 25 | 97.471664 | 13.669479 | 3 | 2 | 5 | 3 | 2 | 4 | 5 | 0 | 39 | 0 | 0 | 0 | 40 | 14 | -259399.9 338947.66 18355.125 | 35673780790694215 | True | |
| 1068965086265864026 | Hyaenodon_Character_BP_C | Male | 85 | 97.44385 | 13.66618 | 15 | 9 | 7 | 16 | 14 | 13 | 10 | 0 | 39 | 0 | 0 | 0 | 42 | 33 | -259423.47 338749.1 18318.652 | 248887829338423642 | True | |
| 1891482865449846646 | Hyaenodon_Character_BP_C | Male | 55 | 97.44714 | 13.638363 | 11 | 7 | 9 | 2 | 5 | 14 | 6 | 0 | 35 | 0 | 0 | 0 | 37 | 40 | -259622.08 338772.62 18296.484 | 44039517398584438 | True | |
| 1719571499493315117 | Hyaenodon_Character_BP_C | Female | 85 | 98.34891 | 20.699694 | 18 | 10 | 14 | 8 | 7 | 14 | 13 | 0 | 41 | 0 | 0 | 0 | 42 | 21 | -209204.19 345211.22 21556.25 | 400368939154096173 | True | |
| 944389568587557849 | Hyaenodon_Character_BP_C | Male | 25 | 98.33879 | 20.673578 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 0 | 67 | 0 | 0 | 0 | 10 | 6 | -209390.66 345138.94 21567.93 | 219882831490662873 | True | |
| 1166730584852813130 | Hyaenodon_Character_BP_C | Male | 55 | 98.3228 | 20.709822 | 9 | 6 | 8 | 12 | 10 | 6 | 3 | 0 | 33 | 0 | 0 | 0 | 40 | 8 | -209131.88 345024.78 21573.508 | 271650633180114762 | True | |
| 192726431162656315 | Hyaenodon_Character_BP_C | Male | 45 | 96.90958 | 28.03672 | 6 | 4 | 8 | 4 | 5 | 9 | 8 | 0 | 39 | 0 | 0 | 0 | 8 | 39 | -156817.81 334934.4 21545.531 | 4487261971788091 | True | |
| 662978921875748428 | Hyaenodon_Character_BP_C | Male | 25 | 96.85156 | 27.901443 | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 0 | 33 | 0 | 0 | 0 | 33 | 38 | -157783.69 334520.16 21645.83 | 154361809469349964 | True | |
| 654623582428909169 | Hyaenodon_Character_BP_C | Female | 25 | 96.8556 | 28.025661 | 5 | 1 | 2 | 4 | 3 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 5 | 95 | -156896.78 334548.97 21515.346 | 152416430205835889 | True | |
| 1221545693269412503 | Hyaenodon_Character_BP_C | Male | 145 | 96.874664 | 28.046246 | 26 | 18 | 18 | 22 | 18 | 14 | 28 | 0 | 39 | 0 | 0 | 0 | 14 | 37 | -156749.81 334685.06 21507.707 | 28441327070994583 | True | |
| 474142850622400233 | Hyaenodon_Character_BP_C | Female | 85 | 96.865036 | 28.069223 | 15 | 8 | 17 | 9 | 12 | 13 | 10 | 0 | 37 | 0 | 0 | 0 | 42 | 8 | -156585.75 334616.38 21483.51 | 110394985404989673 | True | |
| 150235572575550311 | Hyaenodon_Character_BP_C | Female | 25 | 96.88947 | 28.016388 | 6 | 4 | 0 | 3 | 4 | 3 | 4 | 0 | 41 | 0 | 0 | 0 | 42 | 8 | -156962.98 334790.84 21547.283 | 34979445268319591 | True | |
| 161040615135230458 | Hyaenodon_Character_BP_C | Male | 85 | 91.79631 | 4.1884155 | 16 | 9 | 7 | 18 | 13 | 14 | 7 | 0 | 35 | 0 | 0 | 0 | 37 | 13 | -327094.72 298425.66 21958.457 | 37495190327924218 | True | |
| 1770815712235595563 | Hyaenodon_Character_BP_C | Male | 85 | 91.771286 | 4.175831 | 9 | 12 | 12 | 14 | 11 | 15 | 11 | 0 | 40 | 0 | 0 | 0 | 42 | 38 | -327184.56 298246.97 21965.664 | 412300162310093611 | True | |
| 169793367552365934 | Hyaenodon_Character_BP_C | Male | 130 | 91.821335 | 4.2009964 | 15 | 22 | 14 | 21 | 22 | 18 | 17 | 0 | 35 | 0 | 0 | 0 | 8 | 32 | -327004.88 298604.34 21947.207 | 39533099237835630 | True | |
| 2109648199220712767 | Hyaenodon_Character_BP_C | Female | 130 | 91.78372 | 4.213436 | 22 | 17 | 17 | 17 | 20 | 13 | 23 | 0 | 32 | 0 | 0 | 0 | 11 | 4 | -326916.06 298335.8 22063.28 | 491190748462935359 | True | |
| 1282107274750939500 | Hyaenodon_Character_BP_C | Female | 60 | 92.05095 | 12.527424 | 14 | 4 | 4 | 12 | 5 | 13 | 7 | 0 | 34 | 0 | 0 | 0 | 3 | 12 | -267554.2 300243.78 21381.781 | 29851386258282348 | True | |
| 174616186426017078 | Hyaenodon_Character_BP_C | Female | 25 | 92.078705 | 12.531242 | 4 | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 34 | 0 | 0 | 0 | 13 | 37 | -267526.94 300441.94 21374.836 | 40655999334808374 | True | |
| 500585800405576516 | Hyaenodon_Character_BP_C | Female | 140 | 92.047134 | 12.555172 | 29 | 16 | 20 | 17 | 26 | 12 | 19 | 0 | 41 | 0 | 0 | 0 | 39 | 38 | -267356.06 300216.53 21435.328 | 116551714482831172 | True | |
| 2067323095865800835 | Hyaenodon_Character_BP_C | Female | 25 | 92.05477 | 12.499676 | 5 | 3 | 7 | 3 | 4 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 33 | 39 | -267752.3 300271.06 21321.277 | 481336167218806403 | True | |
| 134884672308443847 | Hyaenodon_Character_BP_C | Female | 145 | 88.75316 | 8.65271 | 21 | 18 | 24 | 23 | 16 | 19 | 23 | 0 | 39 | 0 | 0 | 0 | 13 | 32 | -295219.66 276697.56 24769.195 | 31405285311884487 | True | |
| 1697900821099778824 | Hyaenodon_Character_BP_C | Male | 25 | 88.753265 | 8.624699 | 7 | 4 | 1 | 1 | 2 | 2 | 7 | 0 | 34 | 0 | 0 | 0 | 37 | 40 | -295419.66 276698.34 24776.562 | 395323341159322888 | True | |
| 540663815098071993 | Hyaenodon_Character_BP_C | Female | 140 | 88.75305 | 8.680721 | 18 | 20 | 19 | 19 | 22 | 25 | 16 | 0 | 13 | 0 | 0 | 0 | 39 | 37 | -295019.66 276696.75 24760.953 | 125883104299105209 | True | |
| 1970789471160658275 | Hyaenodon_Character_BP_C | Female | 85 | 88.78128 | 8.624813 | 17 | 8 | 11 | 17 | 16 | 9 | 6 | 0 | 41 | 0 | 0 | 0 | 37 | 13 | -295418.84 276898.34 24784.938 | 458860181329017699 | True | |
| 988950137628447154 | Hyaenodon_Character_BP_C | Male | 55 | 68.02406 | 8.145489 | 8 | 6 | 9 | 7 | 10 | 7 | 7 | 0 | 35 | 0 | 0 | 0 | 8 | 39 | -298841.22 128691.836 11697.956 | 230257897367710642 | True | |
| 1808772236479219725 | Hyaenodon_Character_BP_C | Female | 25 | 68.10387 | 8.348484 | 4 | 6 | 3 | 4 | 1 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 8 | 39 | -297391.8 129261.59 11923.729 | 421137604183420941 | True | |
| 126732910248374864 | Hyaenodon_Character_BP_C | Female | 25 | 68.05069 | 8.146149 | 5 | 1 | 3 | 5 | 3 | 4 | 3 | 0 | 39 | 0 | 0 | 0 | 8 | 13 | -298836.5 128881.9 11820.421 | 29507305280277584 | True | |
| 171737656075752394 | Hyaenodon_Character_BP_C | Male | 135 | 41.56279 | 84.15302 | 22 | 20 | 19 | 15 | 18 | 24 | 16 | 0 | 11 | 0 | 0 | 0 | 53 | 12 | 243852.58 -60241.67 24717.633 | 3998578915995850 | True | |
| 1713049965246966882 | Hyaenodon_Character_BP_C | Male | 55 | 53.398216 | 64.975426 | 7 | 9 | 6 | 9 | 9 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 67 | 100 | 106924.53 24263.26 21779.703 | 39885052684569186 | True | |
| 2131166320297590469 | Hyaenodon_Character_BP_C | Male | 25 | 53.380455 | 64.997086 | 1 | 5 | 4 | 3 | 2 | 4 | 5 | 0 | 13 | 0 | 0 | 0 | 27 | 14 | 107079.19 24136.441 21871.043 | 496200826379403973 | True | |
| 886631758551759500 | Hyaenodon_Character_BP_C | Female | 95 | 53.415977 | 64.953766 | 12 | 14 | 11 | 11 | 12 | 12 | 22 | 0 | 42 | 0 | 0 | 0 | 32 | 39 | 106769.875 24390.072 21697.164 | 206435043118405772 | True | |
| 1665429485621745077 | Hyaenodon_Character_BP_C | Male | 25 | 53.419876 | 64.99319 | 3 | 1 | 4 | 5 | 5 | 4 | 2 | 0 | 34 | 0 | 0 | 0 | 32 | 32 | 107051.34 24417.906 21757.379 | 387763019418518453 | True | |
| 1727958303822444231 | Hyaenodon_Character_BP_C | Female | 55 | 53.376556 | 64.957664 | 9 | 6 | 6 | 6 | 6 | 7 | 14 | 0 | 12 | 0 | 0 | 0 | 34 | 6 | 106797.72 24108.607 21804.592 | 402321644369489607 | True | |
| 548532264002688967 | Hyaenodon_Character_BP_C | Female | 100 | 24.697693 | 46.50798 | 9 | 14 | 25 | 12 | 13 | 13 | 13 | 0 | 42 | 0 | 0 | 0 | 8 | 32 | -24933.027 -180658.47 -317456.28 | 127715120397973447 | True | |
| 1433701779437931854 | Hyaenodon_Character_BP_C | Female | 90 | 24.710495 | 46.483063 | 13 | 11 | 16 | 16 | 6 | 12 | 15 | 0 | 41 | 0 | 0 | 0 | 41 | 38 | -25110.92 -180567.06 -317514.44 | 333809708490622286 | True | |
| 581404513509147502 | Hyaenodon_Character_BP_C | Female | 100 | 24.684887 | 46.532894 | 20 | 13 | 11 | 17 | 13 | 11 | 14 | 0 | 12 | 0 | 0 | 0 | 12 | 10 | -24755.137 -180749.9 -317405.47 | 135368787444957550 | True | |
| 1760240171222449088 | Hyaenodon_Character_BP_C | Male | 50 | 24.735409 | 46.495865 | 4 | 6 | 6 | 4 | 13 | 5 | 11 | 0 | 34 | 0 | 0 | 0 | 27 | 21 | -25019.516 -180389.19 -317454.4 | 409837852219560896 | True | |
| 1266033686333188681 | Hyaenodon_Character_BP_C | Male | 25 | 24.722607 | 46.520782 | 2 | 3 | 1 | 2 | 7 | 3 | 6 | 0 | 59 | 0 | 0 | 0 | 76 | 34 | -24841.625 -180480.6 -317398.66 | 294771438328297033 | True | |
| 912167482506459841 | Hyaenodon_Character_BP_C | Male | 25 | 7.135166 | 49.01657 | 1 | 2 | 4 | 4 | 6 | 3 | 4 | 0 | 32 | 0 | 0 | 0 | 37 | 13 | -7021.672 -306054.9 25747.781 | 212380542309705409 | True | |
| 1480647472734589375 | Hyaenodon_Character_BP_C | Female | 150 | 7.1102867 | 49.00371 | 24 | 21 | 19 | 25 | 23 | 19 | 18 | 0 | 13 | 0 | 0 | 0 | 8 | 8 | -7113.5093 -306232.56 25698.836 | 344740104434950591 | True | |
| 1063224407238364444 | Hyaenodon_Character_BP_C | Female | 25 | 7.1600494 | 49.029434 | 2 | 5 | 1 | 6 | 2 | 3 | 5 | 0 | 53 | 0 | 0 | 0 | 53 | 100 | -6929.834 -305877.25 25799.04 | 247551223368561436 | True | |
| 1855218609682729746 | Hyaenodon_Character_BP_C | Female | 25 | 7.123146 | 48.97883 | 7 | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 35 | 33 | -7291.1772 -306140.75 25751.297 | 43195174347532818 | True | |
| 2128539732926834790 | Hyaenodon_Character_BP_C | Female | 25 | 7.122303 | 49.041454 | 3 | 5 | 3 | 5 | 1 | 3 | 4 | 0 | 35 | 0 | 0 | 0 | 13 | 39 | -6844.004 -306146.75 25690.79 | 495589276258517094 | True | |
| 1674870197180697533 | Hyaenodon_Character_BP_C | Male | 50 | 35.131733 | 54.33378 | 9 | 8 | 6 | 6 | 11 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 30943.188 -106159.43 12130.152 | 389961106198708157 | True | |
| 1002801600199603473 | Hyaenodon_Character_BP_C | Male | 95 | 35.11456 | 54.355907 | 11 | 10 | 11 | 19 | 15 | 16 | 12 | 0 | 32 | 0 | 0 | 0 | 34 | 8 | 31101.19 -106282.05 12150.008 | 233482942135738641 | True | |
| 1830501433834872050 | Hyaenodon_Character_BP_C | Female | 25 | 35.148907 | 54.31165 | 4 | 5 | 3 | 1 | 6 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 13 | 32 | 30785.186 -106036.81 12113.801 | 426196827210902258 | True | |
| 793551489287667030 | Hyaenodon_Character_BP_C | Female | 50 | 35.09243 | 54.338737 | 8 | 8 | 6 | 9 | 7 | 4 | 7 | 0 | 76 | 0 | 0 | 0 | 4 | 84 | 30978.572 -106440.05 12124.965 | 184763104100220246 | True | |
| 1426332813548878460 | Hyaenodon_Character_BP_C | Male | 140 | 35.153862 | 54.350952 | 16 | 18 | 18 | 25 | 23 | 22 | 17 | 0 | 34 | 0 | 0 | 0 | 6 | 7 | 31065.807 -106001.43 12153.57 | 332093987185629308 | True | |
| 209732616442282077 | Hyaenodon_Character_BP_C | Male | 90 | 35.109604 | 54.316605 | 17 | 17 | 10 | 11 | 10 | 10 | 14 | 0 | 33 | 0 | 0 | 0 | 40 | 32 | 30820.568 -106317.43 12108.977 | 48832180349896797 | True | |
| 2131602697212795816 | Hyaenodon_Character_BP_C | Female | 25 | 19.785084 | 60.66574 | 4 | 6 | 2 | 4 | 5 | 2 | 1 | 0 | 41 | 0 | 0 | 0 | 32 | 40 | 76153.375 -215734.5 27069.82 | 49630242827401128 | True | |
| 801618082024517733 | Hyaenodon_Character_BP_C | Male | 55 | 19.79492 | 60.691967 | 8 | 4 | 10 | 7 | 12 | 8 | 5 | 0 | 67 | 0 | 0 | 0 | 10 | 10 | 76340.64 -215664.27 27078.68 | 18664125410088549 | True | |
| 1420334530766767940 | Hyaenodon_Character_BP_C | Female | 25 | 19.775248 | 60.63951 | 2 | 3 | 5 | 7 | 2 | 3 | 2 | 0 | 94 | 0 | 0 | 0 | 7 | 68 | 75966.11 -215804.73 27053.078 | 3306974039635652 | True | |
| 812034649410964270 | Hyaenodon_Character_BP_C | Male | 25 | 19.768694 | 60.701805 | 3 | 4 | 2 | 4 | 1 | 4 | 6 | 0 | 40 | 0 | 0 | 0 | 35 | 32 | 76410.875 -215851.53 27124.266 | 189066550393415470 | True | |
| 109717258882718899 | Hyaenodon_Character_BP_C | Female | 45 | 19.811312 | 60.655903 | 6 | 7 | 6 | 12 | 6 | 2 | 5 | 0 | 32 | 0 | 0 | 0 | 84 | 11 | 76083.14 -215547.23 27037.188 | 2554554024059059 | True | |
| 1824343941033248455 | Hyaenodon_Character_BP_C | Male | 55 | 19.761616 | 60.67616 | 9 | 9 | 6 | 8 | 6 | 8 | 8 | 0 | 12 | 0 | 0 | 0 | 95 | 7 | 76227.766 -215902.06 27252.86 | 424763174158090951 | True | |
| 1089582694508548745 | Hyaenodon_Character_BP_C | Male | 130 | 11.584499 | 65.29909 | 21 | 17 | 15 | 17 | 23 | 19 | 17 | 0 | 84 | 0 | 0 | 0 | 12 | 6 | 109235.484 -274286.7 18738.05 | 253688240328749705 | True | |
| 1641020099838144963 | Hyaenodon_Character_BP_C | Male | 100 | 11.561626 | 65.315254 | 10 | 21 | 19 | 17 | 14 | 6 | 12 | 0 | 39 | 0 | 0 | 0 | 8 | 21 | 109350.9 -274450 18678.223 | 382079766404812227 | True | |
| 492852032738433768 | Hyaenodon_Character_BP_C | Male | 50 | 11.607376 | 65.28292 | 5 | 8 | 10 | 2 | 12 | 8 | 4 | 0 | 94 | 0 | 0 | 0 | 6 | 12 | 109120.07 -274123.34 18821.88 | 11475105636969192 | True | |
| 550939232368629025 | Hyaenodon_Character_BP_C | Male | 85 | 11.568333 | 65.276215 | 17 | 11 | 12 | 9 | 12 | 11 | 12 | 0 | 35 | 0 | 0 | 0 | 13 | 13 | 109072.15 -274402.1 18714.844 | 128275536371758369 | True | |
| 1399720723640960358 | Hyaenodon_Character_BP_C | Male | 25 | 43.57593 | 91.25365 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 0 | 42 | 0 | 0 | 0 | 35 | 37 | 294551.06 -45867.85 8455.906 | 32589787790129766 | True | |
| 2075997740165827170 | Hyaenodon_Character_BP_C | Male | 130 | 43.566223 | 91.27992 | 13 | 14 | 23 | 18 | 20 | 26 | 15 | 0 | 13 | 0 | 0 | 0 | 35 | 13 | 294738.66 -45937.168 8345.849 | 483355890286853730 | True | |
| 1567072049875219302 | Hyaenodon_Character_BP_C | Male | 90 | 43.539948 | 91.27022 | 15 | 15 | 15 | 13 | 15 | 10 | 6 | 0 | 33 | 0 | 0 | 0 | 40 | 37 | 294669.34 -46124.773 8398.486 | 364862394104952678 | True | |
| 73782135476971743 | Hyaenodon_Character_BP_C | Male | 95 | 43.602207 | 91.26336 | 13 | 10 | 16 | 18 | 15 | 8 | 14 | 0 | 37 | 0 | 0 | 0 | 42 | 39 | 294620.38 -45680.246 8397.834 | 17178742400550111 | True | |
| 30337089638706039 | Hyaenodon_Character_BP_C | Male | 50 | 43.549656 | 91.24394 | 6 | 10 | 5 | 4 | 7 | 11 | 6 | 0 | 35 | 0 | 0 | 0 | 8 | 8 | 294481.75 -46055.457 8620.906 | 7063404460270455 | True | |
| 1521036593303322597 | Hyaenodon_Character_BP_C | Male | 140 | 48.786644 | 65.99596 | 17 | 24 | 23 | 17 | 17 | 16 | 25 | 0 | 33 | 0 | 0 | 0 | 8 | 39 | 114211.15 -8663.367 23832.34 | 354143929171376613 | True | |
| 1647384584231566066 | Hyaenodon_Character_BP_C | Female | 100 | 48.814503 | 65.99307 | 11 | 22 | 19 | 8 | 9 | 15 | 15 | 0 | 32 | 0 | 0 | 0 | 27 | 39 | 114190.53 -8464.4375 23857.867 | 383561613395557618 | True | |
| 811429793391311920 | Hyaenodon_Character_BP_C | Male | 100 | 48.75878 | 65.99885 | 13 | 7 | 14 | 12 | 21 | 14 | 18 | 0 | 4 | 0 | 0 | 0 | 68 | 95 | 114231.766 -8862.305 23803.531 | 188925721323091504 | True | |
| 1683305903915926925 | Hyaenodon_Character_BP_C | Female | 140 | 43.476437 | 6.435795 | 22 | 13 | 17 | 21 | 20 | 19 | 27 | 0 | 33 | 0 | 0 | 0 | 13 | 13 | -311048.44 -46578.254 -317675.28 | 391925197322569613 | True | |
| 1516632783132699249 | Hyaenodon_Character_BP_C | Male | 55 | 43.455605 | 6.46949 | 5 | 9 | 5 | 7 | 10 | 4 | 14 | 0 | 13 | 0 | 0 | 0 | 37 | 13 | -310807.84 -46726.97 -317761.5 | 353118587357968497 | True | |
| 2047012264136002733 | Hyaenodon_Character_BP_C | Male | 25 | 43.503704 | 6.4293594 | 2 | 3 | 4 | 3 | 0 | 7 | 5 | 0 | 8 | 0 | 0 | 0 | 8 | 33 | -311094.38 -46383.562 -317620 | 476607183112315565 | True | |
| 1499074441270857709 | Hyaenodon_Character_BP_C | Male | 150 | 64.41831 | 9.333225 | 29 | 17 | 18 | 22 | 18 | 23 | 22 | 0 | 42 | 0 | 0 | 0 | 27 | 8 | -290360.78 102946.766 -317198.72 | 349030467198250477 | True | |
| 1597083997385929376 | Hyaenodon_Character_BP_C | Female | 145 | 64.39033 | 9.332111 | 18 | 26 | 24 | 21 | 15 | 16 | 24 | 0 | 8 | 0 | 0 | 0 | 40 | 33 | -290368.72 102746.92 -317198.88 | 371850095346436256 | True | |
| 1810424596223963458 | Hyaenodon_Character_BP_C | Female | 25 | 64.446304 | 9.334335 | 3 | 4 | 1 | 5 | 4 | 5 | 2 | 0 | 32 | 0 | 0 | 0 | 76 | 67 | -290352.84 103146.61 -317199.3 | 421522324110047554 | True | |
| 1320316493464496781 | Hyaenodon_Character_BP_C | Male | 145 | 64.39143 | 9.304123 | 23 | 18 | 20 | 19 | 15 | 22 | 27 | 0 | 41 | 0 | 0 | 0 | 34 | 40 | -290568.56 102754.86 -317198.6 | 307410139682637 | True | |
| 323590661587524250 | Hyaenodon_Character_BP_C | Female | 25 | 20.350346 | 17.75975 | 2 | 4 | 3 | 3 | 4 | 2 | 6 | 0 | 33 | 0 | 0 | 0 | 14 | 21 | -230195.38 -211698.53 -316156.38 | 7534182276470938 | True | |
| 1631281531849416184 | Hyaenodon_Character_BP_C | Male | 145 | 21.162102 | 31.313053 | 12 | 25 | 19 | 18 | 27 | 23 | 20 | 0 | 39 | 0 | 0 | 0 | 35 | 32 | -133424.8 -205902.6 -310288.94 | 379812329176823800 | True | |
| 31754673484805125 | Hyaenodon_Character_BP_C | Male | 55 | 21.189955 | 31.31606 | 6 | 7 | 6 | 7 | 11 | 6 | 11 | 0 | 14 | 0 | 0 | 0 | 37 | 14 | -133403.34 -205703.72 -310279.38 | 7393461285553669 | True | |
| 285506808996339426 | Hyaenodon_Character_BP_C | Male | 60 | 21.186949 | 31.343908 | 5 | 8 | 7 | 4 | 12 | 10 | 13 | 0 | 39 | 0 | 0 | 0 | 37 | 33 | -133204.5 -205725.19 -310273.53 | 66474734456040162 | True | |
| 673834120874299011 | Hyaenodon_Character_BP_C | Female | 25 | 21.165108 | 31.285204 | 4 | 5 | 3 | 5 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 39 | 37 | -133623.64 -205881.12 -310294.3 | 156889232339742339 | True | |
| 1461610437808713706 | Hyaenodon_Character_BP_C | Female | 55 | 9.313717 | 45.744896 | 9 | 10 | 9 | 9 | 5 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 100 | 5 | -30381.445 -290500.06 34883.688 | 34030769926701802 | True | |
| 754563198022862036 | Hyaenodon_Character_BP_C | Male | 85 | 9.3310585 | 45.722893 | 12 | 3 | 11 | 9 | 15 | 17 | 17 | 0 | 68 | 0 | 0 | 0 | 32 | 4 | -30538.537 -290376.25 34851.11 | 175685435314328276 | True | |
| 1664054030755155975 | Hyaenodon_Character_BP_C | Female | 145 | 9.305122 | 45.763496 | 22 | 22 | 19 | 25 | 15 | 23 | 18 | 0 | 33 | 0 | 0 | 0 | 34 | 37 | -30248.637 -290561.44 35046.79 | 387442771238538759 | True | |
| 971584476550880097 | Hyaenodon_Character_BP_C | Female | 90 | 9.353054 | 45.74023 | 8 | 14 | 10 | 15 | 13 | 14 | 15 | 0 | 13 | 0 | 0 | 0 | 34 | 33 | -30414.758 -290219.2 34971.8 | 226214639169433953 | True | |
| 508737240095290981 | Hyaenodon_Character_BP_C | Male | 140 | 9.291718 | 45.72756 | 19 | 22 | 17 | 23 | 23 | 20 | 15 | 0 | 13 | 0 | 0 | 0 | 8 | 13 | -30505.225 -290657.12 34753.547 | 118449619266630757 | True | |
| 1624469941360454826 | Hyaenodon_Character_BP_C | Male | 100 | 22.65366 | 52.72016 | 8 | 15 | 10 | 20 | 20 | 16 | 10 | 0 | 10 | 0 | 0 | 0 | 100 | 12 | 19421.945 -195252.88 15214.755 | 378226382186051754 | True | |
| 493146122021183062 | Hyaenodon_Character_BP_C | Male | 55 | 22.671913 | 52.698914 | 6 | 11 | 9 | 8 | 5 | 10 | 5 | 0 | 13 | 0 | 0 | 0 | 34 | 40 | 19270.238 -195122.55 15207.646 | 11481952924059478 | True | |
| 1484095596790378697 | Hyaenodon_Character_BP_C | Male | 25 | 22.635406 | 52.74141 | 3 | 5 | 2 | 4 | 0 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 11 | 32 | 19573.654 -195383.2 15219.666 | 345542933191459529 | True | |
| 136750148248317576 | Hyaenodon_Character_BP_C | Female | 50 | 22.693157 | 52.717167 | 7 | 6 | 7 | 6 | 10 | 7 | 6 | 0 | 33 | 0 | 0 | 0 | 27 | 39 | 19400.564 -194970.86 15121.908 | 31839625156413576 | True | |
| 1732337697321400361 | Hyaenodon_Character_BP_C | Female | 25 | 22.674904 | 52.738415 | 3 | 4 | 1 | 4 | 5 | 3 | 4 | 0 | 84 | 0 | 0 | 0 | 84 | 94 | 19552.273 -195101.19 15125.057 | 403341301400308265 | True | |
| 1875221938840510509 | Hyaenodon_Character_BP_C | Male | 50 | 42.58128 | 64.46869 | 8 | 7 | 6 | 12 | 3 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 68 | 95 | 103306.45 -52969.67 28938.758 | 43660913160530733 | True | |
| 1301981261301148658 | Hyaenodon_Character_BP_C | Female | 85 | 42.595066 | 64.444305 | 17 | 12 | 9 | 11 | 8 | 14 | 13 | 0 | 32 | 0 | 0 | 0 | 41 | 13 | 103132.37 -52871.22 28927.578 | 303141135403827698 | True | |
| 1725653718626629033 | Hyaenodon_Character_BP_C | Female | 85 | 42.56749 | 64.49307 | 16 | 13 | 17 | 8 | 11 | 9 | 10 | 0 | 34 | 0 | 0 | 0 | 27 | 37 | 103480.54 -53068.133 28954.117 | 401785066135427497 | True | |
| 1055850618047416387 | Hyaenodon_Character_BP_C | Male | 95 | 42.61945 | 64.4581 | 12 | 11 | 14 | 12 | 13 | 17 | 15 | 0 | 41 | 0 | 0 | 0 | 33 | 39 | 103230.83 -52697.133 28925.43 | 2458343799947203 | True | |
| 34766643722170685 | Hyaenodon_Character_BP_C | Male | 55 | 42.556896 | 64.4549 | 13 | 12 | 9 | 4 | 4 | 5 | 7 | 0 | 32 | 0 | 0 | 0 | 8 | 21 | 103207.99 -53143.758 28941.969 | 8094740152547645 | True | |
| 1962495708744539913 | Hyaenodon_Character_BP_C | Female | 150 | 42.46999 | 18.961878 | 17 | 17 | 24 | 18 | 26 | 18 | 29 | 0 | 41 | 0 | 0 | 0 | 14 | 14 | -221612.19 -53764.28 -313363.1 | 456929139150101769 | True | |
| 2061118891112828642 | Hyaenodon_Character_BP_C | Female | 150 | 42.44347 | 18.970894 | 18 | 21 | 22 | 19 | 21 | 24 | 24 | 0 | 40 | 0 | 0 | 0 | 41 | 33 | -221547.81 -53953.63 -313310.78 | 479891638278957794 | True | |
| 1485442652982051034 | Hyaenodon_Character_BP_C | Male | 145 | 42.496506 | 18.952862 | 20 | 26 | 17 | 26 | 18 | 17 | 20 | 0 | 84 | 0 | 0 | 0 | 32 | 10 | -221676.56 -53574.938 -313415.3 | 34585656920283610 | True | |
| 1192353075586097220 | Hyaenodon_Character_BP_C | Female | 55 | 42.479004 | 18.9884 | 7 | 7 | 6 | 7 | 9 | 9 | 9 | 0 | 33 | 0 | 0 | 0 | 42 | 33 | -221422.83 -53699.91 -313327.66 | 277616334220684356 | True | |
| 915734680630571391 | Hyaenodon_Character_BP_C | Female | 50 | 35.84524 | 40.47934 | 8 | 9 | 7 | 10 | 4 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 32 | -67977.5 -101064.97 -316151.28 | 213211095461222271 | True | |
| 1584153538746615358 | Hyaenodon_Character_BP_C | Male | 95 | 35.87323 | 40.478443 | 13 | 11 | 16 | 17 | 11 | 13 | 13 | 0 | 41 | 0 | 0 | 0 | 13 | 32 | -67983.91 -100865.125 -316109 | 368839488313230910 | True | |
| 1101435666079563602 | Hyaenodon_Character_BP_C | Male | 100 | 35.81634 | 40.45224 | 9 | 16 | 17 | 16 | 11 | 20 | 10 | 0 | 39 | 0 | 0 | 0 | 13 | 32 | -68171 -101271.31 -316147.72 | 256447975329138002 | True | |
| 713119306420480131 | Hyaenodon_Character_BP_C | Male | 140 | 21.312145 | 46.30452 | 23 | 25 | 14 | 17 | 26 | 20 | 14 | 0 | 14 | 0 | 0 | 0 | 39 | 33 | -26385.742 -204831.28 -318632.72 | 166036027497707139 | True | |
