| 842555262578272129 | Dimorph_Character_BP_C | Female | 150 | 17.539455 | 59.250397 | 21 | 23 | 17 | 23 | 18 | 26 | 21 | 0 | 33 | 0 | 0 | 0 | 22 | 14 | 139930.8 -464877.88 17708.87 | 196172684429729665 | True | |
| 129899804526253696 | Dimorph_Character_BP_C | Male | 20 | 17.536747 | 59.20034 | 0 | 4 | 3 | 5 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 8 | 25 | 139204.98 -464917.16 17537.725 | 30244655422450816 | True | |
| 92335367448939346 | Dimorph_Character_BP_C | Female | 15 | 16.099586 | 62.301117 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 21 | 25 | 184166.25 -485756 28931.2 | 21498503150981458 | True | |
| 1674978314279467525 | Dimorph_Character_BP_C | Male | 45 | 16.118927 | 62.331295 | 2 | 9 | 10 | 10 | 5 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 20 | 25 | 184603.78 -485475.53 28913.654 | 38998627985735941 | True | |
| 1760223729961110850 | Dimorph_Character_BP_C | Male | 90 | 16.425117 | 63.5371 | 12 | 15 | 13 | 9 | 12 | 13 | 15 | 0 | 7 | 0 | 0 | 0 | 5 | 12 | 202088.02 -481035.75 21767.016 | 40983402493031746 | True | |
| 503261049299193141 | Dimorph_Character_BP_C | Male | 140 | 17.316257 | 63.929367 | 16 | 17 | 20 | 18 | 19 | 29 | 20 | 0 | 21 | 0 | 0 | 0 | 34 | 25 | 207775.81 -468114.22 20850.027 | 117174594147115317 | True | |
| 906407557537326099 | Dimorph_Character_BP_C | Male | 20 | 17.188015 | 66.28141 | 3 | 1 | 0 | 3 | 4 | 5 | 3 | 0 | 34 | 0 | 0 | 0 | 26 | 22 | 241880.47 -469973.78 -4550.0137 | 211039455146662419 | True | |
| 821116280063855654 | Dimorph_Character_BP_C | Female | 140 | 17.15091 | 66.29071 | 22 | 19 | 20 | 18 | 25 | 15 | 20 | 0 | 14 | 0 | 0 | 0 | 28 | 33 | 242015.28 -470511.8 -4571.2427 | 1911810328326182 | True | |
| 1606619095324402406 | Dimorph_Character_BP_C | Male | 55 | 17.172321 | 66.32017 | 7 | 5 | 6 | 10 | 7 | 10 | 9 | 0 | 21 | 0 | 0 | 0 | 32 | 35 | 242442.47 -470201.34 -4703.4243 | 374070158304849638 | True | |
| 562347863727346716 | Dimorph_Character_BP_C | Male | 20 | 16.238728 | 67.662796 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 28 | 21 | 261910.56 -483738.44 -5552.4897 | 130931815296424476 | True | |
| 1854049407999207856 | Dimorph_Character_BP_C | Male | 50 | 17.419224 | 67.23131 | 9 | 3 | 8 | 7 | 5 | 5 | 12 | 0 | 34 | 0 | 0 | 0 | 21 | 29 | 255653.94 -466621.22 -7865.2197 | 431679517131131824 | True | |
| 531397036332458914 | Dimorph_Character_BP_C | Male | 140 | 17.444191 | 67.265564 | 20 | 24 | 20 | 16 | 23 | 19 | 17 | 0 | 4 | 0 | 0 | 0 | 32 | 11 | 256150.66 -466259.2 -7920.0923 | 12372551421668770 | True | |
| 829787217994684651 | Dimorph_Character_BP_C | Male | 130 | 17.080166 | 72.68102 | 15 | 19 | 21 | 18 | 12 | 19 | 25 | 0 | 13 | 0 | 0 | 0 | 28 | 32 | 334674.8 -471537.6 -13368.592 | 193199892263952619 | True | |
| 1134708270892235508 | Dimorph_Character_BP_C | Female | 135 | 17.06744 | 72.65292 | 22 | 27 | 12 | 16 | 18 | 18 | 21 | 0 | 8 | 0 | 0 | 0 | 13 | 26 | 334267.47 -471722.1 -13289.75 | 264194857305838836 | True | |
| 1657204271006526394 | Dimorph_Character_BP_C | Female | 130 | 17.04438 | 72.67732 | 16 | 20 | 20 | 15 | 24 | 17 | 17 | 0 | 67 | 0 | 0 | 0 | 11 | 100 | 334621.22 -472056.44 -13280.797 | 385847937362458042 | True | |
| 679194051075348961 | Dimorph_Character_BP_C | Male | 50 | 17.089901 | 73.6507 | 2 | 3 | 10 | 10 | 10 | 5 | 9 | 0 | 36 | 0 | 0 | 0 | 13 | 24 | 348735.22 -471396.44 -11647.323 | 158137188333945313 | True | |
| 42832635386960432 | Dimorph_Character_BP_C | Male | 100 | 16.564144 | 76.686264 | 21 | 9 | 17 | 17 | 9 | 14 | 12 | 0 | 36 | 0 | 0 | 0 | 25 | 24 | 392750.8 -479019.88 3874.633 | 9972750285776432 | True | |
| 2029312450608080717 | Dimorph_Character_BP_C | Female | 55 | 16.528301 | 76.6874 | 8 | 9 | 3 | 10 | 11 | 7 | 6 | 0 | 20 | 0 | 0 | 0 | 20 | 23 | 392767.3 -479539.6 3897.995 | 472486124214280013 | True | |
| 1156871762278986629 | Dimorph_Character_BP_C | Female | 55 | 17.223137 | 77.21213 | 7 | 5 | 12 | 5 | 12 | 7 | 6 | 0 | 33 | 0 | 0 | 0 | 22 | 28 | 400375.9 -469464.5 2671.4424 | 269355197156349317 | True | |
| 2008188092014190350 | Dimorph_Character_BP_C | Female | 45 | 17.224579 | 77.25456 | 2 | 7 | 12 | 5 | 3 | 10 | 5 | 0 | 14 | 0 | 0 | 0 | 28 | 20 | 400991.16 -469443.6 2843.0835 | 467567726179101454 | True | |
| 1851803475407007630 | Dimorph_Character_BP_C | Male | 140 | 17.50967 | 84.238434 | 14 | 21 | 25 | 21 | 18 | 17 | 23 | 0 | 33 | 0 | 0 | 0 | 36 | 19 | 502257.28 -465309.75 13787.072 | 431156595427290510 | True | |
| 1372710035239323025 | Dimorph_Character_BP_C | Male | 150 | 17.473316 | 84.25433 | 26 | 18 | 24 | 17 | 15 | 22 | 27 | 0 | 34 | 0 | 0 | 0 | 34 | 27 | 502487.78 -465836.88 14119.658 | 319608961235783569 | True | |
| 1870397973627795424 | Dimorph_Character_BP_C | Female | 20 | 17.49479 | 84.2861 | 4 | 4 | 0 | 2 | 4 | 3 | 2 | 0 | 100 | 0 | 0 | 0 | 32 | 12 | 502948.56 -465525.56 14141.362 | 435485964380762080 | True | |
| 1614953200258315058 | Dimorph_Character_BP_C | Male | 25 | 17.555534 | 85.82618 | 1 | 8 | 3 | 5 | 2 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 23 | 35 | 525279.6 -464644.72 15403.536 | 376010593373748530 | True | |
| 2059813319613753598 | Dimorph_Character_BP_C | Female | 45 | 17.552341 | 85.78253 | 10 | 8 | 9 | 6 | 2 | 4 | 5 | 0 | 35 | 0 | 0 | 0 | 27 | 8 | 524646.75 -464691.03 15425.508 | 47958766153618942 | True | |
| 1168108814017574518 | Dimorph_Character_BP_C | Female | 145 | 16.367504 | 88.19716 | 28 | 18 | 25 | 12 | 22 | 19 | 20 | 0 | 68 | 0 | 0 | 0 | 94 | 76 | 559658.75 -481871.2 14142.431 | 271971527109393526 | True | |
| 2123267278395178444 | Dimorph_Character_BP_C | Female | 25 | 17.030388 | 87.37564 | 2 | 7 | 3 | 4 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 67 | 67 | 547746.9 -472259.38 13825.558 | 494361687334790092 | True | |
| 904870990217887475 | Dimorph_Character_BP_C | Male | 85 | 17.001228 | 87.355896 | 13 | 8 | 18 | 8 | 12 | 13 | 12 | 0 | 20 | 0 | 0 | 0 | 23 | 23 | 547460.56 -472682.16 13863.1455 | 210681695327040755 | True | |
| 810865920166052754 | Dimorph_Character_BP_C | Female | 60 | 17.078629 | 91.03806 | 6 | 8 | 17 | 7 | 7 | 8 | 6 | 0 | 22 | 0 | 0 | 0 | 35 | 13 | 600851.94 -471559.84 5268.576 | 188794434469222290 | True | |
| 830907641619325277 | Dimorph_Character_BP_C | Female | 95 | 17.110283 | 91.05156 | 14 | 15 | 12 | 13 | 4 | 20 | 16 | 0 | 14 | 0 | 0 | 0 | 36 | 8 | 601047.6 -471100.88 5216.9585 | 19346076165053021 | True | |
| 473563807220130291 | Dimorph_Character_BP_C | Male | 135 | 17.109882 | 91.00813 | 23 | 15 | 14 | 18 | 19 | 27 | 18 | 0 | 21 | 0 | 0 | 0 | 29 | 35 | 600418 -471106.7 5239.9478 | 110260166198599155 | True | |
| 1486635296986962821 | Dimorph_Character_BP_C | Female | 135 | 17.212196 | 92.12627 | 21 | 24 | 18 | 21 | 22 | 15 | 13 | 0 | 32 | 0 | 0 | 0 | 21 | 27 | 616630.9 -469623.12 5648.457 | 346134253326572933 | True | |
| 1141871310023370197 | Dimorph_Character_BP_C | Male | 50 | 17.522339 | 93.53048 | 11 | 6 | 4 | 7 | 8 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 636992 -465126.06 6810.6953 | 265862632354887125 | True | |
| 103647774417810082 | Dimorph_Character_BP_C | Female | 25 | 19.341572 | 58.294807 | 4 | 5 | 2 | 5 | 2 | 5 | 1 | 0 | 36 | 0 | 0 | 0 | 20 | 13 | 126074.7 -438747.2 3793.852 | 24132378133100194 | True | |
| 1942767390932403073 | Dimorph_Character_BP_C | Female | 25 | 19.310062 | 58.303337 | 0 | 7 | 4 | 2 | 2 | 3 | 6 | 0 | 22 | 0 | 0 | 0 | 30 | 33 | 126198.4 -439204.06 3859.1082 | 452335782431817601 | True | |
| 1884315411433273890 | Dimorph_Character_BP_C | Female | 15 | 19.33916 | 58.327946 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 13 | 26 | 126555.23 -438782.16 3745.594 | 438726370390478370 | True | |
| 816771581466938488 | Dimorph_Character_BP_C | Male | 55 | 18.198921 | 60.498848 | 8 | 8 | 7 | 11 | 8 | 10 | 2 | 0 | 32 | 0 | 0 | 0 | 24 | 23 | 158033.34 -455315.62 16444.893 | 190169453133729400 | True | |
| 770978945204843685 | Dimorph_Character_BP_C | Male | 140 | 18.232609 | 60.48661 | 15 | 23 | 19 | 21 | 18 | 21 | 22 | 0 | 35 | 0 | 0 | 0 | 27 | 23 | 157855.9 -454827.16 16813.152 | 179507524238908581 | True | |
| 2100635893178499657 | Dimorph_Character_BP_C | Male | 20 | 17.945234 | 58.83091 | 1 | 7 | 1 | 3 | 0 | 2 | 5 | 0 | 22 | 0 | 0 | 0 | 25 | 27 | 133848.22 -458994.1 14173.086 | 489092407391578185 | True | |
| 907034717345245755 | Dimorph_Character_BP_C | Female | 20 | 17.948177 | 58.86663 | 2 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 20 | 27 | 134366.19 -458951.4 12290.349 | 211185477240085563 | True | |
| 1663940145312157817 | Dimorph_Character_BP_C | Male | 150 | 18.44718 | 60.83083 | 18 | 25 | 15 | 18 | 20 | 25 | 28 | 0 | 21 | 0 | 0 | 0 | 8 | 19 | 162847.05 -451715.88 18085.111 | 387416255148361337 | True | |
| 1908771835655685172 | Dimorph_Character_BP_C | Male | 140 | 18.215921 | 61.317802 | 19 | 24 | 19 | 19 | 18 | 21 | 19 | 0 | 21 | 0 | 0 | 0 | 31 | 25 | 169908.19 -455069.12 21464.785 | 444420575361169972 | True | |
| 1408375718788945555 | Dimorph_Character_BP_C | Male | 90 | 18.198559 | 61.34916 | 10 | 12 | 15 | 16 | 11 | 12 | 13 | 0 | 8 | 0 | 0 | 0 | 22 | 14 | 170362.86 -455320.88 21073.016 | 327913025481515155 | True | |
| 2112602827500197695 | Dimorph_Character_BP_C | Female | 135 | 18.363564 | 63.133736 | 19 | 23 | 16 | 16 | 17 | 20 | 23 | 0 | 32 | 0 | 0 | 0 | 21 | 29 | 196239.19 -452928.3 21269.422 | 491878676480417599 | True | |
| 809196569374249563 | Dimorph_Character_BP_C | Male | 140 | 18.298393 | 63.16851 | 28 | 21 | 23 | 14 | 26 | 14 | 13 | 0 | 35 | 0 | 0 | 0 | 24 | 32 | 196743.42 -453873.28 22230.137 | 188405758386159195 | True | |
| 2094875280849387725 | Dimorph_Character_BP_C | Female | 25 | 18.321499 | 63.140648 | 2 | 4 | 3 | 4 | 5 | 1 | 5 | 0 | 22 | 0 | 0 | 0 | 13 | 30 | 196339.4 -453538.25 22169.53 | 48775116063324365 | True | |
| 1750211246724801048 | Dimorph_Character_BP_C | Male | 100 | 19.482212 | 66.61364 | 8 | 14 | 18 | 12 | 15 | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 31 | 29 | 246697.83 -436707.9 -15082.174 | 407502811451731992 | True | |
| 1401682196857905547 | Dimorph_Character_BP_C | Female | 20 | 19.519949 | 66.58936 | 3 | 3 | 0 | 6 | 1 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 25 | 20 | 246345.75 -436160.72 -15242.053 | 326354568397697419 | True | |
| 247691662039145221 | Dimorph_Character_BP_C | Male | 25 | 19.488888 | 66.57899 | 2 | 3 | 3 | 4 | 4 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 8 | 23 | 246195.34 -436611.1 -15021.606 | 57670209430660357 | True | |
| 100283926297697632 | Dimorph_Character_BP_C | Male | 55 | 18.399382 | 67.45828 | 9 | 8 | 8 | 8 | 6 | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 11 | 258945.14 -452408.94 -8811.992 | 23349171463986016 | True | |
| 25009289996168414 | Dimorph_Character_BP_C | Female | 20 | 18.36765 | 67.44162 | 4 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 6 | 258703.53 -452869.06 -9242.826 | 5822929374238430 | True | |
| 635644680384888053 | Dimorph_Character_BP_C | Male | 20 | 18.126522 | 67.54573 | 4 | 4 | 2 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 32 | 76 | 260213.14 -456365.4 -7219.262 | 147997560297090293 | True | |
| 681085906693670966 | Dimorph_Character_BP_C | Male | 15 | 18.552544 | 67.933784 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 11 | 265839.88 -450188.1 -11824.379 | 158577670167790646 | True | |
| 1851578608145670127 | Dimorph_Character_BP_C | Female | 100 | 18.84115 | 72.38899 | 21 | 12 | 13 | 14 | 16 | 11 | 12 | 0 | 32 | 0 | 0 | 0 | 29 | 34 | 330440.4 -446003.3 -17965.484 | 431104239473702383 | True | |
| 652691951184504262 | Dimorph_Character_BP_C | Male | 95 | 18.882439 | 72.35556 | 14 | 8 | 13 | 12 | 16 | 14 | 17 | 0 | 8 | 0 | 0 | 0 | 19 | 8 | 329955.66 -445404.62 -17840.127 | 151966687438035910 | True | |
| 1172837933883680320 | Dimorph_Character_BP_C | Female | 45 | 18.851845 | 72.33684 | 9 | 5 | 6 | 6 | 6 | 4 | 8 | 0 | 32 | 0 | 0 | 0 | 34 | 14 | 329684.22 -445848.22 -17904.08 | 273072611205350464 | True | |
| 1875223446634551824 | Dimorph_Character_BP_C | Male | 140 | 19.027351 | 74.75984 | 16 | 19 | 22 | 26 | 21 | 16 | 19 | 0 | 24 | 0 | 0 | 0 | 32 | 30 | 364817.7 -443303.38 -17393.682 | 436609482321051152 | True | |
| 1815169066581065532 | Dimorph_Character_BP_C | Male | 55 | 19.058395 | 74.74678 | 7 | 6 | 12 | 5 | 4 | 10 | 10 | 0 | 13 | 0 | 0 | 0 | 27 | 26 | 364628.38 -442853.25 -17446.168 | 422626982483884860 | True | |
| 1947415017949014515 | Dimorph_Character_BP_C | Female | 95 | 18.976475 | 75.47179 | 19 | 20 | 7 | 13 | 13 | 12 | 10 | 0 | 14 | 0 | 0 | 0 | 32 | 31 | 375140.94 -444041.1 -16435.002 | 453417892387754483 | True | |
| 185847216756727520 | Dimorph_Character_BP_C | Female | 20 | 18.985128 | 75.50741 | 2 | 2 | 7 | 2 | 0 | 1 | 5 | 0 | 94 | 0 | 0 | 0 | 68 | 32 | 375657.47 -443915.62 -16383.657 | 43270927424124128 | True | |
| 1153858859820308241 | Dimorph_Character_BP_C | Male | 25 | 18.712244 | 77.31641 | 2 | 2 | 4 | 3 | 4 | 6 | 3 | 0 | 22 | 0 | 0 | 0 | 36 | 19 | 401887.84 -447872.44 -13633.015 | 26865370175945745 | True | |
| 1426636455094169631 | Dimorph_Character_BP_C | Female | 130 | 18.728342 | 77.295494 | 24 | 22 | 10 | 13 | 21 | 18 | 21 | 0 | 35 | 0 | 0 | 0 | 8 | 22 | 401584.7 -447639.03 -13574.965 | 332164684427995167 | True | |
| 722727487182062902 | Dimorph_Character_BP_C | Female | 55 | 19.642792 | 77.3601 | 6 | 8 | 9 | 9 | 4 | 8 | 10 | 0 | 21 | 0 | 0 | 0 | 28 | 29 | 402521.44 -434379.5 -17247.303 | 168273106115721526 | True | |
| 698622043549095654 | Dimorph_Character_BP_C | Female | 95 | 19.647285 | 77.32074 | 13 | 17 | 8 | 17 | 14 | 13 | 12 | 0 | 33 | 0 | 0 | 0 | 28 | 36 | 401950.8 -434314.34 -17281.994 | 162660620302012134 | True | |
| 116473504720656671 | Dimorph_Character_BP_C | Female | 130 | 17.997608 | 82.23659 | 17 | 21 | 16 | 22 | 20 | 17 | 16 | 0 | 5 | 0 | 0 | 0 | 32 | 53 | 473230.56 -458234.66 8036.7603 | 27118601312383775 | True | |
| 1202120303683955548 | Dimorph_Character_BP_C | Female | 25 | 18.013777 | 82.21471 | 3 | 3 | 2 | 6 | 4 | 4 | 2 | 0 | 20 | 0 | 0 | 0 | 27 | 29 | 472913.34 -458000.22 8030.6045 | 279890444241036124 | True | |
| 763045083893142909 | Dimorph_Character_BP_C | Female | 45 | 19.709135 | 86.72319 | 7 | 6 | 4 | 4 | 13 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 12 | 4 | 538286.25 -433417.53 -5684.01 | 17766027884874621 | True | |
| 1097032981143431506 | Dimorph_Character_BP_C | Male | 20 | 19.741184 | 86.74727 | 3 | 2 | 2 | 1 | 5 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 538635.44 -432952.8 -5783.9937 | 255422895468789586 | True | |
| 1635841313961576773 | Dimorph_Character_BP_C | Male | 25 | 19.571777 | 86.68555 | 5 | 7 | 2 | 1 | 1 | 4 | 4 | 0 | 36 | 0 | 0 | 0 | 32 | 14 | 537740.5 -435409.22 -5378.882 | 380873986194414917 | True | |
| 2095576541808289721 | Dimorph_Character_BP_C | Female | 20 | 19.543407 | 86.70538 | 4 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 20 | 0 | 0 | 0 | 31 | 32 | 538028.1 -435820.56 -5379.9536 | 487914435236971961 | True | |
| 1979794480132598286 | Dimorph_Character_BP_C | Male | 20 | 19.575785 | 86.71745 | 4 | 2 | 1 | 6 | 1 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 34 | 23 | 538203.06 -435351.1 -5458.325 | 460956823479537678 | True | |
| 1121830399817059371 | Dimorph_Character_BP_C | Female | 45 | 18.339184 | 88.02743 | 6 | 3 | 7 | 8 | 7 | 7 | 6 | 0 | 68 | 0 | 0 | 0 | 7 | 68 | 557197.75 -453281.8 -2880.3303 | 261196494257199147 | True | |
| 1114125950196110673 | Dimorph_Character_BP_C | Female | 95 | 18.317665 | 88.05451 | 13 | 11 | 10 | 17 | 21 | 14 | 8 | 0 | 24 | 0 | 0 | 0 | 19 | 29 | 557590.44 -453593.84 -2927.8933 | 259402662410768721 | True | |
| 1643261698922144155 | Dimorph_Character_BP_C | Female | 100 | 18.351927 | 88.06889 | 13 | 13 | 12 | 19 | 16 | 15 | 11 | 0 | 94 | 0 | 0 | 0 | 67 | 94 | 557799 -453097.03 -3042.1868 | 382601679222454171 | True | |
| 1648032664392497004 | Dimorph_Character_BP_C | Female | 45 | 19.686068 | 92.33639 | 6 | 8 | 5 | 5 | 6 | 8 | 6 | 0 | 20 | 0 | 0 | 0 | 31 | 19 | 619677.6 -433752 5811.6084 | 38371250656293228 | True | |
| 1753323573292015239 | Dimorph_Character_BP_C | Male | 25 | 19.716026 | 92.3179 | 5 | 3 | 1 | 5 | 4 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 13 | 34 | 619409.56 -433317.6 5745.6924 | 408227456442736263 | True | |
| 1477984592916099432 | Dimorph_Character_BP_C | Male | 50 | 18.379015 | 92.972244 | 9 | 7 | 9 | 9 | 3 | 7 | 5 | 0 | 36 | 0 | 0 | 0 | 21 | 23 | 628897.6 -452704.25 5720.1826 | 344120104339980648 | True | |
| 134107914455468112 | Dimorph_Character_BP_C | Male | 95 | 18.390856 | 93.48943 | 8 | 18 | 10 | 16 | 19 | 10 | 13 | 0 | 20 | 0 | 0 | 0 | 22 | 34 | 636396.8 -452532.56 6515.351 | 31224432179292240 | True | |
| 52023032339663545 | Dimorph_Character_BP_C | Male | 15 | 18.420301 | 93.477905 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 14 | 35 | 636229.7 -452105.6 6556.537 | 12112556448694969 | True | |
| 630878765684676668 | Dimorph_Character_BP_C | Female | 60 | 20.805473 | 58.2206 | 11 | 6 | 12 | 5 | 13 | 8 | 4 | 0 | 22 | 0 | 0 | 0 | 33 | 22 | 124998.72 -417520.62 -2370.5781 | 146887909351852604 | True | |
| 1320365168432024784 | Dimorph_Character_BP_C | Female | 20 | 20.337736 | 57.62587 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 32 | 20 | 116375.12 -424302.8 3642.29 | 307421472103845072 | True | |
| 1207577360266638574 | Dimorph_Character_BP_C | Female | 25 | 20.154785 | 58.46015 | 2 | 4 | 5 | 3 | 6 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 28 | 30 | 128472.21 -426955.6 2912.099 | 281161014226440430 | True | |
| 204172141312771872 | Dimorph_Character_BP_C | Male | 55 | 20.7053 | 60.81327 | 4 | 10 | 10 | 15 | 2 | 8 | 5 | 0 | 6 | 0 | 0 | 0 | 11 | 6 | 162592.45 -418973.12 -206.94943 | 47537531335185696 | True | |
| 1636274006269936353 | Dimorph_Character_BP_C | Male | 95 | 20.739977 | 60.805527 | 14 | 9 | 18 | 12 | 15 | 17 | 9 | 0 | 20 | 0 | 0 | 0 | 13 | 21 | 162480.14 -418470.3 -282.67596 | 380974730317506273 | True | |
| 1467708157585297110 | Dimorph_Character_BP_C | Male | 95 | 20.621569 | 64.411835 | 10 | 18 | 14 | 9 | 15 | 17 | 11 | 0 | 21 | 0 | 0 | 0 | 26 | 28 | 214771.58 -420187.22 -12482.377 | 341727435114331350 | True | |
| 394891091628458057 | Dimorph_Character_BP_C | Female | 85 | 21.408958 | 63.299217 | 9 | 11 | 12 | 10 | 15 | 12 | 15 | 0 | 53 | 0 | 0 | 0 | 95 | 12 | 198638.64 -408770.1 -13486.993 | 91942747159055945 | True | |
| 1626088731841437142 | Dimorph_Character_BP_C | Female | 15 | 21.391165 | 63.269997 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 23 | 20 | 198214.97 -409028.1 -13233.2 | 378603286313302486 | True | |
| 598280354590570181 | Dimorph_Character_BP_C | Female | 15 | 21.078272 | 67.04525 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 34 | 14 | 252956.12 -413565.03 -23323.611 | 139298000192362181 | True | |
| 1276630435921485636 | Dimorph_Character_BP_C | Female | 145 | 21.10065 | 67.02502 | 23 | 23 | 21 | 22 | 22 | 14 | 19 | 0 | 23 | 0 | 0 | 0 | 22 | 26 | 252662.73 -413240.53 -23214.387 | 297238686445472580 | True | |
| 1056299013047396945 | Dimorph_Character_BP_C | Male | 85 | 21.067818 | 67.02291 | 14 | 13 | 12 | 10 | 11 | 17 | 7 | 0 | 35 | 0 | 0 | 0 | 25 | 25 | 252632.27 -413716.62 -23246.477 | 245938779424225361 | True | |
| 277257666831583057 | Dimorph_Character_BP_C | Male | 15 | 20.118057 | 74.0643 | 3 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 31 | 32 | 354732.44 -427488.16 -13728.894 | 64554081113248081 | True | |
| 1175529431089487680 | Dimorph_Character_BP_C | Male | 20 | 20.10751 | 74.04317 | 1 | 4 | 3 | 2 | 2 | 2 | 5 | 0 | 20 | 0 | 0 | 0 | 20 | 13 | 354425.97 -427641.1 -13624.586 | 273699274320544576 | True | |
| 64187792801034712 | Dimorph_Character_BP_C | Female | 135 | 21.602373 | 73.9671 | 20 | 16 | 20 | 17 | 19 | 16 | 26 | 0 | 32 | 0 | 0 | 0 | 29 | 35 | 353322.97 -405965.56 -25709.252 | 14944885483553752 | True | |
| 377511124214354950 | Dimorph_Character_BP_C | Female | 20 | 21.60248 | 73.91791 | 1 | 2 | 3 | 1 | 3 | 5 | 4 | 0 | 21 | 0 | 0 | 0 | 25 | 24 | 352609.75 -405964.03 -25809.41 | 87896158160306182 | True | |
| 863450875360189247 | Dimorph_Character_BP_C | Female | 15 | 21.194426 | 80.34802 | 4 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 94 | 76 | 445846.38 -411880.8 -12002.367 | 201037823316152639 | True | |
| 2114394167965553216 | Dimorph_Character_BP_C | Female | 20 | 21.182919 | 80.30766 | 6 | 2 | 3 | 1 | 0 | 4 | 3 | 0 | 23 | 0 | 0 | 0 | 27 | 35 | 445261.16 -412047.66 -12107.221 | 492295755280924736 | True | |
| 1632299275828387427 | Dimorph_Character_BP_C | Female | 55 | 20.036232 | 80.17255 | 10 | 5 | 8 | 8 | 13 | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 94 | 5 | 443301.94 -428674.62 -6424.1147 | 380049291115400291 | True | |
| 1223722863801733164 | Dimorph_Character_BP_C | Male | 25 | 21.241558 | 81.82772 | 5 | 1 | 4 | 3 | 4 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 26 | 33 | 467301.97 -411197.38 -4368.289 | 284920182141365292 | True | |
| 1151297667709795576 | Dimorph_Character_BP_C | Female | 145 | 21.27259 | 81.81534 | 22 | 22 | 18 | 23 | 23 | 17 | 19 | 0 | 21 | 0 | 0 | 0 | 29 | 31 | 467122.47 -410747.4 -4487.184 | 26805737743252984 | True | |
| 378312410353078975 | Dimorph_Character_BP_C | Male | 20 | 21.179235 | 85.59561 | 2 | 4 | 1 | 4 | 6 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 14 | 33 | 521936.47 -412101.06 -5576.9863 | 8808272220419263 | True | |
| 1466582386490279497 | Dimorph_Character_BP_C | Female | 55 | 21.19396 | 85.57234 | 10 | 9 | 9 | 2 | 6 | 12 | 6 | 0 | 22 | 0 | 0 | 0 | 27 | 28 | 521598.97 -411887.56 -5566.858 | 34146532177137481 | True | |
| 198238334891318425 | Dimorph_Character_BP_C | Male | 130 | 21.158716 | 85.56543 | 21 | 18 | 17 | 13 | 18 | 16 | 26 | 0 | 35 | 0 | 0 | 0 | 19 | 22 | 521498.72 -412398.6 -5530.003 | 46155959470801561 | True | |
| 1431749823880054475 | Dimorph_Character_BP_C | Female | 140 | 21.527134 | 87.41637 | 21 | 14 | 22 | 24 | 15 | 21 | 22 | 0 | 22 | 0 | 0 | 0 | 35 | 24 | 548337.3 -407056.53 -12288.334 | 333355233194594507 | True | |
| 497283734620474537 | Dimorph_Character_BP_C | Female | 55 | 21.53732 | 87.38278 | 10 | 6 | 7 | 5 | 12 | 7 | 7 | 0 | 22 | 0 | 0 | 0 | 23 | 22 | 547850.4 -406908.84 -12282.259 | 11578289244174505 | True | |
