| 418286474363625101 | Lystro_Character_BP_C | Female | 90 | 62.32522 | 74.90764 | 15 | 14 | 12 | 6 | 13 | 16 | 13 | 0 | 13 | 31 | 14 | 24 | 35 | 33 | 203271.22 100586.125 -14175.256 | 97389909248209037 | True | |
| 29670316985736019 | Lystro_Character_BP_C | Female | 85 | 62.421474 | 75.08943 | 10 | 12 | 9 | 14 | 14 | 16 | 9 | 0 | 13 | 14 | 33 | 24 | 26 | 8 | 204754.89 101371.664 -14175.5205 | 69081595167955 | True | |
| 1201602545262609575 | Lystro_Character_BP_C | Female | 130 | 62.32905 | 74.819016 | 20 | 15 | 14 | 17 | 25 | 15 | 23 | 0 | 26 | 35 | 24 | 20 | 35 | 23 | 202547.98 100617.37 -14188.843 | 279769894127222951 | True | |
| 270137611799112710 | Lystro_Character_BP_C | Female | 55 | 63.092697 | 76.84221 | 3 | 10 | 8 | 9 | 10 | 7 | 7 | 0 | 35 | 13 | 27 | 27 | 35 | 21 | 219059.25 106849.484 -13810.2 | 62896314130165766 | True | |
| 2020575945978340106 | Lystro_Character_BP_C | Female | 15 | 64.38259 | 77.39901 | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 13 | 35 | 13 | 26 | 27 | 8 | 223603.3 117376.32 -14232.714 | 470451998230482698 | True | |
| 1096530899155858064 | Lystro_Character_BP_C | Male | 25 | 64.035065 | 77.24478 | 3 | 3 | 0 | 2 | 9 | 3 | 4 | 0 | 14 | 26 | 33 | 35 | 20 | 25 | 222344.69 114540.17 -14214.918 | 255305995158118544 | True | |
| 2030656505038265103 | Lystro_Character_BP_C | Female | 100 | 65.66685 | 79.64954 | 16 | 17 | 11 | 11 | 14 | 15 | 15 | 0 | 27 | 22 | 13 | 13 | 24 | 26 | 241969.92 127857.14 -11888.666 | 472799061463756047 | True | |
| 573126942980638467 | Lystro_Character_BP_C | Female | 60 | 65.99234 | 78.55578 | 12 | 11 | 9 | 3 | 10 | 6 | 8 | 0 | 13 | 20 | 34 | 13 | 31 | 32 | 233043.72 130513.51 -14274.502 | 133441515126945027 | True | |
| 269496871758949134 | Lystro_Character_BP_C | Male | 55 | 69.101944 | 81.77847 | 11 | 7 | 9 | 10 | 10 | 5 | 2 | 0 | 10 | 94 | 34 | 34 | 32 | 5 | 259344.14 155890.95 -13967.881 | 62747130491088654 | True | |
| 159062181516223317 | Lystro_Character_BP_C | Female | 15 | 69.16435 | 81.623955 | 3 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 27 | 35 | 13 | 33 | 24 | 14 | 258083.11 156400.25 -13850.385 | 37034550444146517 | True | |
| 1722054012057544631 | Lystro_Character_BP_C | Female | 90 | 65.07959 | 74.29343 | 14 | 9 | 17 | 10 | 7 | 13 | 19 | 0 | 20 | 33 | 24 | 26 | 31 | 33 | 198258.67 123064.55 -14235.153 | 400946944146401207 | True | |
| 1483369159030807196 | Lystro_Character_BP_C | Female | 50 | 64.495026 | 72.0664 | 10 | 5 | 7 | 3 | 5 | 8 | 11 | 0 | 34 | 13 | 27 | 35 | 22 | 26 | 180083.86 118293.875 -14185.356 | 345373796315431580 | True | |
| 1618420509904178566 | Lystro_Character_BP_C | Male | 95 | 64.837135 | 72.486374 | 14 | 13 | 12 | 17 | 9 | 14 | 15 | 0 | 26 | 13 | 14 | 26 | 24 | 26 | 183511.28 121085.88 -14248.272 | 376817889101420422 | True | |
| 268517967005249955 | Lystro_Character_BP_C | Male | 90 | 65.46199 | 71.93964 | 17 | 13 | 11 | 14 | 11 | 12 | 11 | 0 | 14 | 14 | 27 | 22 | 34 | 8 | 179049.36 126185.336 -14248.275 | 62519211388526499 | True | |
| 2081909152723544970 | Lystro_Character_BP_C | Male | 55 | 64.084015 | 69.971085 | 8 | 7 | 8 | 7 | 6 | 9 | 9 | 0 | 3 | 7 | 11 | 4 | 59 | 12 | 162984.02 114939.66 -14242.944 | 484732248246983562 | True | |
| 886903788883634936 | Lystro_Character_BP_C | Male | 50 | 63.627544 | 69.93317 | 8 | 7 | 5 | 7 | 8 | 5 | 9 | 0 | 22 | 13 | 34 | 22 | 34 | 33 | 162674.58 111214.39 -14156.49 | 206498380106654456 | True | |
| 1944622240949784224 | Lystro_Character_BP_C | Female | 50 | 64.5042 | 69.987076 | 5 | 4 | 8 | 8 | 5 | 11 | 8 | 0 | 14 | 27 | 35 | 22 | 34 | 8 | 163114.52 118368.78 -14157.805 | 452767648102944416 | True | |
| 172110365134044574 | Lystro_Character_BP_C | Female | 25 | 64.14777 | 70.24461 | 5 | 2 | 6 | 7 | 2 | 2 | 0 | 0 | 24 | 27 | 26 | 27 | 27 | 32 | 165216.3 115459.96 -14121.863 | 40072567402275742 | True | |
| 1857998415964668657 | Lystro_Character_BP_C | Male | 20 | 64.14875 | 64.30969 | 4 | 1 | 3 | 0 | 3 | 4 | 4 | 0 | 35 | 20 | 24 | 33 | 13 | 25 | 116781.38 115467.945 -14235.562 | 432598967416285425 | True | |
| 1590086322904727810 | Lystro_Character_BP_C | Female | 90 | 64.46881 | 64.756836 | 8 | 8 | 21 | 13 | 15 | 9 | 15 | 0 | 24 | 34 | 33 | 24 | 20 | 25 | 120430.52 118079.984 -14267.469 | 370220822116490498 | True | |
| 1442418561557952085 | Lystro_Character_BP_C | Male | 130 | 65.468605 | 63.173973 | 24 | 19 | 18 | 16 | 13 | 23 | 16 | 0 | 13 | 29 | 26 | 27 | 34 | 14 | 107512.805 126239.31 -14340.615 | 335839242454522453 | True | |
| 487288271946228877 | Lystro_Character_BP_C | Female | 90 | 65.029884 | 62.185493 | 12 | 16 | 17 | 13 | 10 | 15 | 6 | 0 | 26 | 20 | 13 | 27 | 33 | 8 | 99445.83 122658.91 -14275.822 | 1134556429544845 | True | |
| 894283625395742409 | Lystro_Character_BP_C | Female | 85 | 64.7181 | 59.602356 | 17 | 15 | 4 | 12 | 8 | 12 | 16 | 0 | 35 | 14 | 13 | 20 | 31 | 33 | 78364.836 120114.45 -14270.58 | 208216632472475337 | True | |
| 1420121075511517531 | Lystro_Character_BP_C | Female | 140 | 52.221302 | 84.61935 | 10 | 18 | 26 | 17 | 25 | 19 | 24 | 0 | 20 | 31 | 13 | 33 | 20 | 25 | 282528.5 18128.059 -14340.194 | 330647704334029147 | True | |
| 1799921876378360274 | Lystro_Character_BP_C | Female | 15 | 52.26454 | 84.78029 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 67 | 12 | 4 | 53 | 7 | 95 | 283841.94 18480.92 -14212.432 | 41907696916554450 | True | |
| 1445618355155507007 | Lystro_Character_BP_C | Male | 20 | 52.14349 | 83.20357 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 34 | 34 | 20 | 34 | 13 | 23 | 270974.3 17493.03 -13944.234 | 336584252466884415 | True | |
| 1964200776383510316 | Lystro_Character_BP_C | Male | 20 | 51.895603 | 84.21167 | 4 | 1 | 2 | 4 | 3 | 3 | 2 | 0 | 20 | 22 | 13 | 20 | 29 | 21 | 279201.4 15470.006 -14307.73 | 457326131132298540 | True | |
| 1458910570202201733 | Lystro_Character_BP_C | Male | 130 | 52.850105 | 83.639496 | 14 | 19 | 23 | 16 | 18 | 19 | 20 | 0 | 13 | 29 | 14 | 14 | 24 | 23 | 274531.94 23259.715 -13914.627 | 339679087402062981 | True | |
| 1831213144428788295 | Lystro_Character_BP_C | Female | 55 | 50.8989 | 81.17048 | 9 | 7 | 11 | 9 | 4 | 5 | 9 | 0 | 33 | 31 | 26 | 26 | 35 | 14 | 254382.28 7335.926 -13998.087 | 426362535364132935 | True | |
| 2018167697534043196 | Lystro_Character_BP_C | Female | 60 | 49.53254 | 81.33966 | 6 | 8 | 10 | 10 | 8 | 9 | 8 | 0 | 6 | 95 | 5 | 11 | 10 | 6 | 255762.94 -3814.9375 -14135.358 | 46989128478595132 | True | |
| 672605674067520948 | Lystro_Character_BP_C | Male | 15 | 49.680164 | 81.41697 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 59 | 68 | 5 | 5 | 59 | 6 | 256393.9 -2610.168 -14266.427 | 15660321278966196 | True | |
| 1515530703136793506 | Lystro_Character_BP_C | Female | 100 | 48.136032 | 81.32875 | 20 | 11 | 13 | 12 | 18 | 14 | 11 | 0 | 34 | 14 | 22 | 27 | 24 | 21 | 255673.97 -15211.844 -14042.098 | 352861989380281762 | True | |
| 1176220727334840617 | Lystro_Character_BP_C | Male | 100 | 45.989143 | 80.01167 | 12 | 18 | 12 | 18 | 11 | 17 | 11 | 0 | 24 | 20 | 27 | 26 | 20 | 14 | 244925.3 -32732.615 -13402.238 | 273860229104769833 | True | |
| 729647877932062313 | Lystro_Character_BP_C | Female | 60 | 45.831223 | 80.05011 | 6 | 3 | 10 | 10 | 13 | 6 | 11 | 0 | 34 | 33 | 14 | 34 | 22 | 26 | 245238.94 -34021.406 -13552.913 | 169884385255989353 | True | |
| 1691878757357090186 | Lystro_Character_BP_C | Female | 85 | 43.32265 | 78.84917 | 19 | 5 | 12 | 12 | 17 | 12 | 7 | 0 | 10 | 32 | 3 | 11 | 11 | 12 | 235438.03 -54493.836 -13289.829 | 393921220256669066 | True | |
| 91491801594487944 | Lystro_Character_BP_C | Female | 85 | 43.341457 | 78.68358 | 12 | 11 | 12 | 18 | 13 | 11 | 7 | 0 | 35 | 14 | 35 | 33 | 31 | 33 | 234086.72 -54340.367 -13009.494 | 21302095233202824 | True | |
| 516081011295445140 | Lystro_Character_BP_C | Male | 55 | 38.745987 | 61.480453 | 4 | 8 | 6 | 9 | 13 | 4 | 10 | 0 | 35 | 22 | 20 | 33 | 34 | 26 | 93691.99 -91843.984 -14152.092 | 120159474160882836 | True | |
| 1615486437728354162 | Lystro_Character_BP_C | Male | 145 | 38.780426 | 61.768974 | 17 | 25 | 20 | 20 | 22 | 16 | 24 | 0 | 33 | 35 | 24 | 14 | 33 | 14 | 96046.59 -91562.94 -13697.776 | 376134747474120050 | True | |
| 945100977989955261 | Lystro_Character_BP_C | Male | 50 | 40.03909 | 37.16284 | 6 | 7 | 6 | 10 | 7 | 7 | 6 | 0 | 35 | 14 | 27 | 20 | 20 | 25 | -104764.06 -81290.984 -14112.302 | 220048469100085437 | True | |
| 457577651328676649 | Lystro_Character_BP_C | Female | 20 | 40.00058 | 37.000706 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 0 | 34 | 29 | 35 | 35 | 34 | 21 | -106087.24 -81605.28 -14124.422 | 106538099345666345 | True | |
| 2098681772950194164 | Lystro_Character_BP_C | Female | 130 | 39.662518 | 36.786926 | 17 | 26 | 11 | 20 | 21 | 19 | 15 | 0 | 84 | 4 | 5 | 95 | 76 | 68 | -107831.914 -84364.2 -13929.102 | 48863742888639476 | True | |
| 1471957289370535471 | Lystro_Character_BP_C | Female | 90 | 37.13497 | 35.899704 | 15 | 13 | 13 | 11 | 13 | 12 | 12 | 0 | 13 | 14 | 34 | 22 | 14 | 21 | -115072.51 -104991.5 -10083.016 | 342716763494552623 | True | |
| 2124521542089686538 | Lystro_Character_BP_C | Male | 20 | 36.978245 | 35.956345 | 2 | 5 | 3 | 3 | 1 | 2 | 3 | 0 | 14 | 31 | 20 | 24 | 29 | 25 | -114610.27 -106270.55 -10260.733 | 494653718434880010 | True | |
| 172379058071636901 | Lystro_Character_BP_C | Female | 50 | 38.573303 | 35.591156 | 11 | 4 | 5 | 7 | 8 | 10 | 4 | 0 | 33 | 29 | 35 | 14 | 31 | 14 | -117590.59 -93253.29 -14090.207 | 40135127185830309 | True | |
| 555035127763956167 | Lystro_Character_BP_C | Female | 15 | 38.40976 | 35.559128 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 34 | 33 | 33 | 14 | 14 | 32 | -117851.95 -94587.94 -14220.594 | 129229186205255111 | True | |
| 736082198685041221 | Lystro_Character_BP_C | Female | 25 | 64.24507 | 30.103033 | 1 | 4 | 5 | 4 | 2 | 4 | 4 | 0 | 68 | 94 | 34 | 32 | 94 | 94 | -162379.14 116254.06 -14183.132 | 171382492438059589 | True | |
| 1804820226523215857 | Lystro_Character_BP_C | Male | 85 | 66.79644 | 29.902393 | 13 | 17 | 8 | 5 | 18 | 12 | 11 | 0 | 24 | 14 | 33 | 22 | 34 | 25 | -164016.56 137075.77 -12676.294 | 42021745589864177 | True | |
| 1487214151229572204 | Lystro_Character_BP_C | Male | 85 | 66.540184 | 29.978014 | 12 | 20 | 17 | 11 | 6 | 10 | 8 | 0 | 12 | 6 | 84 | 53 | 95 | 84 | -163399.42 134984.45 -12753.16 | 346269028351863916 | True | |
| 1370692452816535192 | Lystro_Character_BP_C | Male | 20 | 67.8819 | 27.92199 | 4 | 4 | 1 | 1 | 6 | 2 | 1 | 0 | 14 | 13 | 14 | 14 | 35 | 25 | -180178.64 145934.17 -13810.872 | 319139206175128216 | True | |
| 1183885272906895889 | Lystro_Character_BP_C | Female | 55 | 67.93881 | 27.765364 | 12 | 6 | 3 | 12 | 7 | 6 | 8 | 0 | 20 | 31 | 34 | 22 | 34 | 21 | -181456.86 146398.67 -13759.219 | 275644770443453969 | True | |
| 1086046252915323530 | Lystro_Character_BP_C | Female | 135 | 67.900635 | 29.142647 | 16 | 27 | 14 | 24 | 20 | 19 | 14 | 0 | 24 | 24 | 27 | 20 | 35 | 23 | -170216.86 146087.08 -14343.205 | 252864848447312522 | True | |
| 1734283222736279695 | Lystro_Character_BP_C | Female | 20 | 56.608433 | 79.408066 | 1 | 5 | 3 | 2 | 1 | 3 | 4 | 0 | 14 | 20 | 20 | 24 | 20 | 14 | 239999.22 53931.406 -6264.5815 | 403794279119380111 | True | |
| 1688840359966196762 | Lystro_Character_BP_C | Male | 15 | 53.773865 | 80.101036 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 33 | 20 | 34 | 35 | 29 | 33 | 245654.58 30798.514 -10314.613 | 393213788169919514 | True | |
| 1508997739998136769 | Lystro_Character_BP_C | Female | 50 | 53.678867 | 79.96412 | 6 | 10 | 5 | 13 | 5 | 4 | 6 | 0 | 26 | 26 | 27 | 26 | 31 | 8 | 244537.17 30023.25 -10238.18 | 351340915326420929 | True | |
| 1248850312387872893 | Lystro_Character_BP_C | Male | 25 | 53.619286 | 80.16309 | 6 | 4 | 2 | 5 | 3 | 2 | 2 | 0 | 27 | 24 | 14 | 13 | 26 | 25 | 246161 29536.992 -10564.679 | 290770622260294781 | True | |
| 1011097450109213170 | Lystro_Character_BP_C | Female | 20 | 55.370148 | 82.64293 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 0 | 26 | 29 | 35 | 22 | 34 | 26 | 266398.97 43825.773 -6239.4785 | 235414470454040050 | True | |
| 803552531433578206 | Lystro_Character_BP_C | Male | 25 | 55.50723 | 82.54915 | 5 | 2 | 8 | 1 | 4 | 3 | 1 | 0 | 22 | 34 | 13 | 13 | 26 | 32 | 265633.62 44944.492 -5983.7197 | 187091653443997918 | True | |
| 1128972415117743926 | Lystro_Character_BP_C | Female | 55 | 55.216736 | 82.08775 | 9 | 6 | 11 | 7 | 3 | 7 | 11 | 0 | 14 | 29 | 34 | 34 | 13 | 33 | 261868.11 42573.78 -6299.6245 | 262859374340711222 | True | |
| 582786329051327157 | Lystro_Character_BP_C | Female | 135 | 55.230198 | 81.921646 | 20 | 24 | 18 | 15 | 17 | 14 | 26 | 0 | 14 | 24 | 22 | 13 | 33 | 32 | 260512.55 42683.65 -6315.8994 | 135690516453962421 | True | |
| 1733591058586491131 | Lystro_Character_BP_C | Male | 95 | 53.554935 | 82.55983 | 15 | 9 | 15 | 8 | 21 | 12 | 14 | 0 | 26 | 14 | 27 | 35 | 20 | 8 | 265720.75 29011.828 -11039.776 | 40363312214113019 | True | |
| 1492310507756456116 | Lystro_Character_BP_C | Female | 130 | 53.586594 | 82.72344 | 16 | 21 | 25 | 14 | 14 | 23 | 16 | 0 | 35 | 26 | 27 | 26 | 31 | 26 | 267056 29270.19 -11088.101 | 347455616224921780 | True | |
| 992252031024102343 | Lystro_Character_BP_C | Male | 50 | 60.660614 | 82.940994 | 6 | 5 | 4 | 9 | 8 | 6 | 11 | 0 | 35 | 29 | 27 | 20 | 13 | 32 | 268831.47 87001.29 -10359.015 | 231026679215612359 | True | |
| 2046105876073499988 | Lystro_Character_BP_C | Female | 145 | 60.256172 | 82.87088 | 23 | 15 | 20 | 24 | 22 | 21 | 19 | 0 | 26 | 26 | 33 | 33 | 26 | 8 | 268259.22 83700.61 -10439.76 | 476396148473124180 | True | |
| 138157931229904155 | Lystro_Character_BP_C | Male | 135 | 60.244484 | 83.28218 | 18 | 18 | 19 | 19 | 18 | 22 | 20 | 0 | 33 | 33 | 33 | 26 | 31 | 25 | 271615.88 83605.234 -10305.919 | 32167400232553755 | True | |
| 1817494524955354855 | Lystro_Character_BP_C | Female | 55 | 50.619743 | 78.36416 | 7 | 6 | 10 | 8 | 7 | 4 | 12 | 0 | 10 | 3 | 6 | 84 | 11 | 5 | 231479.92 5057.7153 -6192.787 | 423168420355362535 | True | |
| 1259250219342403035 | Lystro_Character_BP_C | Male | 85 | 30.836374 | 86.422134 | 10 | 13 | 12 | 9 | 14 | 11 | 15 | 0 | 12 | 59 | 4 | 84 | 68 | 5 | 297241 -156394.34 -6194.0645 | 293192039389846491 | True | |
| 257741618993062191 | Lystro_Character_BP_C | Female | 95 | 30.811691 | 86.257324 | 11 | 14 | 18 | 15 | 10 | 14 | 12 | 0 | 84 | 53 | 32 | 94 | 53 | 3 | 295896 -156595.78 -6332.687 | 60010147199909679 | True | |
| 264291843388273327 | Lystro_Character_BP_C | Male | 20 | 42.382996 | 86.35123 | 3 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 35 | 33 | 22 | 22 | 26 | 23 | 296662.38 -62162.375 -2901.2832 | 6153524036762287 | True | |
| 160592765950908700 | Lystro_Character_BP_C | Male | 95 | 41.179157 | 86.307655 | 12 | 12 | 10 | 11 | 12 | 17 | 20 | 0 | 26 | 27 | 34 | 27 | 26 | 26 | 296306.78 -71986.91 -4027.4102 | 37390917268458268 | True | |
| 878351147475619160 | Lystro_Character_BP_C | Male | 25 | 41.084423 | 86.170555 | 5 | 4 | 2 | 1 | 0 | 3 | 9 | 0 | 33 | 27 | 20 | 34 | 35 | 14 | 295187.9 -72760.03 -3719.634 | 20450706389607512 | True | |
| 275632880610030614 | Lystro_Character_BP_C | Female | 20 | 47.73413 | 86.49353 | 5 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 76 | 34 | 7 | 11 | 94 | 32 | 297823.72 -18491.742 4825.467 | 6417578119772438 | True | |
| 1883375165711779374 | Lystro_Character_BP_C | Male | 100 | 81.85418 | 69.43214 | 20 | 15 | 18 | 13 | 17 | 10 | 6 | 0 | 24 | 31 | 20 | 33 | 24 | 26 | 158585.69 259961.97 -1311.7491 | 438507452319489582 | True | |
| 1706685764337185629 | Lystro_Character_BP_C | Male | 100 | 81.78062 | 69.581665 | 9 | 20 | 10 | 16 | 16 | 16 | 12 | 0 | 35 | 35 | 24 | 35 | 26 | 26 | 159806 259361.62 -1321.1553 | 397368745109622109 | True | |
| 260510653154779173 | Lystro_Character_BP_C | Male | 15 | 93.05301 | 7.005848 | 4 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 13 | 31 | 14 | 13 | 31 | 26 | -350875.28 351355.6 25385.775 | 60654863226418725 | True | |
| 2091480126486248656 | Lystro_Character_BP_C | Male | 25 | 50.50783 | 89.08995 | 2 | 1 | 1 | 0 | 6 | 8 | 6 | 0 | 22 | 22 | 27 | 14 | 20 | 8 | 319013.12 4144.426 12838.804 | 486960664167804112 | True | |
| 1440817715491149350 | Lystro_Character_BP_C | Male | 145 | 50.671715 | 89.12018 | 19 | 18 | 16 | 33 | 17 | 21 | 20 | 0 | 32 | 10 | 59 | 3 | 67 | 6 | 319259.75 5481.873 12803.644 | 335466516368088614 | True | |
| 927553747494986419 | Lystro_Character_BP_C | Female | 20 | 51.6011 | 94.03244 | 1 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 24 | 35 | 34 | 13 | 22 | 14 | 359348.75 13066.578 17191.197 | 215962936226845363 | True | |
| 930649443948302920 | Lystro_Character_BP_C | Female | 135 | 44.608307 | 94.496735 | 14 | 22 | 16 | 21 | 19 | 23 | 19 | 0 | 95 | 5 | 32 | 34 | 12 | 59 | 363137.88 -44001.613 4966.5864 | 216683709217322056 | True | |
| 1898758823766669540 | Lystro_Character_BP_C | Female | 25 | 69.9306 | 95.03946 | 4 | 4 | 3 | 1 | 6 | 3 | 3 | 0 | 22 | 26 | 26 | 24 | 22 | 8 | 367567 162653.66 8043.4766 | 442089239348141796 | True | |
| 219917010376797508 | Lystro_Character_BP_C | Female | 50 | 87.7025 | 92.9762 | 8 | 6 | 9 | 8 | 6 | 5 | 7 | 0 | 34 | 22 | 35 | 20 | 22 | 26 | 350728.72 307690.1 18322.184 | 51203419328412484 | True | |
| 1963084153928089451 | Lystro_Character_BP_C | Male | 90 | 75.143135 | 92.232544 | 11 | 17 | 11 | 12 | 14 | 11 | 13 | 0 | 34 | 7 | 68 | 7 | 67 | 59 | 344659.78 205193.12 14007.205 | 457066147454360939 | True | |
| 422185248216217308 | Lystro_Character_BP_C | Male | 50 | 75.19476 | 92.29794 | 7 | 11 | 6 | 4 | 8 | 7 | 6 | 0 | 4 | 53 | 7 | 32 | 67 | 5 | 345193.5 205614.5 13994.287 | 98297663357988060 | True | |
| 512566147569387327 | Lystro_Character_BP_C | Male | 55 | 73.0475 | 89.18952 | 8 | 6 | 10 | 9 | 4 | 10 | 7 | 0 | 33 | 13 | 24 | 14 | 29 | 23 | 319825.7 188090.69 6933.4365 | 119341106230917951 | True | |
| 663798886595507106 | Lystro_Character_BP_C | Male | 90 | 73.08536 | 89.26375 | 18 | 15 | 8 | 11 | 15 | 9 | 13 | 0 | 67 | 10 | 10 | 53 | 59 | 7 | 320431.47 188399.6 7035.3887 | 15455272297727394 | True | |
| 523574251865523803 | Lystro_Character_BP_C | Female | 90 | 70.893616 | 89.78175 | 13 | 13 | 12 | 16 | 13 | 12 | 10 | 0 | 24 | 26 | 14 | 27 | 35 | 26 | 324658.9 170512.78 15635.156 | 121904130268191323 | True | |
| 977394498174789305 | Lystro_Character_BP_C | Male | 145 | 70.81044 | 89.78675 | 15 | 22 | 16 | 24 | 22 | 25 | 20 | 0 | 34 | 27 | 22 | 35 | 24 | 21 | 324699.7 169834 15590.963 | 227567390488711865 | True | |
| 2097240966123131991 | Lystro_Character_BP_C | Female | 55 | 78.422264 | 86.94684 | 6 | 7 | 6 | 9 | 6 | 14 | 6 | 0 | 53 | 6 | 84 | 5 | 12 | 59 | 301523.2 231954.11 -1640.851 | 488301964170562647 | True | |
| 2105426113049138608 | Lystro_Character_BP_C | Female | 95 | 78.33978 | 86.95864 | 16 | 21 | 17 | 9 | 8 | 9 | 14 | 0 | 84 | 34 | 7 | 10 | 11 | 3 | 301619.47 231280.97 -1640.8512 | 490207717287315376 | True | |
| 123066580136097991 | Lystro_Character_BP_C | Female | 50 | 83.65842 | 85.62863 | 5 | 7 | 7 | 6 | 5 | 9 | 10 | 0 | 14 | 34 | 20 | 33 | 24 | 26 | 290765.22 274686.3 13148.081 | 28653671280754375 | True | |
| 95112819652661297 | Lystro_Character_BP_C | Male | 25 | 83.694145 | 85.55335 | 1 | 4 | 5 | 4 | 3 | 2 | 5 | 0 | 53 | 4 | 100 | 5 | 11 | 5 | 290150.9 274977.9 13149.183 | 2214517983595313 | True | |
| 719192557654892941 | Lystro_Character_BP_C | Female | 50 | 70.74716 | 85.074356 | 8 | 8 | 4 | 6 | 10 | 5 | 8 | 0 | 35 | 27 | 26 | 13 | 33 | 8 | 286241.84 169317.58 5645.403 | 167450066471851405 | True | |
| 382872488870928176 | Lystro_Character_BP_C | Male | 20 | 70.811104 | 85.12778 | 3 | 1 | 5 | 2 | 2 | 2 | 4 | 0 | 14 | 26 | 24 | 26 | 27 | 14 | 286677.8 169839.44 5661.7324 | 8914444890955568 | True | |
| 291748903753619504 | Lystro_Character_BP_C | Female | 45 | 85.14043 | 82.593 | 9 | 9 | 3 | 5 | 8 | 4 | 6 | 0 | 33 | 35 | 34 | 13 | 27 | 23 | 265991.53 286781.03 10412.143 | 67928085198711344 | True | |
| 2086275579553798722 | Lystro_Character_BP_C | Female | 20 | 85.20248 | 82.5374 | 1 | 2 | 7 | 2 | 2 | 2 | 3 | 0 | 94 | 76 | 59 | 12 | 6 | 94 | 265537.72 287287.4 10399.925 | 485748886115366466 | True | |
| 1249233032728511524 | Lystro_Character_BP_C | Male | 140 | 76.35262 | 81.75523 | 23 | 14 | 25 | 15 | 17 | 20 | 25 | 0 | 14 | 13 | 13 | 26 | 34 | 23 | 259154.45 215063.75 683.2876 | 290859731360154148 | True | |
| 1022578017606224729 | Lystro_Character_BP_C | Female | 130 | 76.30553 | 81.68649 | 18 | 24 | 16 | 21 | 21 | 20 | 9 | 0 | 3 | 76 | 100 | 59 | 84 | 12 | 258593.5 214679.39 694.06366 | 238087498109759321 | True | |
| 263784182640832497 | Lystro_Character_BP_C | Male | 90 | 73.614 | 80.258545 | 16 | 8 | 11 | 14 | 7 | 15 | 18 | 0 | 10 | 76 | 10 | 100 | 67 | 100 | 246939.98 192713.81 -13252.639 | 61417041128741361 | True | |
| 1916039135047141682 | Lystro_Character_BP_C | Female | 135 | 73.583084 | 80.18205 | 22 | 16 | 19 | 15 | 19 | 21 | 22 | 0 | 22 | 26 | 24 | 27 | 20 | 26 | 246315.77 192461.56 -13218.672 | 446112625339429682 | True | |
| 85926498889573322 | Lystro_Character_BP_C | Male | 150 | 71.12567 | 80.598526 | 13 | 23 | 20 | 24 | 22 | 22 | 25 | 0 | 34 | 20 | 35 | 34 | 22 | 26 | 249714.58 172406.64 -13786.794 | 20006322186328010 | True | |
| 1323597075439281351 | Lystro_Character_BP_C | Male | 145 | 80.00804 | 69.487015 | 21 | 19 | 21 | 20 | 23 | 24 | 16 | 0 | 33 | 31 | 27 | 26 | 20 | 21 | 159033.52 244895.66 -970.5029 | 30817395955436487 | True | |
| 1693402517335954546 | Lystro_Character_BP_C | Female | 20 | 80.0535 | 69.41718 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 22 | 26 | 24 | 14 | 35 | 8 | 158463.62 245266.62 -1054.0895 | 394275998328193138 | True | |
| 109091160028602941 | Lystro_Character_BP_C | Female | 60 | 78.024956 | 69.83203 | 9 | 6 | 11 | 8 | 10 | 8 | 7 | 0 | 27 | 26 | 14 | 14 | 34 | 23 | 161849.22 228711.66 -1317.6078 | 2539976527517501 | True | |
| 451269027153852963 | Lystro_Character_BP_C | Female | 90 | 78.012794 | 69.91446 | 10 | 11 | 19 | 11 | 15 | 9 | 14 | 0 | 27 | 26 | 13 | 26 | 14 | 21 | 162521.94 228612.44 -1316.6316 | 105069258228866595 | True | |
| 965039083834552135 | Lystro_Character_BP_C | Female | 150 | 79.61461 | 67.4271 | 22 | 16 | 19 | 26 | 20 | 19 | 27 | 0 | 14 | 22 | 35 | 35 | 24 | 32 | 142222.6 241684.83 -5325.4233 | 224690671173256519 | True | |
| 1472644161949805837 | Lystro_Character_BP_C | Male | 15 | 79.69748 | 67.43582 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 24 | 29 | 27 | 27 | 33 | 25 | 142293.72 242361.1 -5327.5723 | 342876688429010189 | True | |
| 1851561050177109887 | Lystro_Character_BP_C | Male | 20 | 88.70236 | 64.336494 | 2 | 1 | 1 | 4 | 3 | 5 | 3 | 0 | 22 | 24 | 14 | 33 | 31 | 21 | 117000.13 315850 26966.758 | 431100151331448191 | True | |
